Cassandra Labrie
- D
- Moncton
gp
24
p
11
g
4
a
7
pim
22
+/-
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 24 | 1st | 24 | 1st |
| Points | 11 | 28th | 11 | 28th |
| Goals | 4 | 29th | 4 | 29th |
| Assists | 7 | 23rd | 7 | 23rd |
| PIM | 22 | 9th | 22 | 9th |
| +/- | 1 | 54th | 1 | 54th |
| Power-play goals | 4 | 2nd | 4 | 2nd |
| Short-handed goals | 0 | 13th | 0 | 13th |
| Empty net goals | 0 | 15th | 0 | 15th |
| Games started | - | - | - | - |
| Game-winning goals | 1 | 19th | 1 | 19th |
| Game-tying goals | 0 | 1st | 0 | 1st |
| Hat tricks | 0 | 4th | 0 | 4th |
| Shots | 37 | 50th | 37 | 50th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at Mount Allison | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 # | Mount Allison | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 # | at Quebec U-18 | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 # | Quebec U-18 | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Saint Mary's | W, 6-5 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | - | - |
| Oct 18 | Dalhousie | W, 6-1 | - | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Oct 25 | at StFX | L, 3-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | - | - | - | - |
| Oct 28 | at Mount Allison | L, 3-1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | - | - | - | - |
| Nov 1 | StFX | L, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Nov 4 | St. Thomas | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | - | - |
| Nov 11 | at UPEI | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Nov 14 | Mount Allison | W, 4-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Nov 15 | UPEI | W, 5-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Nov 21 | at Saint Mary's | L, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Nov 22 | at Dalhousie | W, 4-3 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Nov 27 | at St. Thomas | W, 4-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Jan 9 | Dalhousie | W, 2-0 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| Jan 10 | Saint Mary's | L, 4-3 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Jan 16 | at Mount Allison | L, 3-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Jan 17 | at StFX | W, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| Jan 20 | at UPEI | W, 3-1 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Jan 24 | at St. Thomas | W, 4-2 | - | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | - | - | - | - |
| Jan 27 | UPEI | W, 4-0 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Jan 31 | Mount Allison | W, 5-1 | - | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Feb 6 | at Saint Mary's | W, 2-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Feb 7 | StFX | W, 4-0 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Feb 13 | St. Thomas | L, 2-1 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Feb 14 | at Dalhousie | W, 5-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 24 | 2 | 6 | 8 | 6 | 14 | 2 | 0 | 0 | 2 | 0 | 0 | 28 | 0 | - | - | - |
| 2015-16 | 24 | 4 | 7 | 11 | 22 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 37 | 0 | - | - | - |
| 2016-17 | 23 | 5 | 6 | 11 | 2 | -13 | 3 | 0 | 1 | 0 | 0 | 0 | 48 | 1 | 0 | 1 | .000 |
| 2017-18 | 22 | 1 | 2 | 3 | 10 | -6 | 1 | 0 | 0 | 1 | 0 | 0 | 27 | 2 | 0 | 2 | .000 |
| 2018-19 | 26 | 2 | 4 | 6 | 8 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 45 | 2 | 2 | 0 | 1.000 |
| Total | 119 | 14 | 25 | 39 | 48 | -6 | 11 | 0 | 1 | 4 | 0 | 0 | 185 | 5 | 2 | 3 | .400 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 4 | 7 | 11 | 22 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 37 | 0 | - | - | - |
| Conference | 24 | 4 | 7 | 11 | 22 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 37 | 0 | - | - | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 12 | 2 | 3 | 5 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | - | - | - |
| Away | 12 | 2 | 4 | 6 | 12 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 20 | 0 | - | - | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 16 | 3 | 6 | 9 | 20 | 9 | 3 | 0 | 0 | 1 | 0 | 0 | 21 | 0 | - | - | - |
| Losses | 8 | 1 | 1 | 2 | 2 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | - | - | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 4 | 2 | 2 | 4 | 4 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | - | - | - |
| November | 8 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | - | - | - |
| January | 8 | 2 | 2 | 4 | 10 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | - | - | - |
| February | 4 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | - | - | - |