Jessica Severeyns
gp
12
gs
12
min
657:58
ga
29
gaa
2.64
sv
291
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 12 | - | 12 | - |
| Games started | 12 | - | 12 | - |
| Minutes | 657:58 | - | 657:58 | - |
| Goals against | 29 | - | 29 | - |
| Goals-against average | 2.64 | - | 2.64 | - |
| Saves | 291 | - | 291 | - |
| Save pct | .909 | - | .909 | - |
| Wins | 7 | - | 7 | - |
| Losses | 5 | - | 5 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .583 | - | .583 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | at Saint Mary's | W, 3-1 | 0 | 26:58 | 0 | 0.00 | 20 | 1.000 | 0 | 0 | 0 |
| Oct 3 # | at StFX | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | Saint Mary's | L, 6-2 | 1 | 60:00 | 6 | 6.00 | 31 | .838 | 0 | 0 | 0 |
| Oct 17 | at St. Thomas | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Moncton | L, 6-1 | 1 | 26:46 | 3 | 6.72 | 9 | .750 | 0 | 1 | 0 |
| Oct 21 | at Saint Mary's | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Mount Allison | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Saint Mary's | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 31 | UPEI | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 18 | .947 | 1 | 0 | 0 |
| Nov 7 | at StFX | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 33 | .943 | 1 | 0 | 0 |
| Nov 15 | Mount Allison | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 20 | .909 | 1 | 0 | 0 |
| Nov 22 | Moncton | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at UPEI | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 12 | 1.000 | 1 | 0 | 0 |
| Nov 29 | StFX | L, 5-2 | 1 | 58:45 | 4 | 4.09 | 35 | .897 | 0 | 1 | 0 |
| Dec 5 | St. Thomas | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | Saint Mary's | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 2 # | vs. Laurentian | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 3 # | vs. Concordia | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 4 # | vs. Ottawa | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Moncton | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at St. Thomas | L, 4-1 | 1 | 59:49 | 4 | 4.01 | 40 | .909 | 0 | 1 | 0 |
| Jan 13 | Saint Mary's | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 16 | UPEI | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Mount Allison | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 22 | .917 | 1 | 0 | 0 |
| Jan 24 | at StFX | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Mount Allison | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Saint Mary's | L, 4-1 | 1 | 58:50 | 4 | 4.08 | 25 | .862 | 0 | 1 | 0 |
| Feb 6 | St. Thomas | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at UPEI | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 21 | .913 | 1 | 0 | 0 |
| Feb 11 | StFX | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 35 | .972 | 1 | 0 | 0 |
| Feb 14 | Moncton | L, 5-1 | 1 | 33:48 | 4 | 7.10 | 21 | .840 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 1 | 0 | 13:59 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | - |
| 2014-15 | 15 | 14 | 893:59 | 33 | 2.21 | 476 | .935 | 7 | 8 | 0 | .467 |
| 2015-16 | 12 | 12 | 657:58 | 29 | 2.64 | 291 | .909 | 7 | 5 | 0 | .583 |
| 2016-17 | 6 | 6 | 354:53 | 19 | 3.21 | 174 | .902 | 2 | 4 | 0 | .333 |
| 2017-18 | 8 | 6 | 391:17 | 22 | 3.37 | 181 | .892 | 3 | 4 | 0 | .429 |
| Total | 42 | 38 | 2312:06 | 103 | 2.67 | 1125 | .916 | 19 | 21 | 0 | .475 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 657:58 | 29 | 2.64 | 291 | .909 | 7 | 5 | 0 | .583 |
| Conference | 12 | 12 | 657:58 | 29 | 2.64 | 291 | .909 | 7 | 5 | 0 | .583 |
| Exhibition | 2 | 1 | 86:58 | 6 | 4.14 | 51 | .895 | 0 | 0 | 0 | - |
| Home | 5 | 5 | 272:33 | 12 | 2.64 | 129 | .915 | 3 | 2 | 0 | .600 |
| Away | 7 | 7 | 385:25 | 17 | 2.65 | 162 | .905 | 4 | 3 | 0 | .571 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 7 | 7 | 420:00 | 10 | 1.43 | 161 | .942 | 7 | 0 | 0 | 1.000 |
| Losses | 5 | 5 | 237:58 | 19 | 4.79 | 130 | .872 | 0 | 5 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 2 | 2 | 86:46 | 4 | 2.77 | 27 | .871 | 1 | 1 | 0 | .500 |
| November | 4 | 4 | 238:45 | 8 | 2.01 | 100 | .926 | 3 | 1 | 0 | .750 |
| January | 3 | 3 | 178:39 | 10 | 3.36 | 87 | .897 | 1 | 2 | 0 | .333 |
| February | 3 | 3 | 153:48 | 7 | 2.73 | 77 | .917 | 2 | 1 | 0 | .667 |