Mati Barrett
gp
14
gs
12
min
769:32
ga
35
gaa
2.73
sv
351
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 14 | - | 14 | - |
| Games started | 12 | - | 12 | - |
| Minutes | 769:32 | - | 769:32 | - |
| Goals against | 35 | - | 35 | - |
| Goals-against average | 2.73 | - | 2.73 | - |
| Saves | 351 | - | 351 | - |
| Save pct | .909 | - | .909 | - |
| Wins | 2 | - | 2 | - |
| Losses | 10 | - | 10 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .167 | - | .167 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | at Saint Mary's | W, 3-1 | 1 | 33:02 | 1 | 1.82 | 27 | .964 | 0 | 0 | 0 |
| Oct 3 # | at StFX | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | Saint Mary's | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 17 | at St. Thomas | L, 2-0 | 1 | 58:24 | 2 | 2.05 | 23 | .920 | 0 | 1 | 0 |
| Oct 18 | at Moncton | L, 6-1 | 0 | 33:00 | 3 | 5.45 | 16 | .842 | 0 | 0 | 0 |
| Oct 21 | at Saint Mary's | L, 2-1 | 1 | 59:02 | 2 | 2.03 | 46 | .958 | 0 | 1 | 0 |
| Oct 24 | at Mount Allison | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 14 | .824 | 1 | 0 | 0 |
| Oct 28 | Saint Mary's | L, 3-1 | 1 | 59:10 | 2 | 2.03 | 20 | .909 | 0 | 1 | 0 |
| Oct 31 | UPEI | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at StFX | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Mount Allison | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Moncton | L, 4-3 | 1 | 58:48 | 4 | 4.08 | 21 | .840 | 0 | 1 | 0 |
| Nov 28 | at UPEI | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 29 | StFX | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Dec 5 | St. Thomas | W, 6-5 | 1 | 60:00 | 5 | 5.00 | 26 | .839 | 1 | 0 | 0 |
| Dec 30 # | Saint Mary's | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 2 # | vs. Laurentian | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 3 # | vs. Concordia | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 4 # | vs. Ottawa | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Moncton | L, 2-0 | 1 | 58:50 | 2 | 2.04 | 26 | .929 | 0 | 1 | 0 |
| Jan 10 | at St. Thomas | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Saint Mary's | L, 2-1 | 1 | 61:03 | 2 | 1.97 | 24 | .923 | 0 | 1 | 0 |
| Jan 16 | UPEI | L, 1-0 | 1 | 60:00 | 1 | 1.00 | 17 | .944 | 0 | 1 | 0 |
| Jan 23 | at Mount Allison | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at StFX | L, 3-1 | 1 | 57:50 | 3 | 3.11 | 38 | .927 | 0 | 1 | 0 |
| Jan 30 | Mount Allison | L, 3-2 | 1 | 59:10 | 3 | 3.04 | 26 | .897 | 0 | 1 | 0 |
| Jan 31 | at Saint Mary's | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 6 | St. Thomas | L, 2-1 | 1 | 58:12 | 2 | 2.06 | 39 | .951 | 0 | 1 | 0 |
| Feb 7 | at UPEI | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 11 | StFX | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Moncton | L, 5-1 | 0 | 26:03 | 1 | 2.30 | 15 | .938 | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 8 | 7 | 449:49 | 26 | 3.47 | 205 | .887 | 0 | 7 | 0 | .000 |
| 2013-14 | 15 | 14 | 846:53 | 51 | 3.61 | 367 | .878 | 2 | 13 | 0 | .133 |
| 2014-15 | 6 | 5 | 334:17 | 21 | 3.77 | 141 | .870 | 1 | 4 | 0 | .200 |
| 2015-16 | 14 | 12 | 769:32 | 35 | 2.73 | 351 | .909 | 2 | 10 | 0 | .167 |
| 2016-17 | 10 | 10 | 609:02 | 28 | 2.76 | 272 | .907 | 2 | 8 | 0 | .200 |
| Total | 53 | 48 | 3009:33 | 161 | 3.21 | 1336 | .892 | 7 | 42 | 0 | .143 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 12 | 769:32 | 35 | 2.73 | 351 | .909 | 2 | 10 | 0 | .167 |
| Conference | 14 | 12 | 769:32 | 35 | 2.73 | 351 | .909 | 2 | 10 | 0 | .167 |
| Exhibition | 1 | 1 | 33:02 | 1 | 1.82 | 27 | .964 | 0 | 0 | 0 | - |
| Home | 8 | 7 | 442:26 | 20 | 2.71 | 188 | .904 | 1 | 6 | 0 | .143 |
| Away | 6 | 5 | 327:06 | 15 | 2.75 | 163 | .916 | 1 | 4 | 0 | .200 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 120:00 | 8 | 4.00 | 40 | .833 | 2 | 0 | 0 | 1.000 |
| Losses | 12 | 10 | 649:32 | 27 | 2.49 | 311 | .920 | 0 | 10 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 5 | 4 | 269:36 | 12 | 2.67 | 119 | .908 | 1 | 3 | 0 | .250 |
| November | 1 | 1 | 58:48 | 4 | 4.08 | 21 | .840 | 0 | 1 | 0 | .000 |
| December | 1 | 1 | 60:00 | 5 | 5.00 | 26 | .839 | 1 | 0 | 0 | 1.000 |
| January | 5 | 5 | 296:53 | 11 | 2.22 | 131 | .923 | 0 | 5 | 0 | .000 |
| February | 2 | 1 | 84:15 | 3 | 2.14 | 54 | .947 | 0 | 1 | 0 | .000 |