Brooke Noseworthy
97

Brooke Noseworthy

gp
24
p
3
g
2
a
1
pim
16
+/-
-2
Player Stats
  Overall OR Conference CR
Games 24 1st 24 1st
Points 3 96th 3 96th
Goals 2 59th 2 59th
Assists 1 111th 1 111th
PIM 16 30th 16 30th
+/- -2 99th -2 99th
Power-play goals 0 54th 0 54th
Short-handed goals 0 11th 0 11th
Empty net goals 0 13th 0 13th
Games started - - - -
Game-winning goals 0 52nd 0 52nd
Game-tying goals 0 4th 0 4th
Hat tricks 0 5th 0 5th
Shots 27 73rd 27 73rd
Recent Results
Date Opponent Result
Jan 28 at Moncton W, 4-2
Jan 29 UPEI W, 3-1
Feb 3 at UPEI L, 3-1
Feb 5 at Dalhousie W, 2-0
Feb 11 at Saint Mary's W, 5-4
Feb 12 Mount Allison W, 7-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 23 # vs. Dalhousie L by SO, 3-2 - - - - - - - - - - - - - - - -
Sep 29 # Saint Mary's L, 4-2 - - - - - - - - - - - - - - - -
Oct 1 # at Saint Mary's L, 3-2 - - - - - - - - - - - - - - - -
Oct 15 at Moncton L, 5-3 - 0 0 0 0 -2 0 0 0 0 0 1 - 5 1 .833
Oct 16 at St. Thomas L, 5-3 - 0 0 0 0 0 0 0 0 0 0 1 - 8 6 .571
Oct 19 Dalhousie W, 5-0 - 0 0 0 0 1 0 0 0 0 0 1 - 3 10 .231
Oct 23 Moncton W, 4-2 - 0 0 0 0 0 0 0 0 0 0 2 - 4 7 .364
Oct 28 Saint Mary's L, 4-2 - 0 0 0 0 0 0 0 0 0 0 1 - 1 9 .100
Oct 29 at Mount Allison W, 7-1 - 0 0 0 0 1 0 0 0 0 0 1 - 4 3 .571
Nov 5 at UPEI L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 3 12 .200
Nov 12 St. Thomas L, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 - 4 2 .667
Nov 13 UPEI W, 2-1 - 0 0 0 0 1 0 0 0 0 0 3 - 2 7 .222
Nov 16 at Dalhousie W, 5-3 - 0 0 0 0 -1 0 0 0 0 0 1 - 4 8 .333
Nov 19 Mount Allison W, 4-0 - 0 0 0 0 0 0 0 0 0 0 2 - 7 6 .538
Nov 23 Saint Mary's W, 2-1 - 0 0 0 2 0 0 0 0 0 0 1 - 5 1 .833
Nov 27 Dalhousie W, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 - 3 6 .333
Jan 7 at St. Thomas L, 6-3 - 0 0 0 0 0 0 0 0 0 0 0 - 6 7 .462
Jan 13 Moncton L, 5-1 - 1 0 1 2 -1 0 0 0 0 0 2 - 3 9 .250
Jan 14 at Mount Allison W, 4-1 - 0 0 0 4 0 0 0 0 0 0 1 - 2 2 .500
Jan 18 at Saint Mary's W, 4-3 - 0 0 0 0 -2 0 0 0 0 0 1 - 8 5 .615
Jan 22 St. Thomas W, 4-3 - 1 1 2 4 2 0 0 0 0 0 1 - 5 6 .455
Jan 28 at Moncton W, 4-2 - 0 0 0 4 0 0 0 0 0 0 1 - 3 7 .300
Jan 29 UPEI W, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 - 8 4 .667
Feb 3 at UPEI L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 2 - 9 5 .643
Feb 5 at Dalhousie W, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 - 9 4 .692
Feb 11 at Saint Mary's W, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 - 7 4 .636
Feb 12 Mount Allison W, 7-3 - 0 0 0 0 0 0 0 0 0 0 1 - 4 4 .500

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2015-16 24 1 1 2 8 -5 0 0 0 0 0 0 20 41 20 21 .488
2016-17 24 2 1 3 16 -2 0 0 0 0 0 0 27 252 117 135 .464
2017-18 24 3 1 4 31 5 0 0 0 1 0 0 35 203 109 94 .537
2018-19 19 1 0 1 4 -7 0 0 0 0 0 0 14 28 15 13 .536
Total 91 7 3 10 59 -9 0 0 0 1 0 0 96 524 261 263 .498
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 2 1 3 16 -2 0 0 0 0 0 0 27 252 117 135 .464
Conference 24 2 1 3 16 -2 0 0 0 0 0 0 27 252 117 135 .464
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 2 1 3 8 3 0 0 0 0 0 0 17 120 49 71 .408
Away 12 0 0 0 8 -5 0 0 0 0 0 0 10 132 68 64 .515
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 16 1 1 2 14 2 0 0 0 0 0 0 20 162 78 84 .481
Losses 8 1 0 1 2 -4 0 0 0 0 0 0 7 90 39 51 .433
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 6 0 0 0 0 0 0 0 0 0 0 0 7 61 25 36 .410
November 7 0 0 0 2 0 0 0 0 0 0 0 9 70 28 42 .400
January 7 2 1 3 14 -1 0 0 0 0 0 0 7 75 35 40 .467
February 4 0 0 0 0 -1 0 0 0 0 0 0 4 46 29 17 .630