Daley Oddy
- F
- StFX
gp
20
p
34
g
13
a
21
pim
20
+/-
20
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 20 | 104th | 20 | 104th |
| Points | 34 | 5th | 34 | 5th |
| Goals | 13 | 5th | 13 | 5th |
| Assists | 21 | 3rd | 21 | 3rd |
| PIM | 20 | 18th | 20 | 18th |
| +/- | 20 | 6th | 20 | 6th |
| Power-play goals | 1 | 31st | 1 | 31st |
| Short-handed goals | 2 | 2nd | 2 | 2nd |
| Empty net goals | 0 | 13th | 0 | 13th |
| Games started | 1 | 1st | 1 | 1st |
| Game-winning goals | 0 | 52nd | 0 | 52nd |
| Game-tying goals | 0 | 4th | 0 | 4th |
| Hat tricks | 0 | 5th | 0 | 5th |
| Shots | 82 | 8th | 82 | 8th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | vs. Dalhousie | L by SO, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 # | Saint Mary's | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at Saint Mary's | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Moncton | L, 5-3 | - | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 6 | .000 |
| Oct 16 | at St. Thomas | L, 5-3 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 2 | .000 |
| Oct 19 | Dalhousie | W, 5-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 1 | 4 | .200 |
| Oct 23 | Moncton | W, 4-2 | - | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | - | 1 | 1 | .500 |
| Oct 28 | Saint Mary's | L, 4-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 4 | .000 |
| Oct 29 | at Mount Allison | W, 7-1 | - | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | - | 1 | 1 | .500 |
| Nov 5 | at UPEI | L, 3-2 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 12 | St. Thomas | L, 5-3 | - | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 1 | 1 | .500 |
| Nov 13 | UPEI | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 2 | 2 | .500 |
| Nov 16 | at Dalhousie | W, 5-3 | - | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | - | 1 | 0 | 1.000 |
| Nov 19 | Mount Allison | W, 4-0 | - | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | - | 0 | 1 | .000 |
| Nov 23 | Saint Mary's | W, 2-1 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Nov 27 | Dalhousie | W, 3-2 | - | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 0 | 1.000 |
| Jan 7 | at St. Thomas | L, 6-3 | - | 1 | 1 | 2 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 6 | - | 1 | 2 | .333 |
| Jan 13 | Moncton | L, 5-1 | - | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 6 | - | 1 | 3 | .250 |
| Jan 14 | at Mount Allison | W, 4-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 5 | .000 |
| Jan 18 | at Saint Mary's | W, 4-3 | - | 1 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 1 | 0 | 1.000 |
| Jan 22 | St. Thomas | W, 4-3 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 1 | .000 |
| Jan 28 | at Moncton | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | UPEI | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at UPEI | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Dalhousie | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Saint Mary's | W, 5-4 | 1 | 1 | 2 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 1 | .000 |
| Feb 12 | Mount Allison | W, 7-3 | - | 1 | 3 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | - | 1 | 2 | .333 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 24 | 14 | 11 | 25 | 18 | 19 | 4 | 0 | 0 | 2 | 0 | 0 | 74 | 16 | 10 | 6 | .625 |
| 2014-15 | 21 | 11 | 12 | 23 | 18 | 14 | 4 | 0 | 0 | 3 | 0 | 1 | 97 | 0 | - | - | - |
| 2015-16 | 24 | 9 | 11 | 20 | 22 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 98 | 0 | - | - | - |
| 2016-17 | 20 | 13 | 21 | 34 | 20 | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 82 | 48 | 12 | 36 | .250 |
| 2017-18 | 24 | 16 | 15 | 31 | 40 | 24 | 6 | 1 | 0 | 6 | 0 | 0 | 88 | 41 | 19 | 22 | .463 |
| Total | 113 | 63 | 70 | 133 | 118 | 83 | 18 | 3 | 0 | 14 | 0 | 1 | 439 | 105 | 41 | 64 | .390 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 13 | 21 | 34 | 20 | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 82 | 48 | 12 | 36 | .250 |
| Conference | 20 | 13 | 21 | 34 | 20 | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 82 | 48 | 12 | 36 | .250 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 11 | 6 | 11 | 17 | 6 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 45 | 27 | 8 | 19 | .296 |
| Away | 9 | 7 | 10 | 17 | 14 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 37 | 21 | 4 | 17 | .190 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 13 | 9 | 16 | 25 | 16 | 26 | 0 | 2 | 0 | 0 | 0 | 0 | 56 | 27 | 9 | 18 | .333 |
| Losses | 7 | 4 | 5 | 9 | 4 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 21 | 3 | 18 | .143 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 6 | 4 | 4 | 8 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 21 | 3 | 18 | .143 |
| November | 7 | 5 | 8 | 13 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 9 | 5 | 4 | .556 |
| January | 5 | 2 | 4 | 6 | 8 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 14 | 3 | 11 | .214 |
| February | 2 | 2 | 5 | 7 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 4 | 1 | 3 | .250 |