Megan Sullivan
- G
- UPEI
gp
7
gs
7
min
410:00
ga
20
gaa
2.93
sv
191
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 7 | - | 7 | - |
| Games started | 7 | - | 7 | - |
| Minutes | 410:00 | - | 410:00 | - |
| Goals against | 20 | - | 20 | - |
| Goals-against average | 2.93 | - | 2.93 | - |
| Saves | 191 | - | 191 | - |
| Save pct | .905 | - | .905 | - |
| Wins | 4 | - | 4 | - |
| Losses | 3 | - | 3 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .571 | - | .571 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 22 | at Mount Allison | W, 3-1 |
| Jan 28 | at Dalhousie | W, 3-1 |
| Jan 29 | at StFX | L, 3-1 |
| Feb 3 | StFX | W, 3-1 |
| Feb 4 | Saint Mary's | L, 3-1 |
| Feb 11 | St. Thomas | L, 4-3 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | at Saint Mary's | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Sep 24 # | UOIT | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Sep 25 # | vs. Dalhousie | W by SO, 5-4 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | Dalhousie | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at St. Thomas | L, 3-2 | 1 | 60:00 | 3 | 3.00 | 29 | .906 | 0 | 1 | 0 |
| Oct 2 # | St. Thomas | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Mount Allison | W, 5-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 15 | at Dalhousie | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 21 | St. Thomas | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Saint Mary's | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Moncton | W by SO, 2-1 | 1 | 70:00 | 1 | 0.86 | 30 | .968 | 1 | 0 | 0 |
| Oct 30 | Mount Allison | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 18 | .900 | 1 | 0 | 0 |
| Nov 5 | StFX | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 29 | .935 | 1 | 0 | 0 |
| Nov 6 | at St. Thomas | L, 5-1 | 1 | 40:00 | 4 | 6.00 | 23 | .852 | 0 | 1 | 0 |
| Nov 11 | Saint Mary's | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at StFX | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Saint Mary's | L, 2-0 | 1 | 60:00 | 2 | 2.00 | 29 | .935 | 0 | 1 | 0 |
| Nov 20 | at Moncton | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Mount Allison | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Dalhousie | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Dalhousie | L by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at St. Thomas | L, 8-3 | 1 | 60:00 | 8 | 8.00 | 27 | .771 | 0 | 1 | 0 |
| Jan 15 | at Moncton | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Moncton | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Mount Allison | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at StFX | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 3 | StFX | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 35 | .972 | 1 | 0 | 0 |
| Feb 4 | Saint Mary's | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 11 | St. Thomas | L, 4-3 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 410:00 | 20 | 2.93 | 191 | .905 | 4 | 3 | 0 | .571 |
| Conference | 7 | 7 | 410:00 | 20 | 2.93 | 191 | .905 | 4 | 3 | 0 | .571 |
| Exhibition | 1 | 1 | 60:00 | 3 | 3.00 | 29 | .906 | 0 | 1 | 0 | .000 |
| Home | 4 | 4 | 250:00 | 6 | 1.44 | 112 | .949 | 4 | 0 | 0 | 1.000 |
| Away | 3 | 3 | 160:00 | 14 | 5.25 | 79 | .849 | 0 | 3 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 4 | 4 | 250:00 | 6 | 1.44 | 112 | .949 | 4 | 0 | 0 | 1.000 |
| Losses | 3 | 3 | 160:00 | 14 | 5.25 | 79 | .849 | 0 | 3 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 2 | 2 | 130:00 | 3 | 1.38 | 48 | .941 | 2 | 0 | 0 | 1.000 |
| November | 3 | 3 | 160:00 | 8 | 3.00 | 81 | .910 | 1 | 2 | 0 | .333 |
| January | 1 | 1 | 60:00 | 8 | 8.00 | 27 | .771 | 0 | 1 | 0 | .000 |
| February | 1 | 1 | 60:00 | 1 | 1.00 | 35 | .972 | 1 | 0 | 0 | 1.000 |