Mount Allison at StFX
at Antigonish, NS
11/25/2017 at 02:00 PM
at Antigonish, NS
11/25/2017 at 02:00 PM
|
Mount Allison
1 |
StFX
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mount Allison (2-10-2, 2-10-2) | 0 | 0 | 1 | 1 |
| StFX (12-1-2, 12-1-2) | 1 | 1 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| StFX | 00:37 | Sarah Bujold ( Santana Gravelle & Daley Oddy ) |
| -- 2nd -- | ||
| StFX | 00:22 | Sarah Bujold ( Daley Oddy & Emerson Elliott ) |
| -- 3rd -- | ||
| StFX | 08:50 | Kristen McKinley ( Nicole Halladay & Amy Graham ) |
| StFX | 10:25 | Brooke Noseworthy ( Santana Gravelle & Emily Power ) |
| Mount Allison | 18:44 | Jessica Campbell ( Gabrielle Vautour & Keri Martin ) |
| Three Stars | ||
|---|---|---|
|
Sarah Bujold
- StFX Santana Gravelle - StFX Keri Martin - Mount Allison |
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Olivia Henley | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 5 | EmmaRae Murphy | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 7 | Abbie Wisener | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 8 | Rhiannon Ford | 0 | 0 | +1 | 2 | 0-0 | 2 | |
| 11 | Cora Place | 0 | 0 | -2 | 1 | 0-1 | 0 | |
| 17 | Victoria MacDonald | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 18 | Abby Beale | 0 | 0 | -2 | 1 | 1-2 | 2 | |
| 19 | Maddy Koughan | 0 | 0 | -1 | 2 | 1-3 | 0 | |
| 20 | Heather Richards | 0 | 0 | -2 | 0 | 9-17 | 2 | |
| 21 | Emma Schurman | 0 | 0 | -1 | 0 | 3-3 | 0 | |
| 23 | Gabrielle Vautour | 0 | 1 | +1 | 0 | 2-9 | 0 | |
| 24 | Jessica Campbell | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 26 | Ashley Murphy | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 37 | Keri Martin * | g | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 51 | Jessica Desautels | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 71 | Rachel Hemond | 0 | 0 | +1 | 1 | 4-9 | 0 | |
| 77 | Oryssya Ellis | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 79 | Caitlin McCabe | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 81 | Andrea Dinan | 0 | 0 | -2 | 1 | 5-13 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 13 | 25-57 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Keri Martin (L, 1-9-0) | 4 | 60:00 | 47 | 51 | 0 | ||
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Lydia Schurman | 0 | 0 | 0 | 1 | 6-10 | 2 | |
| 3 | Santana Gravelle | 0 | 2 | +1 | 4 | 0-0 | 0 | |
| 4 | Daley Oddy | 0 | 2 | +2 | 6 | 3-4 | 0 | |
| 6 | Emily Power | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 7 | Emma Winters | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Alley Goodreau | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 13 | Patti-Anne Tracey | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 14 | Jenna MacDonald | 0 | 0 | +1 | 3 | 0-0 | 2 | |
| 15 | Lindsey Donovan | 0 | 0 | +2 | 3 | 0-0 | 0 | |
| 16 | Sarah Bujold | 2 | 0 | +2 | 11 | 11-21 | 0 | |
| 17 | Kate Gotaas | 0 | 0 | +1 | 1 | 1-1 | 0 | |
| 18 | Emerson Elliott | 0 | 1 | +2 | 3 | 0-0 | 2 | |
| 19 | Amy Graham | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 22 | Nicole Halladay | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 30 | Cassidy McEwan * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Nicole Corcoran | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 88 | Kristen McKinley | 1 | 0 | +1 | 3 | 6-14 | 0 | |
| 96 | Sarah Johnson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 97 | Brooke Noseworthy | 1 | 0 | +1 | 1 | 5-7 | 4 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 51 | 32-57 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Cassidy McEwan (W, 2-0-0) | 1 | 60:00 | 12 | 13 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| StFX | 05:24 | Lydia Schurman: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mount Allison | 00:37 | Heather Richards: TRIPPING | MINOR | 2 minutes | ||
| StFX | 17:04 | Jenna MacDonald: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| StFX | 01:46 | Patti-Anne Tracey: TRIPPING | MINOR | 2 minutes | ||
| Mount Allison | 06:50 | Abby Beale: SLASHING | MINOR | 2 minutes | ||
| StFX | 11:53 | Emerson Elliott: HOOKING | MINOR | 2 minutes | ||
| StFX | 13:20 | Brooke Noseworthy: CHECKING TO THE HEAD | MINOR | 2 minutes | ||
| StFX | 13:20 | Brooke Noseworthy: CHECKING TO THE HEAD | MINOR | 2 minutes | ||
| Mount Allison | 15:03 | Rhiannon Ford: Body Contact | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mount Allison | 6 | 1 | 6 | 13 |
| StFX | 13 | 20 | 18 | 51 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:54 Attendance: 142 Referee: Jean Berezowski Linesman: Victoria Ozimkowski Linesman: Morgan Greek Goal judge: Makala MacDonald Scorer: STFX Webcasts |
* Starter