Saint Mary's at Mount Allison
at Sackville NB
1/21/2018 at 2:00 PM
at Sackville NB
1/21/2018 at 2:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Saint Mary's (16-3-1, 16-3-1) | 2 | 3 | 0 | 5 |
| Mount Allison (3-15-1, 3-15-3) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Saint Mary's | 00:27 | Siobhan Birch ( Kaitlin Howarth & Mary Worndl ) |
| Saint Mary's | 16:48 | Mary Worndl ( Brooke Murphy & Siobhan Birch ) |
| -- 2nd -- | ||
| Saint Mary's | 07:40 | PP - Breanna Lanceleve ( Nicole Blanche & Hannah Askin ) |
| Saint Mary's | 09:09 | Taylor Keeping ( Brooke Murphy ) |
| Saint Mary's | 18:48 | Sarah Rumbell ( Caitlin Pejkovic & Kiana Wilkinson ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
| Ashley Forler - Saint Mary's |
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Ashley Forler * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Hannah Askin | 0 | 1 | +2 | 0 | 0-0 | 4 | |
| 3 | Beatrice Harrietha | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 4 | Leandra Timmerman | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 5 | Katie Peddle | 0 | 0 | +1 | 5 | 1-4 | 0 | |
| 6 | Caitlin Pejkovic | 0 | 1 | +2 | 4 | 8-11 | 2 | |
| 8 | Kiana Wilkinson | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 9 | Kaitlin Howarth | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 10 | Alexa McMillan | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 11 | Siobhan Birch | 1 | 1 | +2 | 3 | 1-2 | 0 | |
| 14 | Taylor Keeping | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 15 | Breanna Lanceleve | 1 | 0 | 0 | 7 | 1-1 | 0 | |
| 16 | Brooke Murphy | 0 | 2 | +3 | 3 | 10-14 | 0 | |
| 17 | Nicole Schofield | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 18 | Nicole Blanche | 0 | 1 | 0 | 1 | 1-1 | 0 | |
| 20 | Sarah Rumbell | 1 | 0 | +1 | 6 | 1-2 | 0 | |
| 23 | Mary Worndl | 1 | 1 | +3 | 6 | 1-1 | 0 | |
| 26 | Laura Horwood | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 41 | Laura Polak | 0 | 0 | 0 | 3 | 14-18 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 9 | 46 | 38-54 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Ashley Forler (W, 1-0) | 0 | 60:00 | 21 | 21 | 0 | ||
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Olivia Henley | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 5 | EmmaRae Murphy | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Abbie Wisener | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 8 | Rhiannon Ford | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 11 | Cora Place | 0 | 0 | 0 | 0 | 0-4 | 0 | |
| 15 | Nicole Wong | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 17 | Victoria MacDonald | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 18 | Abby Beale | 0 | 0 | -2 | 1 | 0-1 | 0 | |
| 19 | Maddy Koughan | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 20 | Heather Richards | 0 | 0 | -2 | 4 | 6-18 | 0 | |
| 21 | Emma Schurman | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 23 | Gabrielle Vautour | 0 | 0 | -1 | 2 | 2-3 | 2 | |
| 24 | Jessica Campbell | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 26 | Ashley Murphy | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 37 | Keri Martin * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 51 | Jessica Desautels | 0 | 0 | -2 | 2 | 0-0 | 2 | |
| 77 | Oryssya Ellis | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 79 | Caitlin McCabe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 81 | Andrea Dinan | 0 | 0 | -1 | 0 | 8-28 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 21 | 16-54 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Keri Martin (L, 0-1) | 5 | 60:00 | 41 | 46 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Saint Mary's | 10:02 | Laura Polak: HOLDING | MINOR | 2 minutes | ||
| Saint Mary's | 13:27 | Beatrice Harrietha: ROUGHING | MINOR | 2 minutes | ||
| Saint Mary's | 17:04 | Hannah Askin: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mount Allison | 06:41 | Jessica Desautels: HIGH STICKING | MINOR | 2 minutes | ||
| Saint Mary's | 12:30 | Nicole Schofield: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Saint Mary's | 05:29 | Hannah Askin: HOOKING | MINOR | 2 minutes | ||
| Mount Allison | 05:36 | Gabrielle Vautour: CHECKING | MINOR | 2 minutes | ||
| Saint Mary's | 08:50 | Caitlin Pejkovic: CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saint Mary's | 13 | 22 | 11 | 46 |
| Mount Allison | 11 | 4 | 6 | 21 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:07 Attendance: 0 Scorer: Paige Percy |
* Starter