StFX at Mount Allison
at Sackville, NB
1/27/2018 at 6:15 PM
at Sackville, NB
1/27/2018 at 6:15 PM
|
StFX
4 |
Mount Allison
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| StFX (19-1-2, 19-1-2) | 1 | 0 | 3 | 4 |
| Mount Allison (3-16-3, 3-16-3) | 0 | 0 | 2 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| StFX | 00:43 | Daley Oddy ( Sarah Bujold ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| StFX | 00:35 | Santana Gravelle ( Daley Oddy ) |
| StFX | 06:50 | Sarah Bujold ( Emerson Elliott ) |
| Mount Allison | 16:43 | PP - Heather Richards ( Abby Beale & Ashley Murphy ) |
| Mount Allison | 17:03 | Jessica Desautels ( Gabrielle Vautour & Andrea Dinan ) |
| StFX | 19:25 | SH - EN - Kate Gotaas ( unassisted) |
| Three Stars | ||
|---|---|---|
| Lindsey Donovan - StFX |
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Lydia Schurman | 0 | 0 | +1 | 1 | 7-12 | 0 | |
| 3 | Santana Gravelle | 1 | 0 | +3 | 2 | 0-0 | 0 | |
| 4 | Daley Oddy | 1 | 1 | +2 | 1 | 2-2 | 0 | |
| 6 | Emily Power | 0 | 0 | +1 | 2 | 0-0 | 2 | |
| 7 | Emma Winters | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 9 | Alley Goodreau | 0 | 0 | +1 | 1 | 0-0 | 4 | |
| 13 | Patti-Anne Tracey | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 15 | Lindsey Donovan | 0 | 0 | +2 | 3 | 0-0 | 0 | |
| 16 | Sarah Bujold | 1 | 1 | +2 | 6 | 12-22 | 0 | |
| 17 | Kate Gotaas | 1 | 0 | 0 | 2 | 0-1 | 0 | |
| 18 | Emerson Elliott | 0 | 1 | +1 | 2 | 2-2 | 4 | |
| 19 | Amy Graham | 0 | 0 | 0 | 4 | 1-1 | 2 | |
| 22 | Nicole Halladay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Cassidy McEwan * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Nicole Corcoran | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 88 | Kristen McKinley | 0 | 0 | +1 | 1 | 4-6 | 0 | |
| 96 | Sarah Johnson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 97 | Brooke Noseworthy | 0 | 0 | 0 | 1 | 3-4 | 0 | |
| 98 | Becky Higgs | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 3 | 29 | 32-51 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Cassidy McEwan (W, 1-0) | 2 | 60:00 | 17 | 19 | 0 | ||
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Olivia Henley | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 5 | EmmaRae Murphy | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 7 | Abbie Wisener | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 8 | Rhiannon Ford | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 11 | Cora Place | 0 | 0 | +1 | 1 | 2-8 | 0 | |
| 15 | Nicole Wong | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Victoria MacDonald | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 18 | Abby Beale | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 20 | Heather Richards | 1 | 0 | -1 | 2 | 6-13 | 0 | |
| 21 | Emma Schurman | 0 | 0 | -2 | 2 | 0-2 | 0 | |
| 23 | Gabrielle Vautour | 0 | 1 | 0 | 4 | 3-9 | 2 | |
| 24 | Jessica Campbell | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 26 | Ashley Murphy | 0 | 1 | +1 | 3 | 0-0 | 2 | |
| 37 | Keri Martin * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 51 | Jessica Desautels | 1 | 0 | -3 | 1 | 0-1 | 0 | |
| 77 | Oryssya Ellis | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 79 | Caitlin McCabe | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 81 | Andrea Dinan | 0 | 1 | -2 | 1 | 8-18 | 0 | |
| 94 | Maria Morefield | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 19 | 19-51 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Keri Martin (L, 0-1) | 3 | 58:25 | 25 | 28 | 0 | ||
| Empty net | 0 | 1:35 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 25 | 28 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| StFX | 02:02 | Amy Graham: CHECKING | MINOR | 2 minutes | ||
| Mount Allison | 16:33 | Ashley Murphy: CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| StFX | 09:08 | Emerson Elliott: ROUGHING | MINOR | 2 minutes | ||
| Mount Allison | 09:08 | Gabrielle Vautour: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| StFX | 10:29 | Alley Goodreau: TRIPPING | MINOR | 2 minutes | ||
| StFX | 14:30 | Alley Goodreau: ROUGHING | MINOR | 2 minutes | ||
| StFX | 15:24 | Emily Power: TRIPPING | MINOR | 2 minutes | ||
| StFX | 17:49 | Emerson Elliott: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| StFX | 14 | 6 | 9 | 29 |
| Mount Allison | 6 | 5 | 8 | 19 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:58 Attendance: 77 Scorer: Paige Percy |
* Starter