Saint Mary's at UPEI
at Charlottetown
9/21/2018 at 7:00 PM
at Charlottetown
9/21/2018 at 7:00 PM
|
Saint Mary's
1 |
UPEI
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Saint Mary's (0-1-0, 0-0-0) | 1 | 0 | 0 | 1 |
| UPEI (1-0-0, 0-0-0) | 1 | 2 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 03:40 | Jolena Gillard ( Kelly Clements & Sophie Vandale ) |
| Saint Mary's | 05:56 | Caleigh Meraw ( Katie Peddle & Taylor Keeping ) |
| -- 2nd -- | ||
| UPEI | 01:34 | PP - Jolena Gillard ( Rachel Colle & Kelly Clements ) |
| UPEI | 07:23 | SH - Emma Weatherbie ( unassisted) |
| -- 3rd -- | ||
| UPEI | 05:51 | PP - Maria Clinton ( Faith Steeves & Delaney Boehm ) |
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Caleigh Meraw * | d | 1 | 0 | -1 | 3 | 0-0 | 0 |
| 3 | Taylor Gravelle * | d | 0 | 0 | -2 | 0 | 0-0 | 2 |
| 5 | Katie Peddle * | lw | 0 | 1 | +1 | 0 | 6-9 | 0 |
| 6 | Caitlin Pejkovic * | c | 0 | 0 | -1 | 1 | 5-11 | 0 |
| 7 | Carly Baker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Kiana Wilkinson | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 10 | Alexa McMillan | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 11 | Siobhan Birch * | rw | 0 | 0 | -1 | 1 | 2-2 | 0 |
| 12 | Madelleine Clapham | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 13 | Eve LeBlanc | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Taylor Keeping | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 16 | Brooke Murphy | 0 | 0 | -1 | 1 | 10-11 | 2 | |
| 17 | Miranda Hatt | 0 | 0 | -1 | 3 | 2-5 | 0 | |
| 18 | Sydney England | 0 | 0 | 0 | 1 | 3-7 | 0 | |
| 20 | Sarah Rumbell | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 21 | Shae Demale | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 22 | Kate Barber | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Mary McDonald | 0 | 0 | -1 | 0 | 1-1 | 2 | |
| 26 | Laura Horwood | 0 | 0 | -1 | 3 | 0-1 | 0 | |
| 30 | Dagny Hudspeth * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Rebecca Clark | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 15 | 29-48 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Dagny Hudspeth (L, 0-1) | 4 | 32:17 | 25 | 29 | 0 | ||
| 33 | Rebecca Clark | 0 | 27:43 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 25 | 29 | 0 | |||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Camille Scherger * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Sophie Vandale * | d | 0 | 1 | +1 | 0 | 0-0 | 0 |
| 3 | Jolena Gillard | 2 | 0 | +1 | 3 | 1-1 | 0 | |
| 6 | Katelynn Nice * | d | 0 | 0 | +2 | 0 | 0-0 | 0 |
| 7 | Emma Weatherbie * | lw | 1 | 0 | +1 | 2 | 1-6 | 2 |
| 9 | Kelly Clements * | c | 0 | 2 | +1 | 2 | 0-0 | 0 |
| 10 | Nikki Gallant | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 11 | Tyler Way * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 14 | Kaylee Dufresne | 0 | 0 | 0 | 1 | 3-8 | 2 | |
| 15 | Sydney Lyndon | 0 | 0 | +2 | 2 | 0-0 | 0 | |
| 17 | Rachel Colle | 0 | 1 | +1 | 5 | 7-17 | 0 | |
| 19 | Ally Clements | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Samantha Mintz | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 71 | Maria Clinton | 1 | 0 | +1 | 4 | 5-10 | 2 | |
| 74 | Leah Byrne | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 91 | Jenna Pellerin | 0 | 0 | +1 | 1 | 2-6 | 0 | |
| 95 | Faith Steeves | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 96 | Delaney Boehm | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 29 | 19-48 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Camille Scherger (W, 1-0) | 1 | 60:00 | 14 | 15 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 13:25 | Emma Weatherbie: BODY CHECKING | MINOR | 2 minutes | ||
| Saint Mary's | 19:58 | Brooke Murphy: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Saint Mary's | 03:11 | Mary McDonald: HOOKING | MINOR | 2 minutes | ||
| UPEI | 06:46 | Kaylee Dufresne: BODY CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 02:12 | Maria Clinton: HOOKING | MINOR | 2 minutes | ||
| Saint Mary's | 04:23 | Sarah Rumbell: SLASHING | MINOR | 2 minutes | ||
| Saint Mary's | 07:58 | Taylor Gravelle: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saint Mary's | 4 | 5 | 6 | 15 |
| UPEI | 7 | 16 | 6 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:50 Attendance: 0 Referee: Affleck Referee: Myers Linesman: Macdonald Linesman: Hawle Scorer: Ron Annear |
* Starter