Dalhousie at Moncton
at Moncton, NB
1/4/2019 at 07:03 PM
at Moncton, NB
1/4/2019 at 07:03 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Dalhousie (4-12-2, 4-12-2) | 2 | 0 | 0 | 2 |
| Moncton (8-8-1, 8-8-1) | 1 | 1 | 3 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Moncton | 02:52 | Katherine Dubuc ( Emilie Lalancette & Maelle Rioux ) |
| Dalhousie | 16:42 | PP - Tara Morning ( Lauren Ellerton & Meghan Anton ) |
| Dalhousie | 18:44 | Danika Phillips ( Tara Morning & Corinne Desjardins ) |
| -- 2nd -- | ||
| Moncton | 11:02 | Katryne Villeneuve ( Audrey Berthiaume & Chantal Beauchamp ) |
| -- 3rd -- | ||
| Moncton | 02:28 | Maelle Rioux ( Sarah-Eve Mailhot ) |
| Moncton | 04:32 | Katherine Dubuc ( Katryne Villeneuve ) |
| Moncton | 19:09 | EN - Gabrielle Saulnier ( unassisted) |
| Three Stars | ||
|---|---|---|
| Katherine Dubuc - Moncton |
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Corinne Desjardins | 0 | 1 | 0 | 1 | 5-10 | 0 | |
| 4 | Annika Rose | 0 | 0 | -3 | 0 | 0-0 | 2 | |
| 6 | Bobbi Strople | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 7 | Natalie Stanwood | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 8 | Danika Phillips | 1 | 0 | -1 | 3 | 0-2 | 0 | |
| 10 | Lauren Ellerton | 0 | 1 | -2 | 0 | 0-0 | 0 | |
| 11 | Brooklyn Paisley | 0 | 0 | -2 | 1 | 0-1 | 0 | |
| 12 | Taylor Carr-Babineau | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 15 | Keana Oshowy | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 16 | Elizabeth Klimm | 0 | 0 | -2 | 3 | 8-16 | 0 | |
| 19 | Bianca Canadé | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 21 | Taylor Joyce | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 31 | Fabiana Petricca * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 74 | Meghan Anton | 0 | 1 | -1 | 1 | 7-15 | 0 | |
| 76 | Nicole Hegyi | 0 | 0 | -1 | 2 | 4-12 | 0 | |
| 82 | Autumn Moors | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 89 | Amy Wilson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Tara Morning | 1 | 1 | +1 | 3 | 1-2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 2 | 4 | 25 | 26-59 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Fabiana Petricca (L, 0-1) | 4 | 59:30 | 28 | 32 | 0 | ||
| Empty net | 0 | 0:30 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 28 | 32 | 0 | |||
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Maelle Rioux | 1 | 1 | +2 | 4 | 0-0 | 0 | |
| 7 | Sarah-Eve Mailhot | 0 | 1 | +2 | 1 | 8-14 | 0 | |
| 8 | Jessica Bouchard | 0 | 0 | -1 | 0 | 10-15 | 0 | |
| 9 | Janelle Graham | 0 | 0 | +2 | 1 | 0-1 | 0 | |
| 10 | Emilie Lalancette | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 11 | Cassandra Labrie | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Samantha McLaughlin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Aude Masse | 0 | 0 | +1 | 3 | 0-0 | 2 | |
| 15 | Katherine Dubuc | 2 | 0 | +2 | 4 | 4-6 | 0 | |
| 16 | Isadora Quirion | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 18 | Jennifer Arsenault | 0 | 0 | +2 | 2 | 0-0 | 2 | |
| 19 | Chantal Beauchamp | 0 | 1 | +2 | 0 | 0-0 | 0 | |
| 20 | Gabrielle Saulnier | 1 | 0 | +3 | 2 | 0-0 | 0 | |
| 21 | Elizabeth Tremblay | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Janie Poitras | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 25 | Cassandra Call | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 31 | Audrey Berthiaume * | g | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 96 | Katryne Villeneuve | 1 | 1 | +3 | 6 | 11-22 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 6 | 33 | 33-59 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Audrey Berthiaume (W, 1-0) | 2 | 60:00 | 23 | 25 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dalhousie | 06:42 | Annika Rose: HOOKING | MINOR | 2 minutes | ||
| Moncton | 15:30 | Katryne Villeneuve: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Dalhousie | 02:28 | TEAM: BENCH | MINOR | 2 minutes | ||
| Moncton | 09:26 | Aude Masse: ROUGHING | MINOR | 2 minutes | ||
| Moncton | 11:55 | Jennifer Arsenault: INTERFERENCE | MINOR | 2 minutes | ||
| Dalhousie | 14:59 | Bianca Canade: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dalhousie | 9 | 7 | 9 | 25 |
| Moncton | 13 | 12 | 8 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:58 Attendance: 136 Referee: Serge Robichaud Linesman: Ben Lorde Linesman: Maddison Peddleton Goal judge: Dave Peddleton Goal judge: P. Cormier, E. Goat Pen timekeeper: Pierre Hebert Game timekeeper: Pierre Hebert Scorer: Mario Leger |
* Starter