Dalhousie at Mount Allison
at Sackville, NB
1/25/2019 at 7:00 PM
at Sackville, NB
1/25/2019 at 7:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Dalhousie (7-15-2, 7-15-2) | 0 | 1 | 1 | 2 |
| Mount Allison (5-18-0, 5-18-0) | 1 | 2 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mount Allison | 05:45 | Julia Aurora ( Olivia Henley & Nicole Wong ) |
| -- 2nd -- | ||
| Mount Allison | 03:31 | Julia Aurora ( unassisted) |
| Dalhousie | 07:10 | Taylor Carr-Babineau ( unassisted) |
| Mount Allison | 18:17 | Emma Schurman ( Abby Beale ) |
| -- 3rd -- | ||
| Dalhousie | 13:03 | Autumn Moors ( unassisted) |
| Mount Allison | 18:12 | Lauren Shaw ( unassisted) |
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Corinne Desjardins | 0 | 0 | 0 | 2 | 3-9 | 0 | |
| 4 | Annika Rose | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 6 | Bobbi Strople | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Natalie Stanwood | 0 | 0 | 0 | 4 | 0-1 | 2 | |
| 8 | Danika Phillips | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 10 | Lauren Ellerton | 0 | 0 | -1 | 0 | 0-1 | 2 | |
| 11 | Brooklyn Paisley | 0 | 0 | -1 | 3 | 2-3 | 2 | |
| 12 | Taylor Carr-Babineau | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Keana Oshowy | 0 | 0 | -2 | 2 | 1-3 | 0 | |
| 16 | Elizabeth Klimm | 0 | 0 | -1 | 1 | 3-8 | 0 | |
| 19 | Bianca Canad� | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 21 | Taylor Joyce | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 22 | Delaney Pritchard | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 31 | Fabiana Petricca * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Kennedy Whelan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 74 | Meghan Anton | 0 | 0 | 0 | 1 | 9-15 | 0 | |
| 76 | Nicole Hegyi | 0 | 0 | -1 | 1 | 12-16 | 0 | |
| 82 | Autumn Moors | 1 | 0 | +1 | 2 | 2-3 | 0 | |
| 91 | Tara Morning | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 0 | 24 | 33-63 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Fabiana Petricca (L, 0-1) | 4 | 60:00 | 33 | 37 | 0 | ||
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Samantha Jarron | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 4 | Olivia Henley | 0 | 1 | +1 | 1 | 1-1 | 0 | |
| 5 | EmmaRae Murphy | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Abbie Wisener | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 8 | Rhiannon Ford | 0 | 0 | +4 | 2 | 0-0 | 0 | |
| 11 | Cora Place | 0 | 0 | 0 | 2 | 7-15 | 0 | |
| 15 | Nicole Wong | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 17 | Victoria MacDonald | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 18 | Abby Beale | 0 | 1 | +1 | 3 | 10-14 | 2 | |
| 19 | Maddy Koughan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Heather Richards | 0 | 0 | +1 | 2 | 6-18 | 0 | |
| 21 | Emma Schurman | 1 | 0 | 0 | 5 | 1-3 | 0 | |
| 22 | Lauren Shaw | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 24 | Jessica Campbell | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 27 | Hunter Gibbons | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Lindsay Wray * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 51 | Jessica Desautels | 0 | 0 | -1 | 5 | 0-0 | 2 | |
| 63 | Julia Aurora | 2 | 0 | +2 | 2 | 5-10 | 0 | |
| 94 | Jordyn Clark | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 3 | 37 | 30-63 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Lindsay Wray (W, 1-0) | 2 | 60:00 | 22 | 24 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dalhousie | 12:48 | Brooklyn Paisley: CROSS-CHECKING | MINOR | 2 minutes | ||
| Mount Allison | 13:50 | Jessica Desautels: CROSS-CHECKING | MINOR | 2 minutes | ||
| Mount Allison | 18:36 | Abby Beale: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Dalhousie | 08:47 | Natalie Stanwood: INTERFERENCE | MINOR | 2 minutes | ||
| Mount Allison | 18:55 | Jessica Campbell: INTERFERENCE | MINOR | 2 minutes | ||
| Dalhousie | 19:11 | Lauren Ellerton: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dalhousie | 10 | 6 | 8 | 24 |
| Mount Allison | 12 | 10 | 15 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:04 Attendance: 50 Scorer: Paige Percy |
* Starter