StFX at Mount Allison
at Sackville, NB
1/26/2019 at 2:00 PM
at Sackville, NB
1/26/2019 at 2:00 PM
|
StFX
3 |
Mount Allison
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| StFX (16-5-3, 16-5-3) | 3 | 0 | 0 | 3 |
| Mount Allison (4-20-0, 4-20-0) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| StFX | 04:53 | Sarah Bujold ( Emily Power ) |
| StFX | 06:42 | Lacey Dimaulo ( Amy Graham ) |
| StFX | 17:04 | Kate Gotaas ( Kristen McKinley ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Mount Allison | 02:55 | PP - Jessica Desautels ( Rhiannon Ford & Heather Richards ) |
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Lydia Schurman | 0 | 0 | +1 | 0 | 1-1 | 0 | |
| 3 | Santana Gravelle | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 6 | Emily Power | 0 | 1 | +1 | 2 | 0-0 | 2 | |
| 13 | Josie Chisholm | 0 | 0 | +1 | 0 | 0-0 | 4 | |
| 14 | Kaya Brossard | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 15 | Lindsey Donovan | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 16 | Sarah Bujold | 1 | 0 | +1 | 3 | 12-16 | 0 | |
| 17 | Kate Gotaas | 1 | 0 | +2 | 2 | 0-0 | 0 | |
| 18 | Emerson Elliott | 0 | 0 | +2 | 2 | 0-0 | 0 | |
| 19 | Lacey Dimaulo | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 26 | Hannah MacDonald | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 30 | Cassidy McEwen * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Patti-Anne Tracey | 0 | 0 | +1 | 3 | 1-5 | 0 | |
| 47 | Emma Thomas | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 67 | Carly Burrows | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 74 | Lea MacLeod | 0 | 0 | 0 | 2 | 2-6 | 2 | |
| 81 | Amy Graham | 0 | 1 | +1 | 3 | 0-0 | 4 | |
| 88 | Kristen McKinley | 0 | 1 | +2 | 1 | 4-11 | 0 | |
| 97 | Brooke Noseworthy | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 3 | 27 | 20-39 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Cassidy McEwen (W, 1-0) | 1 | 60:00 | 15 | 16 | 0 | ||
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Samantha Jarron | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 4 | Olivia Henley | 0 | 0 | -1 | 0 | 1-1 | 0 | |
| 5 | EmmaRae Murphy | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 7 | Abbie Wisener | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 8 | Rhiannon Ford | 0 | 1 | 0 | 1 | 0-0 | 2 | |
| 11 | Cora Place | 0 | 0 | 0 | 0 | 2-7 | 0 | |
| 15 | Nicole Wong | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 17 | Victoria MacDonald | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 18 | Abby Beale | 0 | 0 | -1 | 3 | 4-10 | 2 | |
| 19 | Maddy Koughan | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 20 | Heather Richards | 0 | 1 | -1 | 2 | 10-15 | 0 | |
| 21 | Emma Schurman | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 22 | Lauren Shaw | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Jessica Campbell | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Hunter Gibbons | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Lindsay Wray * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 51 | Jessica Desautels | 1 | 0 | -1 | 3 | 0-0 | 0 | |
| 63 | Julia Aurora | 0 | 0 | 0 | 1 | 2-5 | 0 | |
| 94 | Jordyn Clark | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 16 | 19-39 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Lindsay Wray (L, 0-1) | 3 | 60:00 | 24 | 27 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| StFX | 10:14 | Josie Chisolm: CROSS-CHECKING | MINOR | 2 minutes | ||
| Mount Allison | 17:26 | Abby Beale: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| StFX | 04:58 | Amy Graham: INTERFERENCE | MINOR | 2 minutes | ||
| StFX | 16:35 | Lea MacLeod: TRIPPING | MINOR | 2 minutes | ||
| StFX | 17:11 | Emily Power: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| StFX | 02:00 | Josie Chisolm: BODY CONTACT | MINOR | 2 minutes | ||
| Mount Allison | 04:46 | Rhiannon Ford: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| StFX | 12:28 | Lindsey Donovan: DELAY OF GAME | MINOR | 2 minutes | ||
| StFX | 15:21 | Amy Graham: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| StFX | 11 | 8 | 8 | 27 |
| Mount Allison | 3 | 4 | 9 | 16 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:58 Attendance: 140 Scorer: Paige Percy |
* Starter