Rachel Colle
17

Rachel Colle

gp
28
p
20
g
10
a
10
pim
10
+/-
6
Player Stats
  Overall OR Conference CR
Games 28 1st 28 1st
Points 20 9th 20 9th
Goals 10 9th 10 9th
Assists 10 18th 10 18th
PIM 10 63rd 10 63rd
+/- 6 29th 6 29th
Power-play goals 4 1st 4 1st
Short-handed goals 0 15th 0 15th
Empty net goals 1 4th 1 4th
Games started - - - -
Game-winning goals 2 13th 2 13th
Game-tying goals 0 4th 0 4th
Hat tricks 0 7th 0 7th
Shots 84 9th 84 9th
Recent Results
Date Opponent Result
Jan 26 at St. Thomas L, 2-1
Jan 30 Mount Allison W, 4-0
Feb 1 at Dalhousie L, 1-0
Feb 2 at StFX W, 2-0
Feb 9 at UNB W, 3-0
Feb 10 StFX L, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 14 # at St. Thomas W, 4-2 - - - - - - - - - - - - - - - -
Sep 16 # at Saint Mary's L, 2-1 - - - - - - - - - - - - - - - -
Sep 21 # Saint Mary's W, 4-1 - - - - - - - - - - - - - - - -
Sep 22 # UNB L, 1-0 - 0 0 0 0 0 0 0 0 0 0 2 - 6 3 -
Sep 23 # at Mount Allison L, 4-2 - 0 0 0 0 0 0 0 0 0 0 3 - 11 9 -
Sep 28 # Mount Allison W, 4-0 - 0 1 1 0 1 0 0 0 0 0 4 - 4 9 -
Sep 29 # Dalhousie L, 4-1 - 1 0 1 0 -1 1 0 0 0 0 6 - 16 4 -
Sep 30 # at StFX L, 5-1 - 0 0 0 0 1 0 0 0 0 0 1 - 5 12 -
Oct 12 St. Thomas L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 7 - 8 7 -
Oct 14 Moncton W, 6-3 - 1 2 3 0 1 1 0 0 0 0 3 - 12 16 -
Oct 19 Dalhousie W, 5-1 - 0 0 0 0 1 0 0 0 0 0 4 - 13 4 -
Oct 20 at Mount Allison W, 5-2 - 0 1 1 0 1 0 0 0 0 0 5 - 12 5 -
Oct 27 Saint Mary's L, 3-0 - 0 0 0 0 0 0 0 0 0 0 2 - 13 9 -
Oct 28 at UNB L, 3-1 - 0 1 1 0 1 0 0 0 0 0 1 - 11 5 -
Nov 2 at St. Thomas L, 4-2 - 2 0 2 0 -1 1 0 0 0 0 5 - 11 6 -
Nov 3 at Moncton L, 1-0 - 0 0 0 0 0 0 0 0 0 0 4 - 14 18 -
Nov 7 Moncton W by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 13 14 -
Nov 9 at StFX W, 3-2 - 0 0 0 0 -2 0 0 0 0 0 2 - 14 13 -
Nov 17 at Saint Mary's W, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - 3 13 -
Nov 23 at Dalhousie W, 2-1 - 1 0 1 0 0 1 0 0 1 0 3 - 15 7 -
Nov 25 StFX L, 6-0 - 0 0 0 0 0 0 0 0 0 0 2 - 10 13 -
Nov 30 Dalhousie W, 2-1 - 0 1 1 0 1 0 0 0 0 0 1 - 17 10 -
Dec 1 UNB L, 3-1 - 0 0 0 2 -1 0 0 0 0 0 4 - 10 9 -
Jan 2 # St. Thomas L, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 9 6 -
Jan 5 Mount Allison W, 6-0 - 0 0 0 0 0 0 0 0 0 0 1 - 6 3 -
Jan 6 St. Thomas L, 2-0 - 0 0 0 0 0 0 0 0 0 0 6 - 13 7 -
Jan 10 at Saint Mary's L, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 - 5 10 -
Jan 12 at Moncton W, 2-0 - 1 1 2 2 0 1 0 0 0 0 2 - 8 13 -
Jan 16 at Mount Allison W, 3-2 - 1 1 2 0 1 0 0 0 0 0 6 - 8 11 -
Jan 19 UNB L, 2-0 - 0 0 0 0 0 0 0 0 0 0 5 - 13 8 -
Jan 25 Saint Mary's L, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - 6 8 -
Jan 26 at St. Thomas L, 2-1 - 0 1 1 4 1 0 0 0 0 0 1 - 11 11 -
Jan 30 Mount Allison W, 4-0 - 1 2 3 0 1 0 0 0 0 0 3 - 12 7 -
Feb 1 at Dalhousie L, 1-0 - 0 0 0 0 0 0 0 0 0 0 6 - 13 10 -
Feb 2 at StFX W, 2-0 - 0 0 0 2 0 0 0 0 0 0 2 - 8 12 -
Feb 9 at UNB W, 3-0 - 2 0 2 0 2 0 0 1 1 0 2 - 6 10 -
Feb 10 StFX L, 2-1 - 1 0 1 0 1 0 0 0 0 0 3 - 13 11 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2015-16 24 3 2 5 0 -10 2 0 0 1 0 0 28 208 88 120 .423
2016-17 24 4 5 9 10 2 0 0 0 1 1 0 41 384 159 225 .414
2017-18 24 12 4 16 4 -2 3 2 0 0 0 0 59 435 214 221 .492
2018-19 28 10 10 20 10 6 4 0 1 2 0 0 84 568 298 270 .525
2019-20 24 8 7 15 8 11 0 0 0 4 0 0 60 449 216 233 .481
Total 124 37 28 65 32 7 9 2 1 8 1 0 272 2044 975 1069 .477
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 10 10 20 10 6 4 0 1 2 0 0 84 568 298 270 .525
Conference 28 10 10 20 10 6 4 0 1 2 0 0 84 568 298 270 .525
Exhibition 6 1 1 2 0 1 1 0 0 0 0 0 17 94 51 43 .543
                                   
Home 14 3 5 8 2 3 1 0 0 0 0 0 43 285 159 126 .558
Away 14 7 5 12 8 3 3 0 1 2 0 0 41 283 139 144 .491
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 14 7 8 15 4 6 3 0 1 2 0 0 36 285 147 138 .516
Losses 14 3 2 5 6 0 1 0 0 0 0 0 48 283 151 132 .534
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 6 1 4 5 0 3 1 0 0 0 0 0 22 115 69 46 .600
November 8 3 1 4 0 -2 2 0 0 1 0 0 19 191 97 94 .508
December 1 0 0 0 2 -1 0 0 0 0 0 0 4 19 10 9 .526
January 9 3 5 8 6 3 1 0 0 0 0 0 26 160 82 78 .512
February 4 3 0 3 2 3 0 0 1 1 0 0 13 83 40 43 .482