Audrey Berthiaume
- G
- Moncton
gp
23
gs
23
min
1308:49
ga
61
gaa
2.80
sv
531
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 23 | - | 23 | - |
| Games started | 23 | - | 23 | - |
| Minutes | 1308:49 | - | 1308:49 | - |
| Goals against | 61 | - | 61 | - |
| Goals-against average | 2.80 | - | 2.80 | - |
| Saves | 531 | - | 531 | - |
| Save pct | .897 | - | .897 | - |
| Wins | 5 | - | 5 | - |
| Losses | 18 | - | 18 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .217 | - | .217 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at McGill | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Sep 14 # | at Guelph | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Sep 15 # | at Bishop's | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Sep 21 # | Carleton | L, 3-2 | 1 | 70:00 | 3 | 2.57 | 29 | .906 | 0 | 1 | 0 |
| Sep 27 # | Rimouski (CEGEP) | W, 2-0 | 1 | 20:00 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 |
| Oct 4 | St. Thomas | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 24 | 1.000 | 1 | 0 | 0 |
| Oct 5 | at Saint Mary's | L, 5-0 | 1 | 42:39 | 5 | 7.03 | 20 | .800 | 0 | 1 | 0 |
| Oct 9 | at UNB | L, 4-3 | 1 | 59:50 | 4 | 4.01 | 21 | .840 | 0 | 1 | 0 |
| Oct 12 | StFX | L, 2-0 | 1 | 58:39 | 2 | 2.05 | 23 | .920 | 0 | 1 | 0 |
| Oct 17 | UPEI | L, 4-1 | 1 | 48:14 | 4 | 4.98 | 22 | .846 | 0 | 1 | 0 |
| Oct 20 | at Mount Allison | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Saint Mary's | L, 1-0 | 1 | 58:48 | 1 | 1.02 | 24 | .960 | 0 | 1 | 0 |
| Oct 26 | Dalhousie | L, 4-0 | 1 | 58:53 | 3 | 3.06 | 9 | .750 | 0 | 1 | 0 |
| Nov 1 | at UNB | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Nov 2 | St. Thomas | L, 2-1 | 1 | 61:07 | 2 | 1.96 | 34 | .944 | 0 | 1 | 0 |
| Nov 9 | at UPEI | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Saint Mary's | L, 4-2 | 1 | 60:00 | 4 | 4.00 | 35 | .897 | 0 | 1 | 0 |
| Nov 15 | UNB | L, 2-1 | 1 | 59:05 | 2 | 2.03 | 17 | .895 | 0 | 1 | 0 |
| Nov 16 | Mount Allison | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at StFX | L, 3-0 | 1 | 59:19 | 2 | 2.02 | 36 | .947 | 0 | 1 | 0 |
| Nov 23 | at Dalhousie | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 27 | .900 | 0 | 1 | 0 |
| Nov 29 | StFX | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 21 | .875 | 0 | 1 | 0 |
| Nov 30 | at Dalhousie | L, 4-3 | 1 | 58:06 | 4 | 4.13 | 27 | .871 | 0 | 1 | 0 |
| Jan 4 # | Andre-Laurendeau (CEGEP) | - | - | - | - | - | - | - | - | - | |
| Jan 5 # | Bishop's | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 9 | UPEI | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 23 | .958 | 1 | 0 | 0 |
| Jan 11 | at St. Thomas | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 30 | .968 | 1 | 0 | 0 |
| Jan 17 | at Saint Mary's | L, 3-0 | 1 | 24:58 | 3 | 7.21 | 12 | .800 | 0 | 1 | 0 |
| Jan 18 | at StFX | L, 6-2 | 1 | 58:49 | 5 | 5.10 | 19 | .792 | 0 | 1 | 0 |
| Jan 22 | at St. Thomas | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 16 | .842 | 0 | 1 | 0 |
| Jan 25 | at Mount Allison | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 26 | .963 | 1 | 0 | 0 |
| Jan 29 | at UPEI | L, 4-1 | 1 | 58:32 | 3 | 3.08 | 19 | .864 | 0 | 1 | 0 |
| Feb 1 | Dalhousie | W, 7-3 | 1 | 60:00 | 3 | 3.00 | 28 | .903 | 1 | 0 | 0 |
| Feb 8 | UNB | L, 2-1 | 1 | 61:50 | 2 | 1.94 | 18 | .900 | 0 | 1 | 0 |
| Feb 10 | Mount Allison | W, 2-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 24 | 24 | 1435:28 | 57 | 2.38 | 632 | .917 | 10 | 14 | 0 | .417 |
| 2019-20 | 23 | 23 | 1308:49 | 61 | 2.80 | 531 | .897 | 5 | 18 | 0 | .217 |
| 2021-22 | 21 | 21 | 1230:52 | 46 | 2.24 | 486 | .914 | 9 | 12 | 0 | .429 |
| 2022-23 | 12 | 11 | 660:35 | 35 | 3.18 | 234 | .870 | 4 | 7 | 0 | .364 |
| 2023-24 | 11 | 11 | 656:00 | 27 | 2.47 | 279 | .912 | 5 | 6 | 0 | .455 |
| Total | 91 | 90 | 5291:44 | 226 | 2.56 | 2162 | .905 | 33 | 57 | 0 | .367 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 23 | 1308:49 | 61 | 2.80 | 531 | .897 | 5 | 18 | 0 | .217 |
| Conference | 23 | 23 | 1308:49 | 61 | 2.80 | 531 | .897 | 5 | 18 | 0 | .217 |
| Exhibition | 2 | 2 | 90:00 | 3 | 2.00 | 36 | .923 | 0 | 1 | 0 | .000 |
| Home | 12 | 12 | 706:36 | 27 | 2.29 | 278 | .911 | 3 | 9 | 0 | .250 |
| Away | 11 | 11 | 602:13 | 34 | 3.39 | 253 | .882 | 2 | 9 | 0 | .182 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 5 | 5 | 300:00 | 6 | 1.20 | 131 | .956 | 5 | 0 | 0 | 1.000 |
| Losses | 18 | 18 | 1008:49 | 55 | 3.27 | 400 | .879 | 0 | 18 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 7 | 7 | 387:03 | 19 | 2.95 | 143 | .883 | 1 | 6 | 0 | .143 |
| November | 7 | 7 | 417:37 | 20 | 2.87 | 197 | .908 | 0 | 7 | 0 | .000 |
| January | 7 | 7 | 382:19 | 17 | 2.67 | 145 | .895 | 3 | 4 | 0 | .429 |
| February | 2 | 2 | 121:50 | 5 | 2.46 | 46 | .902 | 1 | 1 | 0 | .500 |