Lydia Schurman
- F
- StFX
gp
28
p
12
g
4
a
8
pim
14
+/-
17
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 28 | 1st | 28 | 1st |
| Points | 12 | 36th | 12 | 36th |
| Goals | 4 | 41st | 4 | 41st |
| Assists | 8 | 29th | 8 | 29th |
| PIM | 14 | 48th | 14 | 48th |
| +/- | 17 | 6th | 17 | 6th |
| Power-play goals | 2 | 10th | 2 | 10th |
| Short-handed goals | 0 | 13th | 0 | 13th |
| Empty net goals | 0 | 18th | 0 | 18th |
| Games started | - | - | - | - |
| Game-winning goals | 1 | 29th | 1 | 29th |
| Game-tying goals | 0 | 4th | 0 | 4th |
| Hat tricks | 0 | 4th | 0 | 4th |
| Shots | 52 | 42nd | 52 | 42nd |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Saint Mary's | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 # | at Saint Mary's | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 # | Dalhousie | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 # | at UPEI | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Mount Allison | W, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 9 | 6 | .600 |
| Oct 6 | Dalhousie | W, 4-1 | - | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 9 | 7 | .563 |
| Oct 11 | at St. Thomas | W, 2-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 3 | 7 | .300 |
| Oct 12 | at Moncton | W, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 6 | 5 | .545 |
| Oct 18 | UPEI | L, 4-3 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 4 | .714 |
| Oct 19 | UNB | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 6 | 2 | .750 |
| Oct 25 | at Mount Allison | L by SO, 2-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 15 | 0 | 1.000 |
| Oct 26 | at Saint Mary's | L, 6-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 9 | 8 | .529 |
| Nov 1 | Dalhousie | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 14 | 10 | .583 |
| Nov 3 | St. Thomas | W, 2-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 5 | 8 | .385 |
| Nov 9 | UNB | L, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 12 | 8 | .600 |
| Nov 10 | at UPEI | W, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 8 | 12 | .400 |
| Nov 13 | at Dalhousie | W, 3-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 28 | 16 | 12 | .571 |
| Nov 16 | St. Thomas | W, 2-1 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 8 | 13 | .381 |
| Nov 22 | Moncton | W, 3-0 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 2 | .846 |
| Nov 24 | at Saint Mary's | L, 6-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 4 | 11 | .267 |
| Nov 29 | at Moncton | W, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 9 | 6 | .600 |
| Nov 30 | at UPEI | W, 5-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 11 | 9 | .550 |
| Jan 3 # | Saint Mary's | L, 2-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
| Jan 4 # | Dalhousie | W, 6-3 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 8 | 9 | .471 |
| Jan 11 | at UNB | W, 5-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 8 | 6 | .571 |
| Jan 14 | Saint Mary's | W by SO, 4-3 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 7 | 13 | .350 |
| Jan 18 | Moncton | W, 6-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 7 | .533 |
| Jan 21 | Mount Allison | W, 6-0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 9 | 3 | .750 |
| Jan 24 | UPEI | W, 2-0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 15 | 9 | 6 | .600 |
| Jan 25 | Saint Mary's | W, 3-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 4 | 7 | .364 |
| Jan 31 | at St. Thomas | W, 3-0 | - | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 14 | 5 | 9 | .357 |
| Feb 1 | at UNB | W, 4-2 | - | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 19 | 10 | 9 | .526 |
| Feb 5 | at Dalhousie | W, 4-3 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 13 | 7 | .650 |
| Feb 9 | Mount Allison | W, 4-3 | - | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 11 | 6 | .647 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 24 | 0 | 2 | 2 | 6 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 183 | 105 | 78 | .574 |
| 2016-17 | 24 | 2 | 3 | 5 | 10 | -7 | 0 | 0 | 0 | 1 | 0 | 0 | 35 | 272 | 156 | 116 | .574 |
| 2017-18 | 24 | 1 | 7 | 8 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 288 | 163 | 125 | .566 |
| 2018-19 | 28 | 7 | 6 | 13 | 12 | 10 | 2 | 0 | 0 | 3 | 0 | 0 | 48 | 219 | 117 | 102 | .534 |
| 2019-20 | 28 | 4 | 8 | 12 | 14 | 17 | 2 | 0 | 0 | 1 | 0 | 0 | 52 | 452 | 249 | 203 | .551 |
| Total | 128 | 14 | 26 | 40 | 48 | 24 | 4 | 0 | 0 | 5 | 0 | 0 | 192 | 1414 | 790 | 624 | .559 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 4 | 8 | 12 | 14 | 17 | 2 | 0 | 0 | 1 | 0 | 0 | 52 | 452 | 249 | 203 | .551 |
| Conference | 28 | 4 | 8 | 12 | 14 | 17 | 2 | 0 | 0 | 1 | 0 | 0 | 52 | 452 | 249 | 203 | .551 |
| Exhibition | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 8 | 10 | .444 |
| Home | 14 | 2 | 5 | 7 | 8 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 25 | 219 | 123 | 96 | .562 |
| Away | 14 | 2 | 3 | 5 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 27 | 233 | 126 | 107 | .541 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 22 | 4 | 8 | 12 | 12 | 18 | 2 | 0 | 0 | 1 | 0 | 0 | 40 | 363 | 193 | 170 | .532 |
| Losses | 6 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 89 | 56 | 33 | .629 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 8 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 106 | 67 | 39 | .632 |
| November | 10 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 189 | 98 | 91 | .519 |
| January | 7 | 3 | 2 | 5 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 101 | 50 | 51 | .495 |
| February | 3 | 1 | 4 | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 56 | 34 | 22 | .607 |