Melodie Arsenault
- G
- Moncton
gp
8
gs
5
min
362:28
ga
11
gaa
1.82
sv
109
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 8 | - | 8 | - |
| Games started | 5 | - | 5 | - |
| Minutes | 362:28 | - | 362:28 | - |
| Goals against | 11 | - | 11 | - |
| Goals-against average | 1.82 | - | 1.82 | - |
| Saves | 109 | - | 109 | - |
| Save pct | .908 | - | .908 | - |
| Wins | 3 | - | 3 | - |
| Losses | 2 | - | 2 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .600 | - | .600 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 22 | at St. Thomas | L, 3-0 |
| Jan 25 | at Mount Allison | W, 2-1 |
| Jan 29 | at UPEI | L, 4-1 |
| Feb 1 | Dalhousie | W, 7-3 |
| Feb 8 | UNB | L, 2-1 |
| Feb 10 | Mount Allison | W, 2-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at McGill | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Sep 14 # | at Guelph | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Sep 15 # | at Bishop's | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Sep 21 # | Carleton | L, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Sep 27 # | Rimouski (CEGEP) | W, 2-0 | 0 | 40:00 | 0 | 0.00 | 12 | 1.000 | 1 | 0 | 0 |
| Oct 4 | St. Thomas | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Saint Mary's | L, 5-0 | 0 | 17:21 | 0 | 0.00 | 9 | 1.000 | 0 | 0 | 0 |
| Oct 9 | at UNB | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 12 | StFX | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 17 | UPEI | L, 4-1 | 0 | 10:40 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 |
| Oct 20 | at Mount Allison | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 |
| Oct 25 | Saint Mary's | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Dalhousie | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at UNB | L, 7-2 | 1 | 60:00 | 7 | 7.00 | 19 | .731 | 0 | 1 | 0 |
| Nov 2 | St. Thomas | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at UPEI | L, 1-0 | 1 | 59:01 | 1 | 1.02 | 13 | .929 | 0 | 1 | 0 |
| Nov 10 | Saint Mary's | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 15 | UNB | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Mount Allison | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 28 | .933 | 1 | 0 | 0 |
| Nov 22 | at StFX | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 29 | StFX | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Dalhousie | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 4 # | Andre-Laurendeau (CEGEP) | - | - | - | - | - | - | - | - | - | |
| Jan 5 # | Bishop's | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 9 | UPEI | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at St. Thomas | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Saint Mary's | L, 3-0 | 0 | 35:02 | 0 | 0.00 | 11 | 1.000 | 0 | 0 | 0 |
| Jan 18 | at StFX | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at St. Thomas | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Mount Allison | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at UPEI | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Dalhousie | W, 7-3 | - | - | - | - | - | - | - | - | - |
| Feb 8 | UNB | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Mount Allison | W, 2-1 | 1 | 60:24 | 1 | 0.99 | 19 | .950 | 1 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 5 | 362:28 | 11 | 1.82 | 109 | .908 | 3 | 2 | 0 | .600 |
| Conference | 8 | 5 | 362:28 | 11 | 1.82 | 109 | .908 | 3 | 2 | 0 | .600 |
| Exhibition | 1 | 0 | 40:00 | 0 | 0.00 | 12 | 1.000 | 1 | 0 | 0 | 1.000 |
| Home | 3 | 2 | 131:04 | 3 | 1.37 | 51 | .944 | 2 | 0 | 0 | 1.000 |
| Away | 5 | 3 | 231:24 | 8 | 2.07 | 58 | .879 | 1 | 2 | 0 | .333 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 3 | 3 | 180:24 | 3 | 1.00 | 53 | .946 | 3 | 0 | 0 | 1.000 |
| Losses | 5 | 2 | 182:04 | 8 | 2.64 | 56 | .875 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 3 | 1 | 88:01 | 0 | 0.00 | 19 | 1.000 | 1 | 0 | 0 | 1.000 |
| November | 3 | 3 | 179:01 | 10 | 3.35 | 60 | .857 | 1 | 2 | 0 | .333 |
| January | 1 | 0 | 35:02 | 0 | 0.00 | 11 | 1.000 | 0 | 0 | 0 | - |
| February | 1 | 1 | 60:24 | 1 | 0.99 | 19 | .950 | 1 | 0 | 0 | 1.000 |