gp
3
gs
1
min
97:56
ga
4
gaa
2.45
sv
35
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 3 | - | 3 | - |
| Games started | 1 | - | 1 | - |
| Minutes | 97:56 | - | 97:56 | - |
| Goals against | 4 | - | 4 | - |
| Goals-against average | 2.45 | - | 2.45 | - |
| Saves | 35 | - | 35 | - |
| Save pct | .897 | - | .897 | - |
| Wins | 1 | - | 1 | - |
| Losses | 0 | - | 0 | - |
| Ties | 0 | - | 0 | - |
| Win pct | 1.000 | - | 1.000 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | at Mount Allison | W, 5-2 |
| Feb 16 | Mount Allison | W, 1-0 |
| Feb 19 | at Dalhousie | W, 2-0 |
| Feb 23 | at UPEI | L, 3-0 |
| Mar 1 | at St. Thomas | L, 2-1 |
| Mar 5 | UNB | W, 3-2 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | Limoilou (CEGEP) | L by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 19 # | Limoilou (CEGEP) | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at St. Thomas | L, 1-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 2 # | St. Thomas | W, 2-1 | 0 | 31:18 | 1 | 1.92 | 19 | .950 | 1 | 0 | 0 |
| Oct 8 | St. Thomas | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Saint Mary's | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 13 | UPEI | W by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Mount Allison | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 19 | .905 | 1 | 0 | 0 |
| Oct 22 | at UNB | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 23 | StFX | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Saint Mary's | L by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Dalhousie | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at UNB | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 6 | St. Thomas | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at UPEI | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Saint Mary's | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at StFX | L, 4-0 | 0 | 17:56 | 1 | 3.35 | 8 | .889 | 0 | 0 | 0 |
| Nov 20 | at Dalhousie | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Mount Allison | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 30 | UNB | L, 4-0 | 0 | 20:00 | 1 | 3.00 | 8 | .889 | 0 | 0 | 0 |
| Feb 11 | at Mount Allison | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Mount Allison | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Dalhousie | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at UPEI | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at St. Thomas | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Mar 5 | UNB | W, 3-2 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 97:56 | 4 | 2.45 | 35 | .897 | 1 | 0 | 0 | 1.000 |
| Conference | 3 | 1 | 97:56 | 4 | 2.45 | 35 | .897 | 1 | 0 | 0 | 1.000 |
| Exhibition | 1 | 0 | 31:18 | 1 | 1.92 | 19 | .950 | 1 | 0 | 0 | 1.000 |
| Home | 1 | 0 | 20:00 | 1 | 3.00 | 8 | .889 | 0 | 0 | 0 | - |
| Away | 2 | 1 | 77:56 | 3 | 2.31 | 27 | .900 | 1 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 60:00 | 2 | 2.00 | 19 | .905 | 1 | 0 | 0 | 1.000 |
| Losses | 2 | 0 | 37:56 | 2 | 3.16 | 16 | .889 | 0 | 0 | 0 | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 1 | 1 | 60:00 | 2 | 2.00 | 19 | .905 | 1 | 0 | 0 | 1.000 |
| November | 2 | 0 | 37:56 | 2 | 3.16 | 16 | .889 | 0 | 0 | 0 | - |