Annick Boudreau
- G
- Moncton
gp
18
gs
17
min
1009:56
ga
34
gaa
2.02
sv
366
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 18 | - | 18 | - |
| Games started | 17 | - | 17 | - |
| Minutes | 1009:56 | - | 1009:56 | - |
| Goals against | 34 | - | 34 | - |
| Goals-against average | 2.02 | - | 2.02 | - |
| Saves | 366 | - | 366 | - |
| Save pct | .915 | - | .915 | - |
| Wins | 7 | - | 7 | - |
| Losses | 10 | - | 10 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .412 | - | .412 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | at Boston University (NCAA) | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Sep 24 # | at Stonehill College (NCAA) | T, 1-1 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | at St. Thomas | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 21 | .955 | 1 | 0 | 0 |
| Oct 1 # | St. Thomas | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 7 | UPEI | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 8 | at UNB | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at UPEI | L, 1-0 | 1 | 59:00 | 1 | 1.02 | 23 | .958 | 0 | 1 | 0 |
| Oct 15 | Dalhousie | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 30 | 1.000 | 1 | 0 | 0 |
| Oct 21 | at Dalhousie | L, 3-2 | 1 | 59:47 | 3 | 3.01 | 18 | .857 | 0 | 1 | 0 |
| Oct 22 | at StFX | L, 3-2 | 1 | 58:42 | 3 | 3.07 | 24 | .889 | 0 | 1 | 0 |
| Oct 28 | UNB | L, 2-1 | 1 | 59:45 | 2 | 2.01 | 20 | .909 | 0 | 1 | 0 |
| Oct 30 | StFX | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Mount Allison | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Saint Mary's | L, 2-1 | 1 | 59:02 | 2 | 2.03 | 23 | .920 | 0 | 1 | 0 |
| Nov 9 | at UNB | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Dalhousie | L, 3-2 | 1 | 59:32 | 3 | 3.02 | 27 | .900 | 0 | 1 | 0 |
| Nov 16 | at Mount Allison | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 19 | UPEI | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 29 | .935 | 1 | 0 | 0 |
| Nov 23 | St. Thomas | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 18 | 1.000 | 1 | 0 | 0 |
| Nov 25 | Mount Allison | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at St. Thomas | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 15 | .882 | 1 | 0 | 0 |
| Jan 7 | Saint Mary's | L, 3-1 | 1 | 57:49 | 3 | 3.11 | 12 | .800 | 0 | 1 | 0 |
| Jan 13 | at Mount Allison | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 17 | StFX | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 16 | .941 | 1 | 0 | 0 |
| Jan 20 | at UPEI | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 21 | UNB | W by SO, 4-3 | 1 | 65:00 | 3 | 2.77 | 32 | .914 | 1 | 0 | 0 |
| Jan 27 | at Saint Mary's | L, 5-0 | 1 | 20:00 | 3 | 9.00 | 8 | .727 | 0 | 1 | 0 |
| Jan 28 | at Dalhousie | L, 1-0 | 1 | 59:17 | 1 | 1.01 | 19 | .950 | 0 | 1 | 0 |
| Feb 4 | St. Thomas | L, 3-2 | 1 | 58:36 | 3 | 3.07 | 19 | .864 | 0 | 1 | 0 |
| Feb 5 | at StFX | L, 9-2 | 0 | 33:26 | 2 | 3.59 | 13 | .867 | 0 | 0 | 0 |
| Feb 8 | at St. Thomas | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 20 | 1.000 | 1 | 0 | 0 |
| Feb 10 | Saint Mary's | L, 5-2 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 3 | 1 | 97:56 | 4 | 2.45 | 35 | .897 | 1 | 0 | 0 | 1.000 |
| 2022-23 | 18 | 17 | 1009:56 | 34 | 2.02 | 366 | .915 | 7 | 10 | 0 | .412 |
| 2023-24 | 17 | 17 | 1027:54 | 37 | 2.16 | 381 | .911 | 10 | 7 | 0 | .588 |
| 2024-25 | 23 | 23 | 1389:04 | 40 | 1.73 | 528 | .930 | 14 | 9 | 0 | .609 |
| 2025-26 | 22 | 22 | 1332:21 | 43 | 1.94 | 632 | .936 | 9 | 13 | 0 | .409 |
| Total | 83 | 80 | 4857:11 | 158 | 1.95 | 1942 | .925 | 41 | 39 | 0 | .512 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 17 | 1009:56 | 34 | 2.02 | 366 | .915 | 7 | 10 | 0 | .412 |
| Conference | 18 | 17 | 1009:56 | 34 | 2.02 | 366 | .915 | 7 | 10 | 0 | .412 |
| Exhibition | 1 | 1 | 60:00 | 1 | 1.00 | 21 | .955 | 1 | 0 | 0 | 1.000 |
| Home | 9 | 9 | 540:42 | 17 | 1.89 | 203 | .923 | 5 | 4 | 0 | .556 |
| Away | 9 | 8 | 469:14 | 17 | 2.17 | 163 | .906 | 2 | 6 | 0 | .250 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 7 | 7 | 425:00 | 8 | 1.13 | 160 | .952 | 7 | 0 | 0 | 1.000 |
| Losses | 11 | 10 | 584:56 | 26 | 2.67 | 206 | .888 | 0 | 10 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 5 | 5 | 297:14 | 9 | 1.82 | 115 | .927 | 1 | 4 | 0 | .200 |
| November | 4 | 4 | 238:34 | 7 | 1.76 | 97 | .933 | 2 | 2 | 0 | .500 |
| January | 6 | 6 | 322:06 | 13 | 2.42 | 102 | .887 | 3 | 3 | 0 | .500 |
| February | 3 | 2 | 152:02 | 5 | 1.97 | 52 | .912 | 1 | 1 | 0 | .500 |