gp
21
p
16
g
11
a
5
pim
30
+/-
7
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 21 | 12th | 21 | 12th |
| Points | 16 | 16th | 16 | 16th |
| Goals | 11 | 5th | 11 | 5th |
| Assists | 5 | 50th | 5 | 50th |
| PIM | 30 | 3rd | 30 | 3rd |
| +/- | 7 | 24th | 7 | 24th |
| Power-play goals | 2 | 14th | 2 | 14th |
| Short-handed goals | 2 | 1st | 2 | 1st |
| Empty net goals | 1 | 1st | 1 | 1st |
| Games started | - | - | - | - |
| Game-winning goals | 3 | 5th | 3 | 5th |
| Game-tying goals | 1 | 1st | 1 | 1st |
| Hat tricks | 0 | 2nd | 0 | 2nd |
| Shots | 101 | 2nd | 101 | 2nd |
| Date | Opponent | Score |
|---|---|---|
| Sep 18 # | at St. Thomas | L, 4-3 |
| Sep 19 # | St. Thomas | W, 1-0 |
| Oct 1 # | Saint Mary's | W by SO, 1-0 |
| Oct 2 # | Saint Mary's | W by SO, 5-4 |
| Oct 8 | at UNB | L by SO, 4-3 |
| Oct 9 | Mount Allison | W, 4-1 |
| Oct 13 | at Moncton | L by SO, 2-1 |
| Oct 15 | at StFX | W, 4-3 |
| Oct 22 | Dalhousie | W by SO, 4-3 |
| Oct 23 | at Saint Mary's | L, 6-2 |
| Oct 29 | Dalhousie | W, 3-2 |
| Oct 30 | St. Thomas | W, 1-0 |
| Nov 5 | Mount Allison | W, 3-2 |
| Nov 6 | at UNB | L, 4-2 |
| Nov 13 | Moncton | W, 3-1 |
| Nov 14 | StFX | L, 3-2 |
| Nov 19 | at St. Thomas | L, 1-0 |
| Nov 21 | UNB | W, 1-0 |
| Nov 24 | at Mount Allison | W, 2-1 |
| Nov 28 | Saint Mary's | W, 4-2 |
| Feb 19 | at StFX | L, 7-1 |
| Feb 20 | at Dalhousie | W, 2-0 |
| Feb 23 | Moncton | W, 3-0 |
| Feb 25 | at Mount Allison | W, 4-2 |
| Mar 5 | Saint Mary's | L, 4-2 |
| Mar 6 | at St. Thomas | L, 3-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| February |
| March |