Kendra Woodland
- G
- UNB
gp
17
gs
17
min
1032:33
ga
19
gaa
1.10
sv
456
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 17 | - | 17 | - |
| Games started | 17 | - | 17 | - |
| Minutes | 1032:33 | - | 1032:33 | - |
| Goals against | 19 | - | 19 | - |
| Goals-against average | 1.10 | - | 1.10 | - |
| Saves | 456 | - | 456 | - |
| Save pct | .960 | - | .960 | - |
| Wins | 14 | - | 14 | - |
| Losses | 3 | - | 3 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .824 | - | .824 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | at Maine | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. McGill | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Sep 24 # | at Concordia | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 25 # | vs. Montreal | L by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at Franklin Pierce University | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 7 | at St. Thomas | L by SO, 1-0 | 1 | 65:00 | 0 | 0.00 | 21 | 1.000 | 0 | 1 | 0 |
| Oct 8 | Moncton | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 13 | .867 | 1 | 0 | 0 |
| Oct 14 | at Mount Allison | W, 8-0 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Saint Mary's | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 23 | .885 | 1 | 0 | 0 |
| Oct 22 | Saint Mary's | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 27 | .964 | 1 | 0 | 0 |
| Oct 23 | Mount Allison | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Moncton | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 29 | StFX | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 28 | .933 | 1 | 0 | 0 |
| Nov 4 | St. Thomas | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at UPEI | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 30 | 1.000 | 1 | 0 | 0 |
| Nov 9 | Moncton | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 17 | .895 | 1 | 0 | 0 |
| Nov 12 | at StFX | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 33 | .971 | 1 | 0 | 0 |
| Nov 18 | at Dalhousie | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Saint Mary's | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 41 | 1.000 | 1 | 0 | 0 |
| Nov 23 | UPEI | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at St. Thomas | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 18 | 1.000 | 1 | 0 | 0 |
| Dec 2 | at Dalhousie | L, 2-1 | 1 | 64:18 | 2 | 1.87 | 24 | .923 | 0 | 1 | 0 |
| Dec 29 # | vs. Windsor | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. MacEwan | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Dec 31 # | at Alberta | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Dalhousie | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 26 | 1.000 | 1 | 0 | 0 |
| Jan 7 | StFX | W by SO, 2-1 | 1 | 65:00 | 1 | 0.92 | 59 | .983 | 1 | 0 | 0 |
| Jan 11 | St. Thomas | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Saint Mary's | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Moncton | L by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 27 | UPEI | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 16 | .941 | 1 | 0 | 0 |
| Jan 29 | at StFX | L, 3-1 | 1 | 58:15 | 2 | 2.06 | 32 | .941 | 0 | 1 | 0 |
| Feb 4 | Dalhousie | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 14 | .933 | 1 | 0 | 0 |
| Feb 5 | Mount Allison | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Mount Allison | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at UPEI | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 34 | .971 | 1 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 23 | 21 | 1354:46 | 39 | 1.73 | 666 | .945 | 9 | 12 | 0 | .429 |
| 2019-20 | 18 | 18 | 1066:41 | 35 | 1.97 | 507 | .935 | 8 | 10 | 0 | .444 |
| 2021-22 | 16 | 15 | 974:02 | 26 | 1.60 | 386 | .937 | 11 | 5 | 0 | .688 |
| 2022-23 | 17 | 17 | 1032:33 | 19 | 1.10 | 456 | .960 | 14 | 3 | 0 | .824 |
| 2023-24 | 16 | 16 | 965:08 | 32 | 1.99 | 403 | .926 | 11 | 5 | 0 | .688 |
| Total | 90 | 87 | 5393:10 | 151 | 1.68 | 2418 | .941 | 53 | 35 | 0 | .602 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 1032:33 | 19 | 1.10 | 456 | .960 | 14 | 3 | 0 | .824 |
| Conference | 17 | 17 | 1032:33 | 19 | 1.10 | 456 | .960 | 14 | 3 | 0 | .824 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 8 | 8 | 485:00 | 10 | 1.24 | 200 | .952 | 8 | 0 | 0 | 1.000 |
| Away | 9 | 9 | 547:33 | 9 | 0.99 | 256 | .966 | 6 | 3 | 0 | .667 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 14 | 14 | 845:00 | 15 | 1.07 | 379 | .962 | 14 | 0 | 0 | 1.000 |
| Losses | 3 | 3 | 187:33 | 4 | 1.28 | 77 | .951 | 0 | 3 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 5 | 5 | 305:00 | 8 | 1.57 | 112 | .933 | 4 | 1 | 0 | .800 |
| November | 5 | 5 | 300:00 | 3 | 0.60 | 139 | .979 | 5 | 0 | 0 | 1.000 |
| December | 1 | 1 | 64:18 | 2 | 1.87 | 24 | .923 | 0 | 1 | 0 | .000 |
| January | 4 | 4 | 243:15 | 4 | 0.99 | 133 | .971 | 3 | 1 | 0 | .750 |
| February | 2 | 2 | 120:00 | 2 | 1.00 | 48 | .960 | 2 | 0 | 0 | 1.000 |