gp
28
p
14
g
4
a
10
pim
24
+/-
6
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 28 | 1st | 28 | 1st |
| Points | 14 | 33rd | 14 | 33rd |
| Goals | 4 | 46th | 4 | 46th |
| Assists | 10 | 22nd | 10 | 22nd |
| PIM | 24 | 11th | 24 | 11th |
| +/- | 6 | 26th | 6 | 26th |
| Power-play goals | 0 | 67th | 0 | 67th |
| Short-handed goals | 0 | 13th | 0 | 13th |
| Empty net goals | 1 | 2nd | 1 | 2nd |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 57th | 0 | 57th |
| Game-tying goals | 0 | 12th | 0 | 12th |
| Hat tricks | 0 | 8th | 0 | 8th |
| Shots | 67 | 26th | 67 | 26th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 26 | at Dalhousie | W, 3-0 |
| Jan 27 | at StFX | L, 3-1 |
| Feb 2 | Mount Allison | W, 4-1 |
| Feb 3 | Saint Mary's | L, 3-1 |
| Feb 9 | UPEI | L by SO, 1-0 |
| Feb 10 | UNB | W by SO, 1-0 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Mount Allison | W, 5-1 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 0 | - |
| Sep 22 # | at Montreal | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 # | at McGill | L, 4-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Sep 30 # | Bishop's | L, 7-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 3 | 9 | - |
| Oct 1 # | at UNB | L, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 | 3 | - |
| Oct 6 | UPEI | W, 4-1 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 1 | - |
| Oct 7 | at UNB | L, 4-3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 14 | at Saint Mary's | W by SO, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Oct 20 | Dalhousie | W, 2-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 2 | - |
| Oct 21 | StFX | W, 4-3 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | - |
| Oct 28 | Moncton | W, 6-4 | - | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 1 | - |
| Oct 29 | at UPEI | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | - |
| Nov 1 | UNB | L, 4-2 | - | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Nov 4 | at Mount Allison | W by SO, 4-3 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 10 | at Saint Mary's | W, 3-0 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | - | 2 | 5 | - |
| Nov 11 | at Moncton | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Nov 18 | Mount Allison | W, 4-2 | - | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Nov 19 | Moncton | L by SO, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 25 | at Dalhousie | L by SO, 4-3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 2 | 0 | - |
| Nov 26 | at StFX | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 1 | - |
| Nov 29 | at Mount Allison | W, 6-3 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 2 # | at Mount Allison | W, 5-2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 5 | StFX | L, 3-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 6 | Dalhousie | L, 3-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 12 | at UNB | L, 5-2 | - | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 13 | Saint Mary's | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 0 | 2 | - |
| Jan 19 | at Moncton | L, 3-0 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 21 | at UPEI | W by SO, 4-3 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| Jan 26 | at Dalhousie | W, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Jan 27 | at StFX | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Feb 2 | Mount Allison | W, 4-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Feb 3 | Saint Mary's | L, 3-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 9 | UPEI | L by SO, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Feb 10 | UNB | W by SO, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 28 | 8 | 4 | 12 | 22 | -10 | 3 | 0 | 0 | 1 | 0 | 1 | 49 | 67 | 22 | 45 | .328 |
| 2023-24 | 28 | 4 | 10 | 14 | 24 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 67 | 21 | 6 | 15 | .286 |
| 2024-25 | 28 | 0 | 4 | 4 | 20 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 8 | 3 | 5 | .375 |
| 2025-26 | 24 | 3 | 9 | 12 | 4 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 45 | 25 | 11 | 14 | .440 |
| Total | 108 | 15 | 27 | 42 | 70 | 4 | 4 | 0 | 1 | 2 | 0 | 1 | 201 | 121 | 42 | 79 | .347 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 4 | 10 | 14 | 24 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 67 | 21 | 6 | 15 | .286 |
| Conference | 28 | 4 | 10 | 14 | 24 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 67 | 21 | 6 | 15 | .286 |
| Exhibition | 5 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 20 | 8 | 12 | .400 |
| Home | 14 | 1 | 4 | 5 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 9 | 2 | 7 | .222 |
| Away | 14 | 3 | 6 | 9 | 8 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 35 | 12 | 4 | 8 | .333 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 14 | 3 | 6 | 9 | 16 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 36 | 16 | 4 | 12 | .250 |
| Losses | 14 | 1 | 4 | 5 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 5 | 2 | 3 | .400 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 7 | 0 | 3 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 2 | 6 | .250 |
| November | 9 | 4 | 5 | 9 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 30 | 10 | 4 | 6 | .400 |
| January | 8 | 0 | 2 | 2 | 10 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 0 | 3 | .000 |
| February | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | - |