gp
25
p
6
g
4
a
2
pim
16
+/-
-10
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 25 | 103rd | 25 | 103rd |
| Points | 6 | 83rd | 6 | 83rd |
| Goals | 4 | 46th | 4 | 46th |
| Assists | 2 | 108th | 2 | 108th |
| PIM | 16 | 36th | 16 | 36th |
| +/- | -10 | 174th | -10 | 174th |
| Power-play goals | 2 | 20th | 2 | 20th |
| Short-handed goals | 0 | 13th | 0 | 13th |
| Empty net goals | 0 | 17th | 0 | 17th |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 57th | 0 | 57th |
| Game-tying goals | 0 | 12th | 0 | 12th |
| Hat tricks | 0 | 8th | 0 | 8th |
| Shots | 48 | 56th | 48 | 56th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 26 | at Saint Mary's | W by SO, 2-1 |
| Jan 28 | UNB | L, 5-3 |
| Jan 31 | at Mount Allison | W, 3-2 |
| Feb 2 | at Moncton | L, 3-2 |
| Feb 9 | at St. Thomas | W by SO, 1-0 |
| Feb 10 | Dalhousie | L, 5-4 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at Mount Allison | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 # | at Saint Mary's | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. Saint Mary's | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Moncton | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | Mount Allison | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Moncton | L, 3-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 7 | - |
| Oct 6 | at St. Thomas | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | UNB | L, 3-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 7 | - |
| Oct 14 | StFX | L, 6-3 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | - | 8 | 3 | - |
| Oct 21 | Mount Allison | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 9 | 2 | - |
| Oct 22 | Saint Mary's | L, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 6 | 6 | - |
| Oct 27 | at Dalhousie | L, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 7 | 4 | - |
| Oct 29 | St. Thomas | W, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 7 | 3 | - |
| Nov 1 | Moncton | L, 3-1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 9 | 8 | - |
| Nov 5 | at StFX | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 7 | - |
| Nov 10 | Mount Allison | W, 4-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 6 | 5 | - |
| Nov 11 | at UNB | L, 3-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 5 | 10 | - |
| Nov 17 | at Dalhousie | W, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 | 10 | - |
| Nov 18 | at Saint Mary's | L, 6-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 | 8 | - |
| Nov 24 | at Mount Allison | L by SO, 2-1 | - | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 3 | 4 | - |
| Nov 25 | at UNB | L by SO, 2-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 3 | 6 | - |
| Jan 6 | at Moncton | W, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 7 | - |
| Jan 7 | Dalhousie | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 7 | - |
| Jan 12 | at StFX | L, 2-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | - | 6 | 10 | - |
| Jan 14 | Saint Mary's | L, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 3 | - |
| Jan 19 | StFX | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | St. Thomas | L by SO, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Saint Mary's | W by SO, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 0 | - |
| Jan 28 | UNB | L, 5-3 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | - | 0 | 1 | - |
| Jan 31 | at Mount Allison | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Feb 2 | at Moncton | L, 3-2 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Feb 9 | at St. Thomas | W by SO, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 10 | Dalhousie | L, 5-4 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | - | 6 | 3 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 1 | 2 | 3 | 8 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 8 | 11 | .421 |
| 2022-23 | 27 | 2 | 2 | 4 | 14 | -5 | 0 | 1 | 0 | 1 | 0 | 0 | 51 | 303 | 163 | 140 | .538 |
| 2023-24 | 25 | 4 | 2 | 6 | 16 | -10 | 2 | 0 | 0 | 0 | 0 | 0 | 48 | 232 | 111 | 121 | .478 |
| 2024-25 | 22 | 2 | 5 | 7 | 16 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 28 | 51 | 19 | 32 | .373 |
| 2025-26 | 28 | 5 | 5 | 10 | 10 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 59 | 392 | 192 | 200 | .490 |
| Total | 124 | 14 | 16 | 30 | 64 | -15 | 4 | 1 | 0 | 4 | 0 | 0 | 205 | 997 | 493 | 504 | .494 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 4 | 2 | 6 | 16 | -10 | 2 | 0 | 0 | 0 | 0 | 0 | 48 | 232 | 111 | 121 | .478 |
| Conference | 25 | 4 | 2 | 6 | 16 | -10 | 2 | 0 | 0 | 0 | 0 | 0 | 48 | 232 | 111 | 121 | .478 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 12 | 3 | 1 | 4 | 6 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | 126 | 71 | 55 | .563 |
| Away | 13 | 1 | 1 | 2 | 10 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 106 | 40 | 66 | .377 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 8 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 56 | 29 | 27 | .518 |
| Losses | 17 | 4 | 2 | 6 | 12 | -8 | 2 | 0 | 0 | 0 | 0 | 0 | 33 | 176 | 82 | 94 | .466 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 7 | 1 | 1 | 2 | 4 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 81 | 49 | 32 | .605 |
| November | 8 | 2 | 0 | 2 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 97 | 39 | 58 | .402 |
| January | 7 | 1 | 0 | 1 | 2 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 45 | 17 | 28 | .378 |
| February | 3 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 6 | 3 | .667 |