StFX
16

Kalle Hastman

gp
27
p
7
g
3
a
4
pim
0
+/-
4
Player Stats
  Overall OR Conference CR
Games 27 62nd 27 62nd
Points 7 73rd 7 73rd
Goals 3 56th 3 56th
Assists 4 76th 4 76th
PIM 0 165th 0 165th
+/- 4 40th 4 40th
Power-play goals 0 67th 0 67th
Short-handed goals 0 13th 0 13th
Empty net goals 1 2nd 1 2nd
Games started - - - -
Game-winning goals 1 24th 1 24th
Game-tying goals 0 12th 0 12th
Hat tricks 0 8th 0 8th
Shots 44 66th 44 66th
Recent Results
Date Opponent Result
Jan 26 Moncton W, 4-3
Jan 27 St. Thomas W, 3-1
Jan 31 at Dalhousie L, 1-0
Feb 7 Moncton W, 5-1
Feb 9 Saint Mary's L, 5-4
Feb 13 at UNB W, 5-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 21 # Dalhousie W, 4-1 - - - - - - - - - - - - - - - -
Sep 22 # at Dalhousie L, 5-4 - - - - - - - - - - - - - - - -
Sep 29 # at Queen's W, 6-1 - 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Sep 30 # at Montreal L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 1 # vs. Toronto Metropolitan W by SO, 6-5 - - - - - - - - - - - - - - - -
Oct 6 Mount Allison W, 5-0 - - - - - - - - - - - - - - - -
Oct 10 Dalhousie W, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 14 at UPEI W, 6-3 - 1 0 1 0 0 0 0 0 0 0 2 - 0 0 -
Oct 20 at Moncton W, 3-1 - 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
Oct 21 at St. Thomas L, 4-3 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Oct 27 UNB L, 3-2 - 0 0 0 0 0 0 0 0 0 0 3 - 1 0 -
Oct 29 Mount Allison W, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 3 Saint Mary's W, 2-0 - 0 1 1 0 1 0 0 0 0 0 1 - 0 0 -
Nov 5 UPEI W, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 8 at Dalhousie L, 5-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 18 UNB W, 6-2 - 0 1 1 0 1 0 0 0 0 0 1 - 0 0 -
Nov 19 Dalhousie W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 1 -
Nov 24 at Moncton W, 3-1 - 0 1 1 0 1 0 0 0 0 0 2 - 0 0 -
Nov 26 St. Thomas L, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 1 -
Dec 1 at Saint Mary's W, 3-2 - 0 0 0 0 0 0 0 0 0 0 3 - 0 3 -
Jan 4 at Mount Allison W, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 - 1 5 -
Jan 5 at St. Thomas W, 3-2 - 0 0 0 0 0 0 0 0 0 0 3 - 4 5 -
Jan 9 at Saint Mary's L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 3 2 -
Jan 12 UPEI W, 2-1 - 0 0 0 0 0 0 0 0 0 0 5 - 2 4 -
Jan 13 at Mount Allison W, 3-1 - 1 0 1 0 1 0 0 0 1 0 2 - 4 4 -
Jan 19 at UPEI W, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 - 1 1 -
Jan 20 at UNB W, 2-0 - 0 0 0 0 0 0 0 0 0 0 4 - 1 3 -
Jan 26 Moncton W, 4-3 - 0 0 0 0 1 0 0 0 0 0 2 - 1 9 -
Jan 27 St. Thomas W, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 - 2 5 -
Jan 31 at Dalhousie L, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 7 Moncton W, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 9 Saint Mary's L, 5-4 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Feb 13 at UNB W, 5-2 - 1 0 1 0 0 0 0 1 0 0 1 - 4 7 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 27 3 4 7 0 4 0 0 1 1 0 0 44 74 24 50 .324
2024-25 28 4 3 7 6 8 0 0 0 2 0 0 41 96 35 61 .365
Total 55 7 7 14 6 12 0 0 1 3 0 0 85 170 59 111 .347
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 3 4 7 0 4 0 0 1 1 0 0 44 74 24 50 .324
Conference 27 3 4 7 0 4 0 0 1 1 0 0 44 74 24 50 .324
Exhibition 2 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 -
                                   
Home 13 0 2 2 0 3 0 0 0 0 0 0 20 26 6 20 .231
Away 14 3 2 5 0 1 0 0 1 1 0 0 24 48 18 30 .375
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 20 3 4 7 0 5 0 0 1 1 0 0 35 67 20 47 .299
Losses 7 0 0 0 0 -1 0 0 0 0 0 0 9 7 4 3 .571
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 6 1 1 2 0 0 0 0 0 0 0 0 11 1 1 0 1.000
November 7 0 3 3 0 2 0 0 0 0 0 0 7 2 0 2 .000
December 1 0 0 0 0 0 0 0 0 0 0 0 3 3 0 3 .000
January 10 1 0 1 0 2 0 0 0 1 0 0 20 57 19 38 .333
February 3 1 0 1 0 0 0 0 1 0 0 0 3 11 4 7 .364