Dalhousie
25

Paige Coulter-Vansickle

gp
28
p
1
g
1
a
0
pim
4
+/-
-4
Player Stats
  Overall OR Conference CR
Games 28 1st 28 1st
Points 1 143rd 1 143rd
Goals 1 98th 1 98th
Assists 0 150th 0 150th
PIM 4 116th 4 116th
+/- -4 145th -4 145th
Power-play goals 0 67th 0 67th
Short-handed goals 0 13th 0 13th
Empty net goals 0 17th 0 17th
Games started - - - -
Game-winning goals 0 57th 0 57th
Game-tying goals 0 12th 0 12th
Hat tricks 0 8th 0 8th
Shots 12 139th 12 139th
Recent Results
Date Opponent Result
Jan 21 at UNB L, 3-1
Jan 26 St. Thomas L, 3-0
Jan 27 Mount Allison L, 4-3
Jan 31 StFX W, 1-0
Feb 9 at UNB L, 4-0
Feb 10 at UPEI W, 5-4
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 19 # at Saint Mary's L, 3-0 - - - - - - - - - - - - - - - -
Sep 21 # at StFX L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Sep 22 # StFX W, 5-4 - - - - - - - - - - - - - - - -
Oct 4 Mount Allison W, 8-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Oct 6 Saint Mary's L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 10 at StFX L, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 14 UNB L, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 20 at St. Thomas L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 0 - 1 3 -
Oct 21 at Moncton W, 4-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 3 -
Oct 27 UPEI W, 2-1 - 0 0 0 0 1 0 0 0 0 0 0 - 1 6 -
Oct 28 UNB L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 3 0 -
Nov 3 at Mount Allison W, 4-3 - 0 0 0 0 -2 0 0 0 0 0 1 - 2 2 -
Nov 4 at Saint Mary's L, 6-3 - 0 0 0 0 0 0 0 0 0 0 0 - 3 2 -
Nov 8 StFX W, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - 1 6 -
Nov 10 at Moncton W by SO, 4-3 - 1 0 1 0 0 0 0 0 0 0 1 - 1 1 -
Nov 17 UPEI L, 4-1 - 0 0 0 2 0 0 0 0 0 0 0 - 1 2 -
Nov 19 at StFX L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 2 0 -
Nov 22 Saint Mary's L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 4 6 -
Nov 25 St. Thomas W by SO, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 3 4 -
Nov 29 Moncton W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 2 -
Dec 30 # Saint Mary's L, 2-1 - - - - - - - - - - - - - - - -
Jan 6 at St. Thomas W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 3 -
Jan 7 at UPEI W, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - 1 4 -
Jan 12 at Mount Allison L by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 1 0 -
Jan 13 Moncton W, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - 1 2 -
Jan 19 at Saint Mary's L, 5-0 - 0 0 0 0 -1 0 0 0 0 0 0 - 5 6 -
Jan 21 at UNB L, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 - 2 2 -
Jan 26 St. Thomas L, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 4 -
Jan 27 Mount Allison L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 31 StFX W, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 2 -
Feb 9 at UNB L, 4-0 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Feb 10 at UPEI W, 5-4 - 0 0 0 0 1 0 0 0 0 0 0 - 1 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 26 1 4 5 2 -2 0 0 0 1 0 0 18 53 19 34 .358
2023-24 28 1 0 1 4 -4 0 0 0 0 0 0 12 93 33 60 .355
Total 54 2 4 6 6 -6 0 0 0 1 0 0 30 146 52 94 .356
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 1 0 1 4 -4 0 0 0 0 0 0 12 93 33 60 .355
Conference 28 1 0 1 4 -4 0 0 0 0 0 0 12 93 33 60 .355
Exhibition 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
                                   
Home 14 0 0 0 2 -1 0 0 0 0 0 0 3 48 14 34 .292
Away 14 1 0 1 2 -3 0 0 0 0 0 0 9 45 19 26 .422
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 13 1 0 1 2 0 0 0 0 0 0 0 5 46 11 35 .239
Losses 15 0 0 0 2 -4 0 0 0 0 0 0 7 47 22 25 .468
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 0 0 0 2 -1 0 0 0 0 0 0 3 17 5 12 .294
November 9 1 0 1 2 -3 0 0 0 0 0 0 4 42 17 25 .405
January 9 0 0 0 0 -1 0 0 0 0 0 0 3 33 10 23 .303
February 2 0 0 0 0 1 0 0 0 0 0 0 2 1 1 0 1.000