gp
20
p
10
g
2
a
8
pim
2
+/-
7
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 20 | 133rd | 20 | 133rd |
| Points | 10 | 49th | 10 | 49th |
| Goals | 2 | 76th | 2 | 76th |
| Assists | 8 | 28th | 8 | 28th |
| PIM | 2 | 132nd | 2 | 132nd |
| +/- | 7 | 30th | 7 | 30th |
| Power-play goals | 0 | 67th | 0 | 67th |
| Short-handed goals | 0 | 8th | 0 | 8th |
| Empty net goals | 0 | 18th | 0 | 18th |
| Games started | - | - | - | - |
| Game-winning goals | 1 | 23rd | 1 | 23rd |
| Game-tying goals | 0 | 13th | 0 | 13th |
| Hat tricks | 0 | 3rd | 0 | 3rd |
| Shots | 48 | 46th | 48 | 46th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | UPEI | L, 2-1 |
| Feb 2 | Saint Mary's | L by SO, 3-2 |
| Feb 7 | at UPEI | W, 2-1 |
| Feb 9 | Moncton | L, 3-2 |
| Feb 14 | UNB | L by SO, 2-1 |
| Feb 16 | at St. Thomas | L, 1-0 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Saint Mary's | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 # | at Concordia | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Sep 28 # | at Montreal | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Sep 29 # | at Concordia | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Oct 4 | at Mount Allison | W, 3-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Oct 5 | at St. Thomas | W, 2-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Oct 9 | Dalhousie | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 |
| Oct 12 | Saint Mary's | L by SO, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at UNB | L by SO, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Moncton | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | UPEI | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | St. Thomas | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Mount Allison | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Dalhousie | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at UNB | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | .500 |
| Nov 9 | at Moncton | W, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 15 | at UPEI | W, 2-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 7 | .417 |
| Nov 16 | at Saint Mary's | W, 4-3 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 5 | 11 | .313 |
| Nov 20 | at Dalhousie | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | .750 |
| Nov 23 | Moncton | W, 3-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 8 | at Saint Mary's | W, 4-1 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 10 | at Mount Allison | W, 7-2 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | .333 |
| Jan 17 | St. Thomas | W, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 1 | .667 |
| Jan 18 | Mount Allison | W, 8-3 | - | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 1 | 2 | .333 |
| Jan 22 | at Dalhousie | W, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | .500 |
| Jan 24 | UNB | W, 4-1 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Feb 1 | UPEI | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | .500 |
| Feb 2 | Saint Mary's | L by SO, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 7 | at UPEI | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 3 | .250 |
| Feb 9 | Moncton | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | UNB | L by SO, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 1 | .750 |
| Feb 16 | at St. Thomas | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 5 | .286 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | 6 | 3 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 76 | 37 | 39 | .487 |
| 2022-23 | 21 | 5 | 6 | 11 | 10 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 48 | 317 | 166 | 151 | .524 |
| 2023-24 | 28 | 9 | 9 | 18 | 12 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 70 | 84 | 36 | 48 | .429 |
| 2024-25 | 20 | 2 | 8 | 10 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 48 | 63 | 27 | 36 | .429 |
| Total | 90 | 22 | 26 | 48 | 28 | 12 | 3 | 0 | 0 | 5 | 0 | 0 | 206 | 540 | 266 | 274 | .493 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 2 | 8 | 10 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 48 | 63 | 27 | 36 | .429 |
| Conference | 20 | 2 | 8 | 10 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 48 | 63 | 27 | 36 | .429 |
| Exhibition | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Home | 8 | 1 | 4 | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 13 | 8 | 5 | .615 |
| Away | 12 | 1 | 4 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 50 | 19 | 31 | .380 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 15 | 2 | 8 | 10 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 38 | 49 | 20 | 29 | .408 |
| Losses | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 7 | 7 | .500 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 1.000 |
| November | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 34 | 14 | 20 | .412 |
| January | 6 | 2 | 4 | 6 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 11 | 5 | 6 | .455 |
| February | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 17 | 7 | 10 | .412 |