gp
22
p
7
g
2
a
5
pim
16
+/-
-2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 22 | 124th | 22 | 124th |
| Points | 7 | 74th | 7 | 74th |
| Goals | 2 | 76th | 2 | 76th |
| Assists | 5 | 59th | 5 | 59th |
| PIM | 16 | 38th | 16 | 38th |
| +/- | -2 | 140th | -2 | 140th |
| Power-play goals | 0 | 67th | 0 | 67th |
| Short-handed goals | 0 | 8th | 0 | 8th |
| Empty net goals | 0 | 18th | 0 | 18th |
| Games started | - | - | - | - |
| Game-winning goals | 1 | 23rd | 1 | 23rd |
| Game-tying goals | 0 | 13th | 0 | 13th |
| Hat tricks | 0 | 3rd | 0 | 3rd |
| Shots | 28 | 92nd | 28 | 92nd |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at HYC | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 # | at Bergisch Raptors | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 # | at Icelandic National Team | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 # | at Icelandic National Team | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 # | Mount Allison | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 # | Saint Mary's | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 # | Moncton | L, 3-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | .250 |
| Oct 4 | at St. Thomas | L, 4-3 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Oct 5 | at Mount Allison | W, 6-1 | - | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | .000 |
| Oct 11 | Moncton | L, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | .200 |
| Oct 12 | at UNB | L, 6-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 |
| Oct 18 | Dalhousie | L, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
| Oct 19 | Saint Mary's | W, 1-0 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | .333 |
| Oct 25 | at StFX | L, 2-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | .333 |
| Oct 26 | at Saint Mary's | L by SO, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 1 | at UNB | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Moncton | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Mount Allison | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | St. Thomas | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | StFX | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Dalhousie | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Mount Allison | W, 6-1 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 4 | .000 |
| Nov 23 | at St. Thomas | L, 4-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | .500 |
| Jan 4 # | at Mount Allison | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Moncton | W, 2-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1.000 |
| Jan 11 | at Saint Mary's | W, 2-1 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | .250 |
| Jan 17 | at Dalhousie | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | .667 |
| Jan 19 | UNB | L, 7-3 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 4 | .333 |
| Jan 25 | UNB | L by SO, 3-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | .333 |
| Jan 26 | Saint Mary's | L, 5-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| Jan 31 | at Dalhousie | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | .750 |
| Feb 1 | at StFX | W, 2-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 5 | Moncton | W, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
| Feb 7 | StFX | L, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 1 | .750 |
| Feb 12 | at Mount Allison | W, 5-2 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
| Feb 15 | St. Thomas | L, 3-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 1 | 2 | 3 | 8 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 8 | 11 | .421 |
| 2022-23 | 27 | 2 | 2 | 4 | 14 | -5 | 0 | 1 | 0 | 1 | 0 | 0 | 51 | 303 | 163 | 140 | .538 |
| 2023-24 | 25 | 4 | 2 | 6 | 16 | -10 | 2 | 0 | 0 | 0 | 0 | 0 | 48 | 232 | 111 | 121 | .478 |
| 2024-25 | 22 | 2 | 5 | 7 | 16 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 28 | 51 | 19 | 32 | .373 |
| 2025-26 | 28 | 5 | 5 | 10 | 10 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 59 | 392 | 192 | 200 | .490 |
| Total | 124 | 14 | 16 | 30 | 64 | -15 | 4 | 1 | 0 | 4 | 0 | 0 | 205 | 997 | 493 | 504 | .494 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 2 | 5 | 7 | 16 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 28 | 51 | 19 | 32 | .373 |
| Conference | 22 | 2 | 5 | 7 | 16 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 28 | 51 | 19 | 32 | .373 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | .250 |
| Home | 10 | 1 | 1 | 2 | 8 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 28 | 8 | 20 | .286 |
| Away | 12 | 1 | 4 | 5 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 23 | 11 | 12 | .478 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 9 | 1 | 5 | 6 | 12 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 19 | 5 | 14 | .263 |
| Losses | 13 | 1 | 0 | 1 | 4 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 32 | 14 | 18 | .438 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 8 | 1 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 15 | 4 | 11 | .267 |
| November | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 2 | 6 | .250 |
| January | 7 | 0 | 0 | 0 | 8 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 22 | 10 | 12 | .455 |
| February | 5 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 3 | .500 |