gp
27
p
3
g
2
a
1
pim
20
+/-
-2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 27 | 53rd | 27 | 53rd |
| Points | 3 | 119th | 3 | 119th |
| Goals | 2 | 76th | 2 | 76th |
| Assists | 1 | 137th | 1 | 137th |
| PIM | 20 | 21st | 20 | 21st |
| +/- | -2 | 140th | -2 | 140th |
| Power-play goals | 0 | 67th | 0 | 67th |
| Short-handed goals | 0 | 8th | 0 | 8th |
| Empty net goals | 0 | 18th | 0 | 18th |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 68th | 0 | 68th |
| Game-tying goals | 0 | 13th | 0 | 13th |
| Hat tricks | 0 | 3rd | 0 | 3rd |
| Shots | 24 | 106th | 24 | 106th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | UPEI | W, 1-0 |
| Feb 1 | at Saint Mary's | W by SO, 3-2 |
| Feb 8 | St. Thomas | W, 4-3 |
| Feb 9 | at Mount Allison | W, 4-1 |
| Feb 14 | at Moncton | L, 3-0 |
| Feb 15 | UNB | L, 4-0 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | at Saint Mary's | L, 4-1 | - | 0 | 0 | 0 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 4 | 8 | .333 |
| Sep 22 # | Saint Mary's | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 # | Mount Allison | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | UNB | L, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 8 | 11 | .421 |
| Oct 5 | Moncton | W, 5-2 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 29 | 18 | 11 | .621 |
| Oct 9 | at StFX | W, 4-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 16 | 11 | .593 |
| Oct 12 | Mount Allison | W, 5-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 11 | 8 | .579 |
| Oct 18 | at UPEI | W, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 4 | 10 | .286 |
| Oct 19 | at St. Thomas | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 11 | 10 | .524 |
| Oct 25 | Saint Mary's | L, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 6 | 6 | .500 |
| Oct 26 | Moncton | W, 4-1 | - | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | .750 |
| Oct 30 | at Saint Mary's | W by SO, 3-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 6 | 10 | .375 |
| Nov 3 | at StFX | W, 5-4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | .444 |
| Nov 8 | at Mount Allison | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 4 | 7 | .364 |
| Nov 9 | St. Thomas | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 7 | 9 | .438 |
| Nov 15 | at UNB | W, 3-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 8 | .429 |
| Nov 16 | at UPEI | W, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 11 | .267 |
| Nov 20 | StFX | L, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 4 | 6 | .400 |
| Nov 27 | Saint Mary's | L, 3-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 8 | .385 |
| Dec 30 # | at Saint Mary's | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at St. Thomas | L by SO, 5-4 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 6 | .571 |
| Jan 11 | at UNB | L, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | .500 |
| Jan 15 | at Moncton | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 7 | .364 |
| Jan 17 | UPEI | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | .500 |
| Jan 22 | StFX | L, 4-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 6 | 4 | .600 |
| Jan 25 | Mount Allison | W, 4-2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 7 | 4 | .636 |
| Jan 31 | UPEI | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Saint Mary's | W by SO, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 5 | 4 | .556 |
| Feb 8 | St. Thomas | W, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 4 | 5 | .444 |
| Feb 9 | at Mount Allison | W, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 8 | .429 |
| Feb 14 | at Moncton | L, 3-0 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 8 | .333 |
| Feb 15 | UNB | L, 4-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 4 | .200 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 2021-22 | 21 | 1 | 3 | 4 | 18 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 350 | 163 | 187 | .466 |
| 2022-23 | 28 | 4 | 4 | 8 | 30 | -8 | 3 | 0 | 0 | 2 | 0 | 0 | 42 | 405 | 184 | 221 | .454 |
| 2023-24 | 28 | 5 | 6 | 11 | 24 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 56 | 436 | 228 | 208 | .523 |
| 2024-25 | 27 | 2 | 1 | 3 | 20 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 360 | 170 | 190 | .472 |
| Total | 104 | 12 | 14 | 26 | 92 | -20 | 4 | 0 | 1 | 2 | 0 | 0 | 149 | 1551 | 745 | 806 | .480 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 2 | 1 | 3 | 20 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 360 | 170 | 190 | .472 |
| Conference | 27 | 2 | 1 | 3 | 20 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 360 | 170 | 190 | .472 |
| Exhibition | 1 | 0 | 0 | 0 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 4 | 8 | .333 |
| Home | 13 | 2 | 0 | 2 | 14 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 165 | 84 | 81 | .509 |
| Away | 14 | 0 | 1 | 1 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 195 | 86 | 109 | .441 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 14 | 2 | 1 | 3 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 206 | 101 | 105 | .490 |
| Losses | 13 | 0 | 0 | 0 | 6 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 154 | 69 | 85 | .448 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 9 | 1 | 1 | 2 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 161 | 83 | 78 | .516 |
| November | 7 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 88 | 34 | 54 | .386 |
| January | 6 | 1 | 0 | 1 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 62 | 33 | 29 | .532 |
| February | 5 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 49 | 20 | 29 | .408 |