gp
28
p
10
g
5
a
5
pim
12
+/-
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 28 | 1st | 28 | 1st |
| Points | 10 | 49th | 10 | 49th |
| Goals | 5 | 27th | 5 | 27th |
| Assists | 5 | 59th | 5 | 59th |
| PIM | 12 | 54th | 12 | 54th |
| +/- | 3 | 56th | 3 | 56th |
| Power-play goals | 4 | 4th | 4 | 4th |
| Short-handed goals | 0 | 8th | 0 | 8th |
| Empty net goals | 0 | 18th | 0 | 18th |
| Games started | - | - | - | - |
| Game-winning goals | 2 | 7th | 2 | 7th |
| Game-tying goals | 0 | 13th | 0 | 13th |
| Hat tricks | 0 | 3rd | 0 | 3rd |
| Shots | 53 | 37th | 53 | 37th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at St. Thomas | L, 3-1 |
| Feb 1 | Moncton | L by SO, 2-1 |
| Feb 7 | Mount Allison | W by SO, 2-1 |
| Feb 8 | Saint Mary's | W, 2-1 |
| Feb 14 | at StFX | W by SO, 2-1 |
| Feb 15 | at Dalhousie | W, 4-0 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | at U16 AAA Boys | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 # | Bishop's | L, 5-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 |
| Sep 25 # | St. Thomas | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 |
| Sep 28 # | Carleton | W, 5-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Oct 4 | at Dalhousie | W, 2-0 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 1.000 |
| Oct 5 | at Saint Mary's | L, 6-2 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | .500 |
| Oct 11 | St. Thomas | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1.000 |
| Oct 12 | UPEI | W, 6-1 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | .250 |
| Oct 18 | StFX | W by SO, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 12 | .294 |
| Oct 19 | Mount Allison | W, 5-1 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 1 | .750 |
| Oct 23 | at Moncton | W, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 4 | .000 |
| Oct 26 | at Mount Allison | W, 2-1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | .000 |
| Nov 1 | UPEI | W, 3-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 2 | at St. Thomas | W by SO, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 8 | StFX | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | .667 |
| Nov 9 | Saint Mary's | W, 3-1 | - | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | .500 |
| Nov 15 | Dalhousie | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 7 | 6 | .538 |
| Nov 16 | at Moncton | L, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 4 | .333 |
| Nov 20 | St. Thomas | W, 3-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
| Nov 23 | at Mount Allison | W, 6-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 3 | .250 |
| Nov 30 | at Saint Mary's | W, 1-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
| Jan 8 | Moncton | W, 4-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Jan 11 | Dalhousie | W, 4-3 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
| Jan 19 | at UPEI | W, 7-3 | - | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 24 | at StFX | L, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 25 | at UPEI | W by SO, 3-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 31 | at St. Thomas | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 1 | Moncton | L by SO, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
| Feb 7 | Mount Allison | W by SO, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 8 | Saint Mary's | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
| Feb 14 | at StFX | W by SO, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Feb 15 | at Dalhousie | W, 4-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | .000 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | 0 | 5 | 5 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 31 | 13 | 18 | .419 |
| 2023-24 | 28 | 2 | 6 | 8 | 14 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 42 | 136 | 70 | 66 | .515 |
| 2024-25 | 28 | 5 | 5 | 10 | 12 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 53 | 71 | 27 | 44 | .380 |
| 2025-26 | 28 | 2 | 10 | 12 | 26 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 46 | 2 | 1 | 1 | .500 |
| Total | 106 | 9 | 26 | 35 | 77 | 25 | 7 | 0 | 0 | 3 | 0 | 0 | 162 | 240 | 111 | 129 | .463 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 5 | 5 | 10 | 12 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 53 | 71 | 27 | 44 | .380 |
| Conference | 28 | 5 | 5 | 10 | 12 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 53 | 71 | 27 | 44 | .380 |
| Exhibition | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | .333 |
| Home | 14 | 1 | 4 | 5 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 51 | 22 | 29 | .431 |
| Away | 14 | 4 | 1 | 5 | 6 | -2 | 3 | 0 | 0 | 2 | 0 | 0 | 31 | 20 | 5 | 15 | .250 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 21 | 5 | 5 | 10 | 8 | 6 | 4 | 0 | 0 | 2 | 0 | 0 | 42 | 46 | 15 | 31 | .326 |
| Losses | 7 | 0 | 0 | 0 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 25 | 12 | 13 | .480 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 8 | 3 | 2 | 5 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 18 | 35 | 13 | 22 | .371 |
| November | 9 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 32 | 14 | 18 | .438 |
| January | 6 | 1 | 2 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | .000 |
| February | 5 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 0 | 3 | .000 |