UNB
77

Josie Chisholm

gp
27
p
10
g
2
a
8
pim
24
+/-
10
Player Stats
  Overall OR Conference CR
Games 27 53rd 27 53rd
Points 10 49th 10 49th
Goals 2 76th 2 76th
Assists 8 28th 8 28th
PIM 24 13th 24 13th
+/- 10 13th 10 13th
Power-play goals 0 67th 0 67th
Short-handed goals 0 8th 0 8th
Empty net goals 0 18th 0 18th
Games started - - - -
Game-winning goals 1 23rd 1 23rd
Game-tying goals 0 13th 0 13th
Hat tricks 0 3rd 0 3rd
Shots 45 55th 45 55th
Recent Results
Date Opponent Result
Jan 31 at St. Thomas L, 3-1
Feb 1 Moncton L by SO, 2-1
Feb 7 Mount Allison W by SO, 2-1
Feb 8 Saint Mary's W, 2-1
Feb 14 at StFX W by SO, 2-1
Feb 15 at Dalhousie W, 4-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 16 # at U16 AAA Boys L, 5-4 - - - - - - - - - - - - - - - -
Sep 21 # Bishop's L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Sep 25 # St. Thomas L, 2-1 - 0 0 0 0 1 0 0 0 0 0 2 0 0 0 -
Sep 28 # Carleton W, 5-0 - 1 0 1 0 3 0 0 0 0 0 2 0 0 0 -
Oct 4 at Dalhousie W, 2-0 - 0 0 0 2 0 0 0 0 0 0 2 0 0 0 -
Oct 5 at Saint Mary's L, 6-2 - 0 0 0 2 -1 0 0 0 0 0 5 0 0 0 -
Oct 11 St. Thomas W, 2-1 - 0 0 0 4 0 0 0 0 0 0 0 0 0 0 -
Oct 12 UPEI W, 6-1 - 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -
Oct 18 StFX W by SO, 4-3 - 0 1 1 0 0 0 0 0 0 0 1 0 0 0 -
Oct 19 Mount Allison W, 5-1 - 0 1 1 2 1 0 0 0 0 0 3 0 0 0 -
Oct 23 at Moncton W, 2-1 - 1 1 2 0 2 0 0 0 1 0 1 0 0 0 -
Oct 26 at Mount Allison W, 2-1 - 0 0 0 0 0 0 0 0 0 0 4 0 0 0 -
Nov 1 UPEI W, 3-1 - 0 0 0 0 1 0 0 0 0 0 2 0 0 0 -
Nov 2 at St. Thomas W by SO, 1-0 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Nov 8 StFX L, 2-1 - 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Nov 9 Saint Mary's W, 3-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 15 Dalhousie L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 16 at Moncton L, 2-0 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Nov 20 St. Thomas W, 3-2 - 0 2 2 0 3 0 0 0 0 0 0 0 0 0 -
Nov 23 at Mount Allison W, 6-0 - 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Nov 30 at Saint Mary's W, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 8 Moncton W, 4-1 - 0 1 1 2 3 0 0 0 0 0 0 0 0 0 -
Jan 11 Dalhousie W, 4-3 - 0 1 1 0 0 0 0 0 0 0 2 0 0 0 -
Jan 19 at UPEI W, 7-3 - 0 0 0 2 1 0 0 0 0 0 4 0 0 0 -
Jan 24 at StFX L, 4-1 - 1 0 1 0 1 0 0 0 0 0 2 0 0 0 -
Jan 25 at UPEI W by SO, 3-2 - 0 0 0 2 -2 0 0 0 0 0 2 0 0 0 -
Jan 31 at St. Thomas L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 4 0 0 0 -
Feb 1 Moncton L by SO, 2-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Feb 7 Mount Allison W by SO, 2-1 - 0 0 0 2 -1 0 0 0 0 0 2 0 0 0 -
Feb 8 Saint Mary's W, 2-1 - 0 0 0 0 2 0 0 0 0 0 0 0 0 0 -
Feb 14 at StFX W by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Feb 15 at Dalhousie W, 4-0 - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2024-25 27 2 8 10 24 10 0 0 0 1 0 0 45 0 0 0 -
Total 27 2 8 10 24 10 0 0 0 1 0 0 45 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 2 8 10 24 10 0 0 0 1 0 0 45 0 0 0 -
Conference 27 2 8 10 24 10 0 0 0 1 0 0 45 0 0 0 -
Exhibition 3 1 0 1 0 4 0 0 0 0 0 0 4 0 0 0 -
                                   
Home 14 0 7 7 16 10 0 0 0 0 0 0 11 0 0 0 -
Away 13 2 1 3 8 0 0 0 0 1 0 0 34 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 20 1 8 9 20 10 0 0 0 1 0 0 31 0 0 0 -
Losses 7 1 0 1 4 0 0 0 0 0 0 0 14 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 1 4 5 12 2 0 0 0 1 0 0 16 0 0 0 -
November 9 0 2 2 2 5 0 0 0 0 0 0 10 0 0 0 -
January 6 1 2 3 6 2 0 0 0 0 0 0 14 0 0 0 -
February 4 0 0 0 4 1 0 0 0 0 0 0 5 0 0 0 -