gp
28
p
9
g
4
a
5
pim
16
+/-
-5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 28 | 1st | 28 | 1st |
| Points | 9 | 56th | 9 | 56th |
| Goals | 4 | 39th | 4 | 39th |
| Assists | 5 | 59th | 5 | 59th |
| PIM | 16 | 38th | 16 | 38th |
| +/- | -5 | 161st | -5 | 161st |
| Power-play goals | 2 | 17th | 2 | 17th |
| Short-handed goals | 0 | 8th | 0 | 8th |
| Empty net goals | 0 | 18th | 0 | 18th |
| Games started | - | - | - | - |
| Game-winning goals | 2 | 7th | 2 | 7th |
| Game-tying goals | 0 | 13th | 0 | 13th |
| Hat tricks | 0 | 3rd | 0 | 3rd |
| Shots | 42 | 62nd | 42 | 62nd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | Dalhousie | L by SO, 3-2 |
| Feb 2 | at StFX | W by SO, 3-2 |
| Feb 7 | St. Thomas | L, 2-1 |
| Feb 8 | at UNB | L, 2-1 |
| Feb 15 | Mount Allison | W, 5-0 |
| Feb 16 | Moncton | W, 4-0 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | Dalhousie | W, 4-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 2 | .800 |
| Sep 20 # | at StFX | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 # | at Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 # | at UPEI | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 # | at Mount Allison | W, 5-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 4 | .667 |
| Oct 2 | at Moncton | L, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 7 | 5 | .583 |
| Oct 5 | UNB | W, 6-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | 5 | .286 |
| Oct 11 | Mount Allison | W, 6-2 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 11 | 7 | .611 |
| Oct 12 | at StFX | W by SO, 3-2 | - | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 6 | 9 | .400 |
| Oct 18 | at St. Thomas | L, 5-2 | - | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 5 | 6 | .455 |
| Oct 19 | at UPEI | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 7 | 10 | .412 |
| Oct 25 | at Dalhousie | W, 3-0 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 1.000 |
| Oct 26 | UPEI | W by SO, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .500 |
| Oct 30 | Dalhousie | L by SO, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 4 | 5 | .444 |
| Nov 1 | at Mount Allison | W, 4-1 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | .333 |
| Nov 8 | at Moncton | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | .333 |
| Nov 9 | at UNB | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 9 | .357 |
| Nov 15 | St. Thomas | L, 2-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | .000 |
| Nov 16 | StFX | L, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | .400 |
| Nov 22 | Moncton | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | .667 |
| Nov 27 | at Dalhousie | W, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 2 | 8 | .200 |
| Nov 30 | UNB | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | .667 |
| Dec 30 # | Dalhousie | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | StFX | L, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | .667 |
| Jan 11 | UPEI | L, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | .000 |
| Jan 17 | at Mount Allison | W, 5-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 10 | 9 | .526 |
| Jan 25 | at St. Thomas | L, 2-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | .667 |
| Jan 26 | at UPEI | W, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | .500 |
| Feb 1 | Dalhousie | L by SO, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 14 | 7 | .667 |
| Feb 2 | at StFX | W by SO, 3-2 | - | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 4 | 26 | 16 | 10 | .615 |
| Feb 7 | St. Thomas | L, 2-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 12 | 4 | .750 |
| Feb 8 | at UNB | L, 2-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1.000 |
| Feb 15 | Mount Allison | W, 5-0 | - | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 11 | 4 | 7 | .364 |
| Feb 16 | Moncton | W, 4-0 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 15 | 5 | 10 | .333 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 14 | 0 | 0 | 0 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 29 | 13 | 16 | .448 |
| 2023-24 | 28 | 3 | 8 | 11 | 8 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 26 | 19 | 9 | 10 | .474 |
| 2024-25 | 28 | 4 | 5 | 9 | 16 | -5 | 2 | 0 | 0 | 2 | 0 | 0 | 42 | 281 | 139 | 142 | .495 |
| 2025-26 | 28 | 5 | 13 | 18 | 18 | 12 | 1 | 0 | 0 | 2 | 0 | 0 | 52 | 490 | 276 | 214 | .563 |
| Total | 98 | 12 | 26 | 38 | 46 | 8 | 3 | 0 | 1 | 5 | 0 | 0 | 134 | 819 | 437 | 382 | .534 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 4 | 5 | 9 | 16 | -5 | 2 | 0 | 0 | 2 | 0 | 0 | 42 | 281 | 139 | 142 | .495 |
| Conference | 28 | 4 | 5 | 9 | 16 | -5 | 2 | 0 | 0 | 2 | 0 | 0 | 42 | 281 | 139 | 142 | .495 |
| Exhibition | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 16 | 6 | .727 |
| Home | 14 | 2 | 3 | 5 | 4 | -4 | 1 | 0 | 0 | 1 | 0 | 0 | 20 | 127 | 65 | 62 | .512 |
| Away | 14 | 2 | 2 | 4 | 12 | -1 | 1 | 0 | 0 | 1 | 0 | 0 | 22 | 154 | 74 | 80 | .481 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 12 | 4 | 4 | 8 | 14 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 24 | 136 | 63 | 73 | .463 |
| Losses | 16 | 0 | 1 | 1 | 2 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 145 | 76 | 69 | .524 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 9 | 1 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 93 | 45 | 48 | .484 |
| November | 8 | 0 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 61 | 22 | 39 | .361 |
| January | 5 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 36 | 19 | 17 | .528 |
| February | 6 | 3 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 16 | 91 | 53 | 38 | .582 |