Moncton
2

Marie-Soleil Simard

gp
28
p
3
g
1
a
2
pim
8
+/-
-3
Player Stats
  Overall OR Conference CR
Games 28 1st 28 1st
Points 3 119th 3 119th
Goals 1 107th 1 107th
Assists 2 115th 2 115th
PIM 8 80th 8 80th
+/- -3 151st -3 151st
Power-play goals 0 67th 0 67th
Short-handed goals 0 8th 0 8th
Empty net goals 0 18th 0 18th
Games started - - - -
Game-winning goals 0 68th 0 68th
Game-tying goals 0 13th 0 13th
Hat tricks 0 3rd 0 3rd
Shots 22 116th 22 116th
Recent Results
Date Opponent Result
Jan 29 at Mount Allison W, 6-3
Feb 1 at UNB W by SO, 2-1
Feb 5 at UPEI L, 3-2
Feb 9 at StFX W, 3-2
Feb 14 Dalhousie W, 3-0
Feb 16 at Saint Mary's L, 4-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 20 # Bishop's L, 6-3 - - - - - - - - - - - - - - - -
Sep 26 # Carleton W, 4-2 1 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Sep 28 # at UPEI W, 3-1 - - - - - - - - - - - - - - - -
Oct 2 Saint Mary's W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 5 at Dalhousie L, 5-2 - 0 0 0 0 -2 0 0 0 0 0 3 0 0 0 -
Oct 11 at UPEI W, 4-3 - 0 0 0 2 -2 0 0 0 0 0 0 0 0 0 -
Oct 12 St. Thomas L by SO, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Oct 18 Mount Allison W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 19 StFX W, 4-1 - 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Oct 23 UNB L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Oct 26 at Dalhousie L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 4 0 0 0 -
Nov 1 at St. Thomas W, 3-1 - 0 0 0 0 1 0 0 0 0 0 5 0 0 0 -
Nov 2 UPEI L, 2-1 - 0 1 1 0 1 0 0 0 0 0 2 0 0 0 -
Nov 8 Saint Mary's W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 9 StFX L, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 15 Mount Allison W, 5-0 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 16 UNB W, 2-0 - 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Nov 22 at Saint Mary's W, 2-1 - 0 0 0 2 -1 0 0 0 0 0 2 0 0 0 -
Nov 23 at StFX L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 8 at UNB L, 4-1 - 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 -
Jan 10 UPEI L, 2-1 - 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Jan 15 Dalhousie W, 2-1 - 1 0 1 0 1 0 0 0 0 0 1 0 0 0 -
Jan 18 St. Thomas W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 24 at Mount Allison W, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 26 at St. Thomas L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Jan 29 at Mount Allison W, 6-3 - 0 0 0 0 1 0 0 0 0 0 0 1 0 1 .000
Feb 1 at UNB W by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 5 at UPEI L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 9 at StFX W, 3-2 - 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Feb 14 Dalhousie W, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 16 at Saint Mary's L, 4-0 - 0 0 0 2 -1 0 0 0 0 0 1 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 24 0 5 5 4 3 0 0 0 0 0 0 6 0 0 0 -
2024-25 28 1 2 3 8 -3 0 0 0 0 0 0 22 1 0 1 .000
2025-26 28 0 8 8 0 -4 0 0 0 0 0 0 30 0 0 0 -
Total 80 1 15 16 12 -4 0 0 0 0 0 0 58 1 0 1 .000
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 1 2 3 8 -3 0 0 0 0 0 0 22 1 0 1 .000
Conference 28 1 2 3 8 -3 0 0 0 0 0 0 22 1 0 1 .000
Exhibition 1 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 -
                                   
Home 14 1 2 3 2 4 0 0 0 0 0 0 7 0 0 0 -
Away 14 0 0 0 6 -7 0 0 0 0 0 0 15 1 0 1 .000
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 16 1 0 1 4 3 0 0 0 0 0 0 12 1 0 1 .000
Losses 12 0 2 2 4 -6 0 0 0 0 0 0 10 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 0 0 0 4 -5 0 0 0 0 0 0 8 0 0 0 -
November 8 0 2 2 2 2 0 0 0 0 0 0 11 0 0 0 -
January 7 1 0 1 0 0 0 0 0 0 0 0 2 1 0 1 .000
February 5 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 -