gp
28
p
20
g
5
a
15
pim
6
+/-
-5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 28 | 1st | 28 | 1st |
| Points | 20 | 4th | 20 | 4th |
| Goals | 5 | 27th | 5 | 27th |
| Assists | 15 | 3rd | 15 | 3rd |
| PIM | 6 | 93rd | 6 | 93rd |
| +/- | -5 | 161st | -5 | 161st |
| Power-play goals | 0 | 67th | 0 | 67th |
| Short-handed goals | 0 | 8th | 0 | 8th |
| Empty net goals | 0 | 18th | 0 | 18th |
| Games started | - | - | - | - |
| Game-winning goals | 2 | 7th | 2 | 7th |
| Game-tying goals | 0 | 13th | 0 | 13th |
| Hat tricks | 0 | 3rd | 0 | 3rd |
| Shots | 66 | 17th | 66 | 17th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at HYC | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 # | at Bergisch Raptors | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 # | at Icelandic National Team | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 # | at Icelandic National Team | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 # | Mount Allison | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 # | Saint Mary's | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 # | Moncton | L, 3-1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1.000 |
| Oct 4 | at St. Thomas | L, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | .333 |
| Oct 5 | at Mount Allison | W, 6-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
| Oct 11 | Moncton | L, 4-3 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | .333 |
| Oct 12 | at UNB | L, 6-1 | - | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | .500 |
| Oct 18 | Dalhousie | L, 2-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | .500 |
| Oct 19 | Saint Mary's | W, 1-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Oct 25 | at StFX | L, 2-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | .000 |
| Oct 26 | at Saint Mary's | L by SO, 2-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | .667 |
| Nov 1 | at UNB | L, 3-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
| Nov 2 | at Moncton | W, 2-1 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | .500 |
| Nov 6 | Mount Allison | W, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 1.000 |
| Nov 10 | St. Thomas | W, 3-1 | - | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1.000 |
| Nov 15 | StFX | L, 2-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 2 | .500 |
| Nov 16 | Dalhousie | L, 1-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 3 | 1 | .750 |
| Nov 19 | Mount Allison | W, 6-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 23 | at St. Thomas | L, 4-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 1.000 |
| Jan 4 # | at Mount Allison | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Moncton | W, 2-1 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 5 | .167 |
| Jan 11 | at Saint Mary's | W, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 4 | .200 |
| Jan 17 | at Dalhousie | W, 3-2 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
| Jan 19 | UNB | L, 7-3 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | .000 |
| Jan 25 | UNB | L by SO, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 3 | 7 | .300 |
| Jan 26 | Saint Mary's | L, 5-2 | - | 0 | 2 | 2 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 8 | .273 |
| Jan 31 | at Dalhousie | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 5 | 7 | .417 |
| Feb 1 | at StFX | W, 2-1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | .500 |
| Feb 5 | Moncton | W, 3-2 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1.000 |
| Feb 7 | StFX | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 12 | at Mount Allison | W, 5-2 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 4 | 2 | .667 |
| Feb 15 | St. Thomas | L, 3-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | .500 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 2 | 4 | 6 | 10 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 31 | 101 | 39 | 62 | .386 |
| 2022-23 | 27 | 16 | 8 | 24 | 12 | 8 | 5 | 1 | 1 | 1 | 1 | 1 | 95 | 282 | 145 | 137 | .514 |
| 2023-24 | 12 | 4 | 2 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 32 | 47 | 22 | 25 | .468 |
| 2024-25 | 28 | 5 | 15 | 20 | 6 | -5 | 0 | 0 | 0 | 2 | 0 | 0 | 66 | 98 | 45 | 53 | .459 |
| Total | 89 | 27 | 29 | 56 | 34 | 5 | 6 | 1 | 1 | 5 | 1 | 1 | 224 | 528 | 251 | 277 | .475 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 5 | 15 | 20 | 6 | -5 | 0 | 0 | 0 | 2 | 0 | 0 | 66 | 98 | 45 | 53 | .459 |
| Conference | 28 | 5 | 15 | 20 | 6 | -5 | 0 | 0 | 0 | 2 | 0 | 0 | 66 | 98 | 45 | 53 | .459 |
| Exhibition | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1.000 |
| Home | 14 | 1 | 9 | 10 | 6 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 43 | 20 | 23 | .465 |
| Away | 14 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 31 | 55 | 25 | 30 | .455 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 12 | 3 | 10 | 13 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | 31 | 15 | 16 | .484 |
| Losses | 16 | 2 | 5 | 7 | 4 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 67 | 30 | 37 | .448 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 8 | 1 | 2 | 3 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 7 | 10 | .412 |
| November | 8 | 2 | 5 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 23 | 17 | 6 | .739 |
| January | 7 | 0 | 6 | 6 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 46 | 13 | 33 | .283 |
| February | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 12 | 8 | 4 | .667 |