gp
28
p
19
g
8
a
11
pim
22
+/-
9
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 28 | 1st | 28 | 1st |
| Points | 19 | 6th | 19 | 6th |
| Goals | 8 | 9th | 8 | 9th |
| Assists | 11 | 7th | 11 | 7th |
| PIM | 22 | 17th | 22 | 17th |
| +/- | 9 | 20th | 9 | 20th |
| Power-play goals | 1 | 32nd | 1 | 32nd |
| Short-handed goals | 0 | 8th | 0 | 8th |
| Empty net goals | 1 | 2nd | 1 | 2nd |
| Games started | - | - | - | - |
| Game-winning goals | 2 | 7th | 2 | 7th |
| Game-tying goals | 0 | 13th | 0 | 13th |
| Hat tricks | 0 | 3rd | 0 | 3rd |
| Shots | 87 | 6th | 87 | 6th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Bishop's | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 # | Carleton | W, 4-2 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Sep 28 # | at UPEI | W, 3-1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| Oct 2 | Saint Mary's | W, 2-1 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Oct 5 | at Dalhousie | L, 5-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Oct 11 | at UPEI | W, 4-3 | - | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 6 | 8 | .429 |
| Oct 12 | St. Thomas | L by SO, 3-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 12 | 12 | .500 |
| Oct 18 | Mount Allison | W, 4-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 12 | 8 | .600 |
| Oct 19 | StFX | W, 4-1 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 14 | 3 | .824 |
| Oct 23 | UNB | L, 2-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 17 | 9 | 8 | .529 |
| Oct 26 | at Dalhousie | L, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 8 | 14 | 6 | 8 | .429 |
| Nov 1 | at St. Thomas | W, 3-1 | - | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | 8 | 2 | .800 |
| Nov 2 | UPEI | L, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 10 | 3 | .769 |
| Nov 8 | Saint Mary's | W, 2-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 7 | 4 | .636 |
| Nov 9 | StFX | L, 3-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 11 | 7 | .611 |
| Nov 15 | Mount Allison | W, 5-0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | .500 |
| Nov 16 | UNB | W, 2-0 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | .000 |
| Nov 22 | at Saint Mary's | W, 2-1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 14 | 6 | 8 | .429 |
| Nov 23 | at StFX | L, 3-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 7 | 7 | .500 |
| Jan 8 | at UNB | L, 4-1 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 5 | .545 |
| Jan 10 | UPEI | L, 2-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 12 | 4 | .750 |
| Jan 15 | Dalhousie | W, 2-1 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 7 | 8 | .467 |
| Jan 18 | St. Thomas | W, 2-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 9 | 5 | .643 |
| Jan 24 | at Mount Allison | W, 5-1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Jan 26 | at St. Thomas | L, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 29 | at Mount Allison | W, 6-3 | - | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | .500 |
| Feb 1 | at UNB | W by SO, 2-1 | - | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 2 | .000 |
| Feb 5 | at UPEI | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 6 | .250 |
| Feb 9 | at StFX | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | .333 |
| Feb 14 | Dalhousie | W, 3-0 | - | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 3 | 0 | 3 | .000 |
| Feb 16 | at Saint Mary's | L, 4-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | .000 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | 2 | 6 | 8 | 20 | -2 | 1 | 0 | 0 | 1 | 0 | 0 | 45 | 316 | 162 | 154 | .513 |
| 2022-23 | 28 | 9 | 12 | 21 | 14 | -4 | 5 | 0 | 0 | 2 | 0 | 0 | 69 | 258 | 134 | 124 | .519 |
| 2023-24 | 28 | 9 | 13 | 22 | 22 | -4 | 5 | 0 | 1 | 1 | 0 | 0 | 107 | 29 | 9 | 20 | .310 |
| 2024-25 | 28 | 8 | 11 | 19 | 22 | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 87 | 270 | 149 | 121 | .552 |
| Total | 105 | 28 | 42 | 70 | 78 | -1 | 12 | 0 | 2 | 6 | 0 | 0 | 308 | 873 | 454 | 419 | .520 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 8 | 11 | 19 | 22 | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 87 | 270 | 149 | 121 | .552 |
| Conference | 28 | 8 | 11 | 19 | 22 | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 87 | 270 | 149 | 121 | .552 |
| Exhibition | 2 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | - |
| Home | 14 | 4 | 7 | 11 | 8 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 45 | 175 | 105 | 70 | .600 |
| Away | 14 | 4 | 4 | 8 | 14 | -1 | 1 | 0 | 1 | 1 | 0 | 0 | 42 | 95 | 44 | 51 | .463 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 16 | 8 | 9 | 17 | 16 | 14 | 1 | 0 | 1 | 2 | 0 | 0 | 51 | 134 | 74 | 60 | .552 |
| Losses | 12 | 0 | 2 | 2 | 6 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 136 | 75 | 61 | .551 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 8 | 1 | 4 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 106 | 59 | 47 | .557 |
| November | 8 | 4 | 3 | 7 | 6 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 87 | 51 | 36 | .586 |
| January | 7 | 1 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 60 | 36 | 24 | .600 |
| February | 5 | 2 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 17 | 3 | 14 | .176 |