gp
28
p
10
g
5
a
5
pim
10
+/-
6
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 28 | 1st | 28 | 1st |
| Points | 10 | 50th | 10 | 50th |
| Goals | 5 | 32nd | 5 | 32nd |
| Assists | 5 | 58th | 5 | 58th |
| PIM | 10 | 59th | 10 | 59th |
| +/- | 6 | 36th | 6 | 36th |
| Power-play goals | 1 | 30th | 1 | 30th |
| Short-handed goals | 0 | 13th | 0 | 13th |
| Empty net goals | 0 | 14th | 0 | 14th |
| Games started | - | - | - | - |
| Game-winning goals | 2 | 9th | 2 | 9th |
| Game-tying goals | 0 | 12th | 0 | 12th |
| Hat tricks | 0 | 4th | 0 | 4th |
| Shots | 59 | 29th | 59 | 29th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 28 | Moncton | W, 4-1 |
| Jan 31 | at Moncton | W, 4-2 |
| Feb 7 | at Saint Mary's | W by SO, 4-3 |
| Feb 8 | at Dalhousie | W, 4-3 |
| Feb 13 | StFX | W by SO, 4-3 |
| Feb 14 | at Mount Allison | L, 4-3 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at Toronto | L, 6-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Sep 20 # | at Toronto Metropolitan | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 # | at York | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at St. Thomas | L, 5-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 5 | 5 | .500 |
| Oct 4 | UNB | W, 3-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 5 | 8 | .385 |
| Oct 10 | at StFX | L, 2-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 6 | .538 |
| Oct 11 | at Mount Allison | W, 5-0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 7 | 6 | .538 |
| Oct 15 | Moncton | W, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 5 | 7 | .417 |
| Oct 18 | at Moncton | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 6 | 9 | .400 |
| Oct 22 | Mount Allison | W, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 6 | 9 | .400 |
| Oct 25 | StFX | W, 4-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 2 | 7 | .222 |
| Oct 31 | Dalhousie | W, 4-1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 11 | 9 | .550 |
| Nov 1 | Saint Mary's | W, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 7 | 10 | .412 |
| Nov 7 | at UNB | L, 4-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 5 | 2 | .714 |
| Nov 9 | St. Thomas | L, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 9 | 4 | .692 |
| Nov 13 | at Saint Mary's | L, 7-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 8 | .529 |
| Nov 14 | at Dalhousie | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 16 | 11 | 5 | .688 |
| Nov 21 | at St. Thomas | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 12 | 3 | .800 |
| Nov 22 | at UNB | L, 5-0 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 8 | .467 |
| Nov 28 | Mount Allison | W, 8-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 11 | 8 | .579 |
| Jan 9 | at StFX | L, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 4 | 8 | .333 |
| Jan 16 | Dalhousie | L, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 8 | 4 | .667 |
| Jan 17 | Saint Mary's | L, 5-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 8 | 6 | .571 |
| Jan 21 | UNB | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 3 | 14 | .176 |
| Jan 24 | St. Thomas | W by SO, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 11 | 8 | .579 |
| Jan 28 | Moncton | W, 4-1 | - | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 14 | 5 | 9 | .357 |
| Jan 31 | at Moncton | W, 4-2 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 4 | 8 | .333 |
| Feb 7 | at Saint Mary's | W by SO, 4-3 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 7 | 9 | .438 |
| Feb 8 | at Dalhousie | W, 4-3 | - | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 14 | 6 | 8 | .429 |
| Feb 13 | StFX | W by SO, 4-3 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 8 | .385 |
| Feb 14 | at Mount Allison | L, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 6 | 4 | .600 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 1 | 2 | 3 | 8 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 8 | 11 | .421 |
| 2022-23 | 27 | 2 | 2 | 4 | 14 | -5 | 0 | 1 | 0 | 1 | 0 | 0 | 51 | 303 | 163 | 140 | .538 |
| 2023-24 | 25 | 4 | 2 | 6 | 16 | -10 | 2 | 0 | 0 | 0 | 0 | 0 | 48 | 232 | 111 | 121 | .478 |
| 2024-25 | 22 | 2 | 5 | 7 | 16 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 28 | 51 | 19 | 32 | .373 |
| 2025-26 | 28 | 5 | 5 | 10 | 10 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 59 | 392 | 192 | 200 | .490 |
| Total | 124 | 14 | 16 | 30 | 64 | -15 | 4 | 1 | 0 | 4 | 0 | 0 | 205 | 997 | 493 | 504 | .494 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 5 | 5 | 10 | 10 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 59 | 392 | 192 | 200 | .490 |
| Conference | 28 | 5 | 5 | 10 | 10 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 59 | 392 | 192 | 200 | .490 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Home | 14 | 3 | 4 | 7 | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 31 | 207 | 96 | 111 | .464 |
| Away | 14 | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 28 | 185 | 96 | 89 | .519 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 16 | 5 | 4 | 9 | 4 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 33 | 237 | 115 | 122 | .485 |
| Losses | 12 | 0 | 1 | 1 | 6 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 155 | 77 | 78 | .497 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 9 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 120 | 54 | 66 | .450 |
| November | 8 | 0 | 1 | 1 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 119 | 71 | 48 | .597 |
| January | 7 | 1 | 2 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 23 | 100 | 43 | 57 | .430 |
| February | 4 | 1 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 53 | 24 | 29 | .453 |