gp
21
p
3
g
1
a
2
pim
6
+/-
-3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 21 | 135th | 21 | 135th |
| Points | 3 | 116th | 3 | 116th |
| Goals | 1 | 98th | 1 | 98th |
| Assists | 2 | 109th | 2 | 109th |
| PIM | 6 | 92nd | 6 | 92nd |
| +/- | -3 | 139th | -3 | 139th |
| Power-play goals | 0 | 68th | 0 | 68th |
| Short-handed goals | 0 | 13th | 0 | 13th |
| Empty net goals | 0 | 14th | 0 | 14th |
| Games started | 2 | 37th | 2 | 37th |
| Game-winning goals | 0 | 59th | 0 | 59th |
| Game-tying goals | 0 | 12th | 0 | 12th |
| Hat tricks | 0 | 4th | 0 | 4th |
| Shots | 14 | 135th | 14 | 135th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | at Saint Mary's | L, 5-3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | .000 |
| Sep 21 # | Ontario Tech | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 # | at Mount Allison | W, 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 6 | 3 | .667 |
| Sep 28 # | Toronto Metropolitan | W, 2-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 5 | 7 | .417 |
| Oct 3 | Mount Allison | W, 6-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 7 | .563 |
| Oct 4 | StFX | W, 3-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 4 | 6 | .400 |
| Oct 10 | at UNB | L by SO, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | .500 |
| Oct 11 | at St. Thomas | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 11 | .214 |
| Oct 17 | Saint Mary's | L, 6-5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 10 | .231 |
| Oct 18 | at Saint Mary's | L, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 5 | 4 | .556 |
| Oct 24 | UNB | L, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 12 | 10 | .545 |
| Oct 25 | St. Thomas | W by SO, 3-2 | - | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 16 | 7 | .696 |
| Oct 31 | at UPEI | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 5 | 8 | .385 |
| Nov 1 | at Moncton | L, 3-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 2 | 11 | .154 |
| Nov 7 | at StFX | L by SO, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 13 | 9 | .591 |
| Nov 8 | at Mount Allison | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | .500 |
| Nov 14 | UPEI | L, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 7 | .462 |
| Nov 15 | Moncton | W, 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 12 | 12 | .500 |
| Nov 19 | StFX | L, 5-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 6 | 14 | .300 |
| Nov 22 | Mount Allison | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 # | at Saint Mary's | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | St. Thomas | L, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 10 | UNB | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 16 | at UPEI | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Moncton | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Mount Allison | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at StFX | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Saint Mary's | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Saint Mary's | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Moncton | L, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 8 | UPEI | L, 4-3 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 13 | at St. Thomas | L, 4-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 8 | .385 |
| Feb 14 | at UNB | L, 4-3 | 1 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 12 | 7 | .632 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | 2 | 1 | 3 | 2 | -9 | 1 | 0 | 1 | 0 | 0 | 0 | 23 | 13 | 4 | 9 | .308 |
| 2022-23 | 25 | 2 | 7 | 9 | 27 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 9 | 5 | 4 | .556 |
| 2023-24 | 25 | 3 | 2 | 5 | 16 | -8 | 0 | 0 | 0 | 1 | 0 | 0 | 26 | 6 | 2 | 4 | .333 |
| 2024-25 | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | - |
| 2025-26 | 21 | 1 | 2 | 3 | 6 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 266 | 124 | 142 | .466 |
| Total | 101 | 10 | 13 | 23 | 51 | -22 | 1 | 0 | 1 | 1 | 0 | 0 | 98 | 294 | 135 | 159 | .459 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 1 | 2 | 3 | 6 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 266 | 124 | 142 | .466 |
| Conference | 21 | 1 | 2 | 3 | 6 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 266 | 124 | 142 | .466 |
| Exhibition | 3 | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 23 | 11 | 12 | .478 |
| Home | 12 | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 141 | 68 | 73 | .482 |
| Away | 9 | 0 | 0 | 0 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 125 | 56 | 69 | .448 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 6 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 99 | 50 | 49 | .505 |
| Losses | 15 | 1 | 0 | 1 | 4 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 167 | 74 | 93 | .443 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 9 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 130 | 62 | 68 | .477 |
| November | 6 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 104 | 45 | 59 | .433 |
| January | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| February | 4 | 1 | 0 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 32 | 17 | 15 | .531 |