gp
28
p
14
g
3
a
11
pim
20
+/-
6
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 28 | 1st | 28 | 1st |
| Points | 14 | 30th | 14 | 30th |
| Goals | 3 | 56th | 3 | 56th |
| Assists | 11 | 17th | 11 | 17th |
| PIM | 20 | 20th | 20 | 20th |
| +/- | 6 | 36th | 6 | 36th |
| Power-play goals | 1 | 30th | 1 | 30th |
| Short-handed goals | 0 | 13th | 0 | 13th |
| Empty net goals | 0 | 14th | 0 | 14th |
| Games started | 1 | 1st | 1 | 1st |
| Game-winning goals | 1 | 29th | 1 | 29th |
| Game-tying goals | 0 | 12th | 0 | 12th |
| Hat tricks | 0 | 4th | 0 | 4th |
| Shots | 45 | 53rd | 45 | 53rd |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Alberta | W, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 3 | 15 | .167 |
| Sep 21 # | Queen's | W, 3-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Sep 26 # | at St. Thomas | W, 3-2 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 4 | .333 |
| Oct 4 | at UPEI | L, 3-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | .571 |
| Oct 10 | Dalhousie | W by SO, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 9 | 5 | .643 |
| Oct 11 | Saint Mary's | W, 5-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 9 | 6 | .600 |
| Oct 17 | St. Thomas | L, 1-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 4 | 7 | .364 |
| Oct 18 | at St. Thomas | W, 3-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 10 | 4 | .714 |
| Oct 24 | at Dalhousie | W, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 8 | 5 | .615 |
| Oct 25 | at Saint Mary's | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | .500 |
| Oct 31 | StFX | W, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | .667 |
| Nov 1 | Mount Allison | W, 5-0 | - | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 6 | 4 | .600 |
| Nov 7 | UPEI | W, 4-2 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | 7 | .222 |
| Nov 8 | Moncton | W, 4-2 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 5 | .286 |
| Nov 14 | at StFX | L, 5-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 6 | 7 | .462 |
| Nov 15 | at Mount Allison | W, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 7 | 7 | .500 |
| Nov 21 | at Moncton | L, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 7 | 3 | .700 |
| Nov 22 | UPEI | W, 5-0 | - | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 1.000 |
| Nov 28 | Moncton | W, 5-2 | - | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 9 | at Saint Mary's | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
| Jan 10 | at Dalhousie | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1.000 |
| Jan 16 | Mount Allison | W, 5-1 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | .000 |
| Jan 17 | StFX | L by SO, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 |
| Jan 21 | at UPEI | W, 2-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | .000 |
| Jan 24 | at Moncton | W by SO, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
| Jan 30 | at St. Thomas | L, 3-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 31 | St. Thomas | W, 2-1 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 1.000 |
| Feb 6 | at StFX | L, 2-1 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 7 | at Mount Allison | W, 3-1 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | .333 |
| Feb 13 | Saint Mary's | L, 2-1 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | .333 |
| Feb 14 | Dalhousie | W, 4-3 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 4 | 3 | .571 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 3 | 11 | 14 | 20 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 45 | 179 | 98 | 81 | .547 |
| Conference | 28 | 3 | 11 | 14 | 20 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 45 | 179 | 98 | 81 | .547 |
| Exhibition | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 24 | 5 | 19 | .208 |
| Home | 14 | 2 | 7 | 9 | 16 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 26 | 93 | 50 | 43 | .538 |
| Away | 14 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 86 | 48 | 38 | .558 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 20 | 3 | 9 | 12 | 16 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 38 | 134 | 75 | 59 | .560 |
| Losses | 8 | 0 | 2 | 2 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 45 | 23 | 22 | .511 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 8 | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 91 | 54 | 37 | .593 |
| November | 8 | 1 | 6 | 7 | 6 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 66 | 33 | 33 | .500 |
| January | 8 | 2 | 2 | 4 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 5 | 4 | .556 |
| February | 4 | 0 | 2 | 2 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 6 | 7 | .462 |