Dalhousie
15

Jill Imeson

gp
26
p
4
g
3
a
1
pim
6
+/-
1
Player Stats
  Overall OR Conference CR
Games 26 90th 26 90th
Points 4 99th 4 99th
Goals 3 56th 3 56th
Assists 1 126th 1 126th
PIM 6 92nd 6 92nd
+/- 1 71st 1 71st
Power-play goals 1 30th 1 30th
Short-handed goals 0 13th 0 13th
Empty net goals 0 14th 0 14th
Games started - - - -
Game-winning goals 1 29th 1 29th
Game-tying goals 0 12th 0 12th
Hat tricks 0 4th 0 4th
Shots 30 96th 30 96th
Recent Results
Date Opponent Result
Jan 28 Saint Mary's L, 2-0
Jan 31 at Saint Mary's L, 2-1
Feb 7 Moncton L, 3-0
Feb 8 UPEI L, 4-3
Feb 13 at St. Thomas L, 4-0
Feb 14 at UNB L, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 17 # at Saint Mary's L, 5-3 - 0 0 0 2 0 0 0 0 0 0 0 14 7 7 .500
Sep 21 # Ontario Tech L, 3-2 - - - - - - - - - - - - - - - -
Sep 26 # at Mount Allison W, 3-0 - 1 0 1 0 0 0 0 0 1 0 3 10 2 8 .200
Sep 28 # Toronto Metropolitan W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 14 4 10 .286
Oct 3 Mount Allison W, 6-2 - 0 0 0 0 1 0 0 0 0 0 2 18 7 11 .389
Oct 4 StFX W, 3-1 - 1 0 1 0 1 0 0 0 0 0 2 10 5 5 .500
Oct 10 at UNB L by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 9 2 7 .222
Oct 11 at St. Thomas W, 3-2 - 0 0 0 2 0 0 0 0 0 0 1 4 0 4 .000
Oct 17 Saint Mary's L, 6-5 - 0 0 0 0 0 0 0 0 0 0 0 4 1 3 .250
Oct 18 at Saint Mary's L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 10 4 6 .400
Oct 24 UNB L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 8 5 3 .625
Oct 25 St. Thomas W by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 15 9 6 .600
Oct 31 at UPEI L, 4-1 - 0 0 0 4 0 0 0 0 0 0 0 15 5 10 .333
Nov 1 at Moncton L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 1 4 1 3 .250
Nov 7 at StFX L by SO, 3-2 - - - - - - - - - - - - - - - -
Nov 8 at Mount Allison W, 3-1 - 0 0 0 0 1 0 0 0 0 0 3 1 1 0 1.000
Nov 14 UPEI L, 2-1 - 0 0 0 0 -2 0 0 0 0 0 2 11 7 4 .636
Nov 15 Moncton W, 2-1 - 0 1 1 0 1 0 0 0 0 0 2 13 5 8 .385
Nov 19 StFX L, 5-2 - 1 0 1 0 -1 1 0 0 0 0 3 22 12 10 .545
Nov 22 Mount Allison W, 3-1 - 1 0 1 0 1 0 0 0 1 0 3 19 7 12 .368
Jan 3 # at Saint Mary's L, 3-0 - 0 0 0 0 0 0 0 0 0 0 2 12 7 5 .583
Jan 9 St. Thomas L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 16 5 11 .313
Jan 10 UNB L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 0 23 8 15 .348
Jan 16 at UPEI W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 24 9 15 .375
Jan 17 at Moncton L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 2 13 6 7 .462
Jan 23 at Mount Allison L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 18 8 10 .444
Jan 24 at StFX L, 5-1 - 0 0 0 0 1 0 0 0 0 0 1 17 4 13 .235
Jan 28 Saint Mary's L, 2-0 - 0 0 0 0 0 0 0 0 0 0 2 17 4 13 .235
Jan 31 at Saint Mary's L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 17 8 9 .471
Feb 7 Moncton L, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 4 4 0 1.000
Feb 8 UPEI L, 4-3 - - - - - - - - - - - - - - - -
Feb 13 at St. Thomas L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 5 3 2 .600
Feb 14 at UNB L, 4-3 - 0 0 0 0 1 0 0 0 0 0 2 4 2 2 .500

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2024-25 25 5 1 6 4 -4 1 0 1 2 0 0 36 81 42 39 .519
2025-26 26 3 1 4 6 1 1 0 0 1 0 0 30 321 132 189 .411
Total 51 8 2 10 10 -3 2 0 1 3 0 0 66 402 174 228 .433
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 3 1 4 6 1 1 0 0 1 0 0 30 321 132 189 .411
Conference 26 3 1 4 6 1 1 0 0 1 0 0 30 321 132 189 .411
Exhibition 4 1 0 1 2 0 0 0 0 1 0 0 5 50 20 30 .400
                                   
Home 13 3 1 4 0 0 1 0 0 1 0 0 18 180 79 101 .439
Away 13 0 0 0 6 1 0 0 0 0 0 0 12 141 53 88 .376
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 8 2 1 3 2 5 0 0 0 1 0 0 16 104 43 61 .413
Losses 18 1 0 1 4 -4 1 0 0 0 0 0 14 217 89 128 .410
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 9 1 0 1 6 2 0 0 0 0 0 0 7 93 38 55 .409
November 6 2 1 3 0 -1 1 0 0 1 0 0 14 70 33 37 .471
January 8 0 0 0 0 -1 0 0 0 0 0 0 7 145 52 93 .359
February 3 0 0 0 0 1 0 0 0 0 0 0 2 13 9 4 .692