gp
7
gs
6
min
374:56
ga
12
gaa
1.92
sv
204
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 7 | - | 7 | - |
| Games started | 6 | - | 6 | - |
| Minutes | 374:56 | - | 374:56 | - |
| Goals against | 12 | - | 12 | - |
| Goals-against average | 1.92 | - | 1.92 | - |
| Saves | 204 | - | 204 | - |
| Save pct | .944 | - | .944 | - |
| Wins | 3 | - | 3 | - |
| Losses | 4 | - | 4 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .429 | - | .429 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 28 | Saint Mary's | L, 2-0 |
| Jan 31 | at Saint Mary's | L, 2-1 |
| Feb 7 | Moncton | L, 3-0 |
| Feb 8 | UPEI | L, 4-3 |
| Feb 13 | at St. Thomas | L, 4-0 |
| Feb 14 | at UNB | L, 4-3 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | at Saint Mary's | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Sep 21 # | Ontario Tech | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 26 # | at Mount Allison | W, 3-0 | 0 | 60:00 | 0 | 0.00 | 17 | 1.000 | 0 | 0 | 0 |
| Sep 28 # | Toronto Metropolitan | W, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 3 | Mount Allison | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 4 | StFX | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 10 | at UNB | L by SO, 2-1 | 1 | 65:00 | 1 | 0.92 | 40 | .976 | 0 | 1 | 0 |
| Oct 11 | at St. Thomas | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 17 | Saint Mary's | L, 6-5 | 0 | 20:53 | 2 | 5.75 | 9 | .818 | 0 | 1 | 0 |
| Oct 18 | at Saint Mary's | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 24 | UNB | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 25 | St. Thomas | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at UPEI | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Moncton | L, 3-1 | 1 | 55:56 | 3 | 3.22 | 28 | .903 | 0 | 1 | 0 |
| Nov 7 | at StFX | L by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Mount Allison | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 14 | UPEI | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Moncton | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 20 | .952 | 1 | 0 | 0 |
| Nov 19 | StFX | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Mount Allison | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 28 | .966 | 1 | 0 | 0 |
| Jan 3 # | at Saint Mary's | L, 3-0 | 0 | 20:00 | 2 | 6.00 | 14 | .875 | 0 | 0 | 0 |
| Jan 9 | St. Thomas | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 10 | UNB | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at UPEI | W, 2-1 | 1 | 60:39 | 1 | 0.99 | 53 | .981 | 1 | 0 | 0 |
| Jan 17 | at Moncton | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Mount Allison | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at StFX | L, 5-1 | 1 | 52:28 | 3 | 3.43 | 26 | .897 | 0 | 1 | 0 |
| Jan 28 | Saint Mary's | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Saint Mary's | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Moncton | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 8 | UPEI | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at St. Thomas | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at UNB | L, 4-3 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 6 | 374:56 | 12 | 1.92 | 204 | .944 | 3 | 4 | 0 | .429 |
| Conference | 7 | 6 | 374:56 | 12 | 1.92 | 204 | .944 | 3 | 4 | 0 | .429 |
| Exhibition | 2 | 0 | 80:00 | 2 | 1.50 | 31 | .939 | 0 | 0 | 0 | - |
| Home | 3 | 2 | 140:53 | 4 | 1.70 | 57 | .934 | 2 | 1 | 0 | .667 |
| Away | 4 | 4 | 234:03 | 8 | 2.05 | 147 | .948 | 1 | 3 | 0 | .250 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 3 | 3 | 180:39 | 3 | 1.00 | 101 | .971 | 3 | 0 | 0 | 1.000 |
| Losses | 4 | 3 | 194:17 | 9 | 2.78 | 103 | .920 | 0 | 4 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 2 | 1 | 85:53 | 3 | 2.10 | 49 | .942 | 0 | 2 | 0 | .000 |
| November | 3 | 3 | 175:56 | 5 | 1.71 | 76 | .938 | 2 | 1 | 0 | .667 |
| January | 2 | 2 | 113:07 | 4 | 2.12 | 79 | .952 | 1 | 1 | 0 | .500 |