gp
28
p
9
g
4
a
5
pim
2
+/-
-12
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 28 | 1st | 28 | 1st |
| Points | 9 | 59th | 9 | 59th |
| Goals | 4 | 44th | 4 | 44th |
| Assists | 5 | 58th | 5 | 58th |
| PIM | 2 | 134th | 2 | 134th |
| +/- | -12 | 169th | -12 | 169th |
| Power-play goals | 0 | 68th | 0 | 68th |
| Short-handed goals | 0 | 13th | 0 | 13th |
| Empty net goals | 0 | 14th | 0 | 14th |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 59th | 0 | 59th |
| Game-tying goals | 0 | 12th | 0 | 12th |
| Hat tricks | 0 | 4th | 0 | 4th |
| Shots | 26 | 107th | 26 | 107th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | at Saint Mary's | L, 5-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 13 | 7 | .650 |
| Sep 21 # | Ontario Tech | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 # | at Mount Allison | W, 3-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 6 | .600 |
| Sep 28 # | Toronto Metropolitan | W, 2-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 12 | 3 | .800 |
| Oct 3 | Mount Allison | W, 6-2 | - | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 10 | 10 | .500 |
| Oct 4 | StFX | W, 3-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 10 | 7 | .588 |
| Oct 10 | at UNB | L by SO, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 9 | 10 | .474 |
| Oct 11 | at St. Thomas | W, 3-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 8 | 5 | .615 |
| Oct 17 | Saint Mary's | L, 6-5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 9 | 15 | .375 |
| Oct 18 | at Saint Mary's | L, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 10 | 9 | .526 |
| Oct 24 | UNB | L, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 15 | 4 | .789 |
| Oct 25 | St. Thomas | W by SO, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 19 | 8 | .704 |
| Oct 31 | at UPEI | L, 4-1 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 7 | 10 | .412 |
| Nov 1 | at Moncton | L, 3-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 5 | 10 | .333 |
| Nov 7 | at StFX | L by SO, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 9 | 8 | .529 |
| Nov 8 | at Mount Allison | W, 3-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 7 | 10 | .412 |
| Nov 14 | UPEI | L, 2-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 19 | 8 | 11 | .421 |
| Nov 15 | Moncton | W, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 10 | .444 |
| Nov 19 | StFX | L, 5-2 | - | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 11 | 9 | .550 |
| Nov 22 | Mount Allison | W, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 6 | .571 |
| Jan 3 # | at Saint Mary's | L, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 3 | .750 |
| Jan 9 | St. Thomas | L, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 15 | 7 | .682 |
| Jan 10 | UNB | L, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 7 | .462 |
| Jan 16 | at UPEI | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 6 | 11 | .353 |
| Jan 17 | at Moncton | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 6 | 2 | .750 |
| Jan 23 | at Mount Allison | L, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | .500 |
| Jan 24 | at StFX | L, 5-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | .500 |
| Jan 28 | Saint Mary's | L, 2-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 5 | 6 | .455 |
| Jan 31 | at Saint Mary's | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 11 | 5 | .688 |
| Feb 7 | Moncton | L, 3-0 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 8 | .333 |
| Feb 8 | UPEI | L, 4-3 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 5 | 4 | .556 |
| Feb 13 | at St. Thomas | L, 4-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 3 | .700 |
| Feb 14 | at UNB | L, 4-3 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 10 | 5 | .667 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 4 | 5 | 9 | 2 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 444 | 236 | 208 | .532 |
| Conference | 28 | 4 | 5 | 9 | 2 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 444 | 236 | 208 | .532 |
| Exhibition | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 62 | 43 | 19 | .694 |
| Home | 14 | 2 | 3 | 5 | 2 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 245 | 133 | 112 | .543 |
| Away | 14 | 2 | 2 | 4 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 199 | 103 | 96 | .518 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 8 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 143 | 76 | 67 | .531 |
| Losses | 20 | 4 | 0 | 4 | 2 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 301 | 160 | 141 | .532 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 9 | 0 | 4 | 4 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 175 | 97 | 78 | .554 |
| November | 7 | 3 | 1 | 4 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 120 | 56 | 64 | .467 |
| January | 8 | 0 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 103 | 57 | 46 | .553 |
| February | 4 | 1 | 0 | 1 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 46 | 26 | 20 | .565 |