Dalhousie
14

Mollie Power

gp
26
p
3
g
1
a
2
pim
0
+/-
-6
Player Stats
  Overall OR Conference CR
Games 26 90th 26 90th
Points 3 116th 3 116th
Goals 1 98th 1 98th
Assists 2 109th 2 109th
PIM 0 157th 0 157th
+/- -6 156th -6 156th
Power-play goals 0 68th 0 68th
Short-handed goals 0 13th 0 13th
Empty net goals 0 14th 0 14th
Games started - - - -
Game-winning goals 0 59th 0 59th
Game-tying goals 0 12th 0 12th
Hat tricks 0 4th 0 4th
Shots 14 135th 14 135th
Recent Results
Date Opponent Result
Jan 28 Saint Mary's L, 2-0
Jan 31 at Saint Mary's L, 2-1
Feb 7 Moncton L, 3-0
Feb 8 UPEI L, 4-3
Feb 13 at St. Thomas L, 4-0
Feb 14 at UNB L, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 17 # at Saint Mary's L, 5-3 - 1 0 1 0 -2 1 0 0 0 0 2 3 1 2 .333
Sep 21 # Ontario Tech L, 3-2 - - - - - - - - - - - - - - - -
Sep 26 # at Mount Allison W, 3-0 - - - - - - - - - - - - - - - -
Sep 28 # Toronto Metropolitan W, 2-1 - - - - - - - - - - - - - - - -
Oct 3 Mount Allison W, 6-2 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Oct 4 StFX W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 10 at UNB L by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 11 at St. Thomas W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 17 Saint Mary's L, 6-5 - 1 0 1 0 0 0 0 0 0 0 1 0 0 0 -
Oct 18 at Saint Mary's L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 24 UNB L, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 2 1 1 .500
Oct 25 St. Thomas W by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 31 at UPEI L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 1 at Moncton L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 7 at StFX L by SO, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Nov 8 at Mount Allison W, 3-1 - - - - - - - - - - - - - - - -
Nov 14 UPEI L, 2-1 - - - - - - - - - - - - - - - -
Nov 15 Moncton W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 19 StFX L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .000
Nov 22 Mount Allison W, 3-1 - 0 0 0 0 0 0 0 0 0 0 3 16 9 7 .563
Jan 3 # at Saint Mary's L, 3-0 - 0 0 0 0 -3 0 0 0 0 0 0 12 4 8 .333
Jan 9 St. Thomas L, 4-1 - 0 0 0 0 0 0 0 0 0 0 3 6 4 2 .667
Jan 10 UNB L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 0 6 2 4 .333
Jan 16 at UPEI W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 7 1 6 .143
Jan 17 at Moncton L, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 2 1 1 .500
Jan 23 at Mount Allison L, 2-1 - 0 1 1 0 1 0 0 0 0 0 0 12 7 5 .583
Jan 24 at StFX L, 5-1 - 0 0 0 0 -2 0 0 0 0 0 1 19 8 11 .421
Jan 28 Saint Mary's L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 10 6 4 .600
Jan 31 at Saint Mary's L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 5 1 4 .200
Feb 7 Moncton L, 3-0 - 0 0 0 0 -2 0 0 0 0 0 2 8 3 5 .375
Feb 8 UPEI L, 4-3 - 0 1 1 0 1 0 0 0 0 0 0 11 5 6 .455
Feb 13 at St. Thomas L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 1 11 5 6 .455
Feb 14 at UNB L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 5 2 3 .400

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2024-25 28 1 8 9 8 -7 1 0 0 1 0 0 26 17 8 9 .471
2025-26 26 1 2 3 0 -6 0 0 0 0 0 0 14 121 55 66 .455
Total 54 2 10 12 8 -13 1 0 0 1 0 0 40 138 63 75 .457
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 1 2 3 0 -6 0 0 0 0 0 0 14 121 55 66 .455
Conference 26 1 2 3 0 -6 0 0 0 0 0 0 14 121 55 66 .455
Exhibition 2 1 0 1 0 -5 1 0 0 0 0 0 2 15 5 10 .333
                                   
Home 13 1 1 2 0 -3 0 0 0 0 0 0 10 60 30 30 .500
Away 13 0 1 1 0 -3 0 0 0 0 0 0 4 61 25 36 .410
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 7 0 0 0 0 -1 0 0 0 0 0 0 3 23 10 13 .435
Losses 19 1 2 3 0 -5 0 0 0 0 0 0 11 98 45 53 .459
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 9 1 0 1 0 -1 0 0 0 0 0 0 2 2 1 1 .500
November 5 0 0 0 0 -1 0 0 0 0 0 0 3 17 9 8 .529
January 8 0 1 1 0 -2 0 0 0 0 0 0 6 67 30 37 .448
February 4 0 1 1 0 -2 0 0 0 0 0 0 3 35 15 20 .429