Moncton at Mount Allison September 30, 2011
Box Score
Moncton
Mount Allison
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
|
16
Ali Leader
|
1 | 1 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 0 | 0 | 90 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
01
Robin Bessimes
|
0 | 0 | 0 | 0 | 90 |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | |
|
10
Lucy Morrow
|
0 | 0 | 0 | 0 | 0 |
|
11
Katie Shipp
|
0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
19
Danica Lundy
|
0 | 0 | 0 | 0 | 0 |
|
TM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 0 | 0 | 90 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Edny Limage | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Robin Bessimes | 5 | 0 | 5 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Mount Allison
1st
|
43:27 | Yellow card - Hilary Hamilton |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 3 | 8 | 11 |
| Mount Allison | 7 | 1 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 4 | 0 | 4 |
| Mount Allison | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 2 | 3 | 5 |
| Mount Allison | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 2 | 1 | 3 |
| Mount Allison | 4 | 5 | 9 |
| Date/Time | September 30, 2011 - 5:00 |
|---|---|
| Location | McAuley Field |
| Attendance | 0 |
Play By Play
| 00:00 | Edny Limage at goalie for UdeM. | ||
| 00:00 | Robin Bessimes at goalie for Mount Allison. | ||
| 00:16 | Shot by MTAW Lindsay Cormier WIDE. | ||
| Foul on UdeM. | |||
| 03:34 | Shot by MTAW Lyndsey Adams, SAVE Edny Limage. | ||
| Foul on Mount Allison. | |||
| 05:33 | Shot by UDEMW Elena Boudreau, SAVE Robin Bessimes. | ||
| 07:10 | Corner kick by UDEMW Stephanie Leahy [07:10]. | ||
| 10:03 | Shot by MTAW Lindsay Cormier, SAVE Edny Limage. | ||
| 12:49 | Offside against UdeM. | ||
| 14:03 | Corner kick by UDEMW Stephanie Leahy [14:03]. | ||
| 22:18 | Shot by MTAW Emily Van Diepan, SAVE Edny Limage. | ||
| 24:19 | Shot by MTAW Hilary Hamilton WIDE. | ||
| Foul on UdeM. | |||
| 27:50 | Shot by MTAW Lindsay Cormier HIGH. | ||
| 29:03 | Shot by UDEMW Kayla Blanchard, SAVE Robin Bessimes. | ||
| Foul on Mount Allison. | |||
| Foul on Mount Allison. | |||
| 41:08 | Shot by UDEMW Ali Leader, SAVE Robin Bessimes. | ||
| Foul on Mount Allison. | |||
| 43:27 | Yellow card on MTAW Hilary Hamilton. | ||
| 44:31 | Shot by MTAW Nicole Jollimore, SAVE Edny Limage. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:42 | Shot by UDEMW Kayla Blanchard WIDE. | ||
| Foul on Mount Allison. | |||
| Foul on Mount Allison. | |||
| 50:58 | Header Shot by UDEMW Julie Belliveau WIDE. | ||
| Foul on Mount Allison. | |||
| 59:25 | Shot by UDEMW Julie Belliveau, SAVE Robin Bessimes. | ||
| 61:13 | Corner kick by UDEMW Julie Belliveau [61:13]. | ||
| Foul on Mount Allison. | |||
| 63:31 | Shot by UDEMW Stephanie Leahy WIDE. | ||
| 67:02 | Corner kick by MTAW Emily Van Diepan [67:02]. | ||
| 68:23 | Corner kick by UDEMW Stephanie Leahy [68:23]. | ||
| 72:29 | Shot by UDEMW Josee Leblanc WIDE. | ||
| Foul on UdeM. | |||
| 82:53 | Shot by MTAW Emily Van Diepan HIGH. | ||
| 84:17 | Corner kick by UDEMW Stephanie Leahy [84:17]. | ||
| Foul on Mount Allison. | |||
| 87:18 | Shot by UDEMW Stephanie Leahy HIT CROSSBAR. | ||
| 88:14 | Shot by UDEMW Roxane Pelletier, SAVE Robin Bessimes. | ||
| 89:28 | Shot by UDEMW Josee Leblanc HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

