Memorial
8

Maria Oliver

g
0
a
0
pts
0
gw
0
Player Stats
  Overall OR Conference CR
Games 13 1st 13 1st
Games started 13 1st 13 1st
Goals 0 71st 0 71st
Assists 0 1st 0 1st
Points 0 172nd 0 172nd
Shots 6 66th 6 66th
Shot Pct .000 69th .000 69th
Penalty kicks 0-0 153rd 0-0 153rd
Game-winning goals 0 34th 0 34th
Recent Results
Date Opponent Result
Oct 13 at UNB T, 1-1
Oct 14 at UNB W, 2-1
Oct 20 StFX T, 1-1
Oct 21 StFX T, 0-0
Oct 27 at Moncton L, 2-0
Oct 28 at Mount Allison T, 0-0
Date Opponent Score gp gs g a pts
Sep 8 Cape Breton L, 2-0 1 1 0 0 0
Sep 9 Cape Breton L, 2-0 1 1 0 0 0
Sep 21 at Saint Mary's W, 1-0 1 1 0 0 0
Sep 22 at Acadia T, 1-1 1 1 0 0 0
Sep 23 at Dalhousie L, 6-0 1 1 0 0 0
Sep 29 UPEI W, 1-0 1 1 0 0 0
Sep 30 UPEI L, 1-0 1 1 0 0 0
Oct 13 at UNB T, 1-1 1 1 0 0 0
Oct 14 at UNB W, 2-1 1 1 0 0 0
Oct 20 StFX T, 1-1 1 1 0 0 0
Oct 21 StFX T, 0-0 1 1 0 0 0
Oct 27 at Moncton L, 2-0 1 1 0 0 0
Oct 28 at Mount Allison T, 0-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 8 Cape Breton L, 2-0 1 0 - 0 -
Sep 9 Cape Breton L, 2-0 1 1 .000 1 1.000
Sep 21 at Saint Mary's W, 1-0 1 0 - 0 -
Sep 22 at Acadia T, 1-1 1 0 - 0 -
Sep 23 at Dalhousie L, 6-0 1 1 .000 1 1.000
Sep 29 UPEI W, 1-0 1 0 - 0 -
Sep 30 UPEI L, 1-0 1 1 .000 1 1.000
Oct 13 at UNB T, 1-1 1 0 - 0 -
Oct 14 at UNB W, 2-1 1 1 .000 1 1.000
Oct 20 StFX T, 1-1 1 0 - 0 -
Oct 21 StFX T, 0-0 1 2 .000 2 1.000
Oct 27 at Moncton L, 2-0 1 0 - 0 -
Oct 28 at Mount Allison T, 0-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 8 Cape Breton L, 2-0 1 0 0 0-0 0
Sep 9 Cape Breton L, 2-0 1 0 0 0-0 0
Sep 21 at Saint Mary's W, 1-0 1 0 0 0-0 0
Sep 22 at Acadia T, 1-1 1 0 0 0-0 0
Sep 23 at Dalhousie L, 6-0 1 0 0 0-0 0
Sep 29 UPEI W, 1-0 1 0 0 0-0 0
Sep 30 UPEI L, 1-0 1 0 0 0-0 0
Oct 13 at UNB T, 1-1 1 0 0 0-0 0
Oct 14 at UNB W, 2-1 1 0 0 0-0 0
Oct 20 StFX T, 1-1 1 0 0 0-0 0
Oct 21 StFX T, 0-0 1 0 0 0-0 0
Oct 27 at Moncton L, 2-0 1 0 0 0-0 0
Oct 28 at Mount Allison T, 0-0 1 0 0 0-0 0
  gp gs g a pts
2011-12 11 11 0 0 0
2012-13 13 13 0 0 0
2013-14 13 13 1 0 2
Total 37 37 1 0 2
  gp sh/g sh%/g sog/g sog%/g
2011-12 11 .45 .000 .18 .400
2012-13 13 .46 .000 .46 1.000
2013-14 13 .38 .200 .31 .800
Total 37 .43 .063 .32 .750
  gp sh sh% sog sog%
2011-12 11 5 .000 2 .400
2012-13 13 6 .000 6 1.000
2013-14 13 5 .200 4 .800
Total 37 16 .063 12 .750
  gp yc rc pk gw
2011-12 11 0 0 0-0 0
2012-13 13 0 0 0-0 0
2013-14 13 0 0 0-0 0
Total 37 0 0 0-0 0
  gp gs g/g a/g pts/g
2011-12 11 11 .00 .00 .00
2012-13 13 13 .00 .00 .00
2013-14 13 13 .08 .00 .15
Total 37 37 .03 .00 .05
  gp gs g a pts
Total 13 13 0 0 0
Conference 13 13 0 0 0
Exhibition - - - - 0
           
Home 6 6 0 0 0
Away 7 7 0 0 0
Neutral - - - - 0
           
Wins 3 3 0 0 0
Losses 5 5 0 0 0
           
September 7 7 0 0 0
October 6 6 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 13 .46 .000 .46 1.000
Conference 13 .46 .000 .46 1.000
Exhibition - - - - -
           
Home 6 .67 .000 .67 1.000
Away 7 .29 .000 .29 1.000
Neutral - - - - -
           
Wins 3 .33 .000 .33 1.000
Losses 5 .60 .000 .60 1.000
           
September 7 .43 .000 .43 1.000
October 6 .50 .000 .50 1.000
  gp sh sh% sog sog%
Total 13 6 .000 6 1.000
Conference 13 6 .000 6 1.000
Exhibition - - - - -
           
Home 6 4 .000 4 1.000
Away 7 2 .000 2 1.000
Neutral - - - - -
           
Wins 3 1 .000 1 1.000
Losses 5 3 .000 3 1.000
           
September 7 3 .000 3 1.000
October 6 3 .000 3 1.000
  gp yc rc pk gw
Total 13 0 0 0-0 0
Conference 13 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 6 0 0 0-0 0
Away 7 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 3 0 0 0-0 0
Losses 5 0 0 0-0 0
           
September 7 0 0 0-0 0
October 6 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 13 13 .00 .00 .00
Conference 13 13 .00 .00 .00
Exhibition - - - - -
           
Home 6 6 .00 .00 .00
Away 7 7 .00 .00 .00
Neutral - - - - -
           
Wins 3 3 .00 .00 .00
Losses 5 5 .00 .00 .00
           
September 7 7 .00 .00 .00
October 6 6 .00 .00 .00