UPEI
5

Jenna McDonald

g
4
a
1
pts
5
gw
0
Player Stats
  Overall OR Conference CR
Games 13 - 13 -
Games started 12 - 12 -
Goals 4 - 4 -
Assists 1 - 1 -
Points 5 - 5 -
Shots 10 - 10 -
Shot Pct .400 - .400 -
Penalty kicks 0-0 - 0-0 -
Game-winning goals 0 - 0 -
Recent Results
Date Opponent Result
Oct 3 at Saint Mary's W, 2-1
Oct 5 at Mount Allison W, 3-0
Oct 17 UNB L, 2-1
Oct 18 at Dalhousie L, 2-0
Oct 25 Memorial L, 5-0
Oct 26 Cape Breton L, 5-1
Date Opponent Score gp gs g a pts
Aug 30 # Holland College (ACAA) W, 1-0 - - - - -
Aug 31 # Moncton W, 2-0 1 1 0 0 0
Sep 5 at Acadia L, 5-2 1 1 0 0 0
Sep 7 Moncton W, 4-0 1 1 1 0 1
Sep 12 Mount Allison W, 3-1 1 1 0 0 0
Sep 14 StFX T, 1-1 1 1 0 0 0
Sep 19 at UNB L, 4-1 1 1 1 0 1
Sep 21 at Moncton W, 2-1 1 1 0 0 0
Sep 27 Acadia T, 1-1 1 1 0 1 1
Oct 3 at Saint Mary's W, 2-1 1 1 1 0 1
Oct 5 at Mount Allison W, 3-0 1 1 0 0 0
Oct 17 UNB L, 2-1 1 1 1 0 1
Oct 18 at Dalhousie L, 2-0 1 - 0 0 0
Oct 25 Memorial L, 5-0 1 1 0 0 0
Oct 26 Cape Breton L, 5-1 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 30 # Holland College (ACAA) W, 1-0 - - - - -
Aug 31 # Moncton W, 2-0 1 1 .000 0 .000
Sep 5 at Acadia L, 5-2 1 1 .000 1 1.000
Sep 7 Moncton W, 4-0 1 1 1.000 1 1.000
Sep 12 Mount Allison W, 3-1 1 0 - 0 -
Sep 14 StFX T, 1-1 1 1 .000 0 .000
Sep 19 at UNB L, 4-1 1 1 1.000 1 1.000
Sep 21 at Moncton W, 2-1 1 1 .000 1 1.000
Sep 27 Acadia T, 1-1 1 0 - 0 -
Oct 3 at Saint Mary's W, 2-1 1 1 1.000 1 1.000
Oct 5 at Mount Allison W, 3-0 1 1 .000 1 1.000
Oct 17 UNB L, 2-1 1 1 1.000 1 1.000
Oct 18 at Dalhousie L, 2-0 1 0 - 0 -
Oct 25 Memorial L, 5-0 1 0 - 0 -
Oct 26 Cape Breton L, 5-1 1 2 .000 1 .500

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 30 # Holland College (ACAA) W, 1-0 - - - - -
Aug 31 # Moncton W, 2-0 1 0 0 0-0 0
Sep 5 at Acadia L, 5-2 1 0 0 0-0 0
Sep 7 Moncton W, 4-0 1 1 0 0-0 0
Sep 12 Mount Allison W, 3-1 1 0 0 0-0 0
Sep 14 StFX T, 1-1 1 0 0 0-0 0
Sep 19 at UNB L, 4-1 1 0 0 0-0 0
Sep 21 at Moncton W, 2-1 1 0 0 0-0 0
Sep 27 Acadia T, 1-1 1 0 0 0-0 0
Oct 3 at Saint Mary's W, 2-1 1 0 0 0-0 0
Oct 5 at Mount Allison W, 3-0 1 0 0 0-0 0
Oct 17 UNB L, 2-1 1 0 0 0-0 0
Oct 18 at Dalhousie L, 2-0 1 0 0 0-0 0
Oct 25 Memorial L, 5-0 1 0 0 0-0 0
Oct 26 Cape Breton L, 5-1 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2011-12 11 6 1 0 2
2012-13 13 12 0 0 0
2013-14 9 9 0 0 0
2014-15 13 12 4 1 5
Total 46 39 5 1 6
  gp sh sh% sog sog%
2011-12 11 12 .083 7 .583
2012-13 13 13 .000 8 .615
2013-14 9 3 .000 1 .333
2014-15 13 10 .400 8 .800
Total 46 38 .132 24 .632
  gp yc rc pk gw
2011-12 11 0 0 0-0 0
2012-13 13 0 0 0-0 0
2013-14 9 0 0 0-0 0
2014-15 13 0 0 0-0 0
Total 46 0 0 0-0 0
  gp gs g/g a/g pts/g
2011-12 11 6 .09 .00 .18
2012-13 13 12 .00 .00 .00
2013-14 9 9 .00 .00 .00
2014-15 13 12 .31 .08 .38
Total 46 39 .11 .02 .13
  gp sh/g sh%/g sog/g sog%/g
2011-12 11 1.09 .083 .64 .583
2012-13 13 1.00 .000 .62 .615
2013-14 9 .33 .000 .11 .333
2014-15 13 .77 .400 .62 .800
Total 46 .83 .132 .52 .632
  gp gs g a pts
Total 13 12 4 1 5
Conference 13 12 4 1 5
Exhibition 1 1 0 0 0
           
Home 7 7 2 1 3
Away 6 5 2 0 2
Neutral - - - - 0
           
Wins 5 5 2 0 2
Losses 6 5 2 0 2
           
September 7 7 2 1 3
October 6 5 2 0 2
  gp sh sh% sog sog%
Total 13 10 .400 8 .800
Conference 13 10 .400 8 .800
Exhibition 1 1 .000 0 .000
           
Home 7 5 .400 3 .600
Away 6 5 .400 5 1.000
Neutral - - - - -
           
Wins 5 4 .500 4 1.000
Losses 6 5 .400 4 .800
           
September 7 5 .400 4 .800
October 6 5 .400 4 .800
  gp yc rc pk gw
Total 13 0 0 0-0 0
Conference 13 0 0 0-0 0
Exhibition 1 0 0 0-0 0
           
Home 7 0 0 0-0 0
Away 6 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 5 0 0 0-0 0
Losses 6 0 0 0-0 0
           
September 7 0 0 0-0 0
October 6 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 13 12 .31 .08 .38
Conference 13 12 .31 .08 .38
Exhibition 1 1 .00 .00 .00
           
Home 7 7 .29 .14 .43
Away 6 5 .33 .00 .33
Neutral - - - - -
           
Wins 5 5 .40 .00 .40
Losses 6 5 .33 .00 .33
           
September 7 7 .29 .14 .43
October 6 5 .33 .00 .33
  gp sh/g sh%/g sog/g sog%/g
Total 13 .77 .400 .62 .800
Conference 13 .77 .400 .62 .800
Exhibition 1 1.00 .000 .00 .000
           
Home 7 .71 .400 .43 .600
Away 6 .83 .400 .83 1.000
Neutral - - - - -
           
Wins 5 .80 .500 .80 1.000
Losses 6 .83 .400 .67 .800
           
September 7 .71 .400 .57 .800
October 6 .83 .400 .67 .800