Dalhousie at Memorial September 11, 2016
Box Score
Dalhousie
Memorial
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 27 | |
| 1 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 76 | |
| 1 | 1 | 0 | 0 | 45 | |
| 3 | 1 | 0 | 0 | 59 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 63 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 27 | |
| 1 | 0 | 0 | 0 | 63 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 56 | |
| 3 | 3 | 1 | 1 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
|
10
Maria Mackey
|
0 | 0 | 0 | 0 | 34 |
| 0 | 0 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 11 | |
| 3 | 3 | 1 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 17 | |
| 2 | 2 | 1 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 12 | 3 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sam Corcoran (L, 0-2) | 9 | 3 | 6 | 90:00 | |
| TM - TEAM | 3 | 0 | 3 | 0:00 | |
| TOTALS | 12 | 3 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Taylor Doyle (W, 2-0) | 4 | 0 | 4 | 90:00 | |
| TM - TEAM | 2 | 0 | 2 | 0:00 | |
| TOTALS | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Memorial
1st
|
9:02 | Hannah Rivkin (2) (unassisted) | 0 - 1 |
|
Memorial
1st
|
17:05 | Nicole Torraville (1) (unassisted) | 0 - 2 |
|
Memorial
1st
|
32:52 | Jane Pope (2) (Hannah Rivkin) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Memorial
2nd
|
74:52 | Yellow card - Jensen Hudder |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 3 | 10 | 13 |
| Memorial | 10 | 4 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 6 | 3 | 9 |
| Memorial | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 2 | 3 | 5 |
| Memorial | 11 | 5 | 16 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 1 | 0 | 1 |
| Memorial | 4 | 3 | 7 |
| Date/Time | September 11, 2016 - 1:00 PM |
|---|---|
| Location | St. John's, NL |
| Stadium | King George V |
| Game length | 1:46 |
| Attendance | 150 |
| Referee: | Dave Pittman |
| Asst. Referee: | Matthew Warren |
| : | Gord Farrell |
| Timekeeper: | Jordan Stuart |
| Scorer: | Shayne Menecola |
Play By Play
| 00:00 | Sam Corcoran at goalie for Dalhousie. | ||
| 00:00 | Taylor Doyle at goalie for Memorial. | ||
| 00:11 | Shot by MUN Jessie Noseworthy WIDE RIGHT. | ||
| 01:21 | Corner kick by MUN Jane Pope [01:21]. | ||
| 01:24 | Shot by MUN Jane Pope, SAVE Sam Corcoran. | ||
| 02:41 | Corner kick by MUN Hannah Rivkin [02:41]. | ||
| 05:11 | Corner kick by MUN Nicole Torraville [05:11]. | ||
| 05:35 | Header Shot by MUN Jessie Noseworthy, SAVE Sam Corcoran. | ||
| 06:30 | Shot by MUN Hannah Rivkin DEFENSIVE SAVE by Sydney Kenney. | ||
| 08:16 | Corner kick by MUN Hannah Rivkin [08:16]. | ||
| 09:02 | Goal!GOAL by MUN Hannah Rivkin (FIRST GOAL), goal number 2 for season. * ( 0 - 1 ) |
||
| Foul on Dalhousie. | |||
| Foul on Memorial. | |||
| 11:55 | Shot by DAL Meagan McKenna HIT CROSSBAR. | ||
| 12:06 | Shot by DAL Sydney Kenney WIDE LEFT. | ||
| Foul on Memorial. | |||
| 15:39 | Corner kick by MUN Nicole Torraville [15:39]. | ||
| 16:59 | Shot by MUN Jane Pope DEFENSIVE SAVE by Lisa Sullivan. | ||
| 17:05 | Goal!GOAL by MUN Nicole Torraville, goal number 1 for season. * ( 0 - 2 ) |
||
| 19:55 | Corner kick by MUN Hannah Rivkin [19:55]. | ||
| 20:15 | Shot by MUN Teri Murphy, SAVE Sam Corcoran. | ||
| 20:21 | Offside against Memorial. | ||
| Foul on Memorial. | |||
| 29:04 | Corner kick by MUN Hannah Rivkin [29:04]. | ||
| 30:21 | Corner kick by DAL Adelle Goodfellow [30:21]. | ||
| 32:00 | Corner kick by MUN Hannah Rivkin [32:00]. | ||
| 32:24 | Corner kick by MUN Hannah Rivkin [32:24]. | ||
| 32:52 | Goal!GOAL by MUN Jane Pope, Assist by Hannah Rivkin, goal number 2 for season. * ( 0 - 3 ) |
||
| 34:41 | Offside against Memorial. | ||
| Foul on Memorial. | |||
| 35:35 | Corner kick by DAL Rachelle Lalande [35:35]. | ||
| 38:08 | Shot by DAL Taylor Goodwin DEFENSIVE SAVE by Teri Murphy. | ||
| 39:59 | Corner kick by MUN Nicole Torraville [39:59]. | ||
| 40:37 | Shot by MUN Spencer Wilkins DEFENSIVE SAVE by Lisa Sullivan. | ||
| 42:39 | Offside against Memorial. | ||
| 43:28 | Corner kick by MUN Hannah Rivkin [43:28]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!DAL substitution: Maya Venkataraman for Stephanie Dyck. | ||
| 45:00 | Substitution!DAL substitution: Paige Jamieson for Meagan McKenna. | ||
| 47:37 | Corner kick by MUN Nicole Torraville [47:37]. | ||
| 50:36 | Shot by DAL Rachelle Lalande, SAVE Taylor Doyle. | ||
| 50:55 | Shot by DAL Lisa Sullivan, SAVE Taylor Doyle. | ||
| Foul on Memorial. | |||
| 55:35 | Corner kick by MUN Hannah Rivkin [55:35]. | ||
| 55:56 | Shot by MUN Spencer Wilkins, SAVE Sam Corcoran. | ||
| 56:17 | Substitution!MUN substitution: Maria Mackey for Emily Bailey. | ||
| 60:24 | Shot by MUN Teri Murphy WIDE RIGHT. | ||
| 60:50 | Corner kick by MUN Hannah Rivkin [60:50]. | ||
| 61:20 | Corner kick by DAL Rachelle Lalande [61:20]. | ||
| 62:54 | Substitution!DAL substitution: Scarlett Smith for Brenna Kettlewell. | ||
| 62:54 | Substitution!DAL substitution: Madison Frechette for Sydney Kenney. | ||
| Foul on Memorial. | |||
| 67:01 | Corner kick by DAL Rachelle Lalande [67:01]. | ||
| 67:09 | Header Shot by DAL Amanda Bowles HIGH. | ||
| 68:12 | Substitution!MUN substitution: Holly O'Neill for Jane Pope. | ||
| 70:43 | Shot by MUN Nicole Torraville, SAVE Sam Corcoran. | ||
| 71:22 | Shot by DAL Scarlett Smith HIGH. | ||
| Foul on Memorial. | |||
| 73:03 | Shot by DAL Maya Venkataraman DEFENSIVE SAVE by Spencer Wilkins. | ||
| 73:20 | Substitution!MUN substitution: Jillian Lahey for Nicole Torraville. | ||
| 74:36 | Corner kick by MUN Hannah Rivkin [74:36]. | ||
| 74:52 | Yellow card on DAL Jensen Hudder. | ||
| 75:13 | Shot by MUN Hannah Rivkin, SAVE Sam Corcoran. | ||
| 75:43 | Substitution!DAL substitution: Meagan McKenna for Jensen Hudder. | ||
| 78:02 | Shot by DAL Taylor Goodwin, SAVE Taylor Doyle. | ||
| 78:49 | Shot by DAL Adelle Goodfellow HIGH. | ||
| 79:08 | Substitution!MUN substitution: Chantel Armstrong for Stacey Hanlon. | ||
| 80:39 | Shot by DAL Paige Jamieson WIDE RIGHT. | ||
| 81:48 | Corner kick by MUN Maria Mackey [81:48]. | ||
| 84:02 | Shot by DAL Meagan McKenna HIGH. | ||
| 85:19 | Shot by DAL Meagan McKenna, SAVE Taylor Doyle. | ||
| 86:14 | Corner kick by DAL Adelle Goodfellow [86:14]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

