Chelsea Burnham
- GK
- Moncton
gp
9
gs
9
min
809:40
ga
20
gaa
2.22
sv
53
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 9 | - | 9 | - |
| Games started | 9 | - | 9 | - |
| Minutes | 809:40 | - | 809:40 | - |
| Goals against | 20 | - | 20 | - |
| Goals-against average | 2.22 | - | 2.22 | - |
| Saves | 53 | - | 53 | - |
| Save pct | .726 | - | .726 | - |
| Wins | 1 | - | 1 | - |
| Losses | 7 | - | 7 | - |
| Ties | 1 | - | 1 | - |
| Shutouts | 1/0 | - | 1/0 | - |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at StFX | L, 1-0 | - | - | - | - | - |
| Aug 25 # | vs. Southern New Hampshire | L, 3-2 | - | - | - | - | - |
| Aug 25 # | at UNB | L, 3-1 | - | - | - | - | - |
| Aug 29 # | UPEI | W, 1-0 | - | - | - | - | - |
| Aug 30 # | Mount Allison | T, 2-2 | - | - | - | - | - |
| Sep 1 # | Acadia | L, 3-1 | - | - | - | - | - |
| Sep 2 # | St. Thomas | W, 3-0 | - | - | - | - | - |
| Sep 5 # | Crandall (ACAA) | W, 5-0 | - | - | - | - | - |
| Sep 8 | at StFX | L, 3-2 | - | - | - | - | - |
| Sep 9 | at Cape Breton | L, 4-1 | - | - | - | - | - |
| Sep 14 | at Acadia | L, 3-0 | 1 | 1 | 3 | 9 | .750 |
| Sep 16 | Saint Mary's | L, 3-2 | 1 | 1 | 3 | 2 | .400 |
| Sep 22 | at Dalhousie | W, 3-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 23 | UNB | L, 2-0 | 1 | 1 | 2 | 8 | .800 |
| Sep 28 | at UPEI | L, 4-1 | 1 | 1 | 4 | 10 | .714 |
| Oct 13 | Mount Allison | L, 3-1 | 1 | 1 | 3 | 1 | .250 |
| Oct 14 | Acadia | L, 3-0 | 1 | 1 | 3 | 7 | .700 |
| Oct 19 | at Saint Mary's | L, 1-0 | 1 | 1 | 1 | 6 | .857 |
| Oct 21 | Memorial | T, 0-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 27 | Dalhousie | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at StFX | L, 1-0 | - | - | - | - | - | - |
| Aug 25 # | vs. Southern New Hampshire | L, 3-2 | - | - | - | - | - | - |
| Aug 25 # | at UNB | L, 3-1 | - | - | - | - | - | - |
| Aug 29 # | UPEI | W, 1-0 | - | - | - | - | - | - |
| Aug 30 # | Mount Allison | T, 2-2 | - | - | - | - | - | - |
| Sep 1 # | Acadia | L, 3-1 | - | - | - | - | - | - |
| Sep 2 # | St. Thomas | W, 3-0 | - | - | - | - | - | - |
| Sep 5 # | Crandall (ACAA) | W, 5-0 | - | - | - | - | - | - |
| Sep 8 | at StFX | L, 3-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 9 | at Cape Breton | L, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 14 | at Acadia | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 16 | Saint Mary's | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 22 | at Dalhousie | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 23 | UNB | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 28 | at UPEI | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 89:40 |
| Oct 13 | Mount Allison | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 14 | Acadia | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 19 | at Saint Mary's | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 21 | Memorial | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Oct 27 | Dalhousie | L, 3-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 9 | 9 | 20 | 53 | .726 |
| Conference | 9 | 9 | 20 | 53 | .726 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 11 | 23 | .676 |
| Away | 4 | 4 | 9 | 30 | .769 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1 | 5 | .833 |
| Losses | 7 | 7 | 19 | 43 | .694 |
| September | 5 | 5 | 13 | 34 | .723 |
| October | 4 | 4 | 7 | 19 | .731 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0 | 0/0 | 809:40 |
| Conference | 9 | 0 | 0 | 0 | 0/0 | 809:40 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| Away | 4 | 0 | 0 | 0 | 0/0 | 359:40 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Losses | 7 | 0 | 0 | 0 | 0/0 | 629:40 |
| September | 5 | 0 | 0 | 0 | 0/0 | 449:40 |
| October | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 9 | 9 | 1.82 | 2.22 | 4.82 |
| Conference | 9 | 9 | 1.82 | 2.22 | 4.82 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 2.20 | 2.20 | 4.60 |
| Away | 4 | 4 | 1.50 | 2.25 | 5.00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1.00 | 1.00 | 5.00 |
| Losses | 7 | 7 | 2.11 | 2.72 | 4.78 |
| September | 5 | 5 | 1.86 | 2.60 | 4.86 |
| October | 4 | 4 | 1.75 | 1.75 | 4.75 |
| gp | min/g | |
|---|---|---|
| Total | 9 | 73:36 |
| Conference | 9 | 73:36 |
| Exhibition | - | 0:00 |
| Home | 5 | 90:00 |
| Away | 4 | 59:57 |
| Neutral | - | 0:00 |
| Wins | 1 | 90:00 |
| Losses | 7 | 69:58 |
| September | 5 | 64:14 |
| October | 4 | 90:00 |