Official Volleyball Box Score
Saint Mary's at Cape Breton Uni
Saint Mary's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 25 | .200 |
| 2 | 12 | 6 | 27 | .222 |
| 3 | 13 | 7 | 28 | .214 |
Cape Breton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 26 | .231 |
| 2 | 9 | 6 | 31 | .097 |
| 3 | 6 | 5 | 25 | .040 |
Saint Mary's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Shelby Michaels * | 3 | 5 | 3 | 13 | .154 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Jane Pegg * | 3 | 1 | 0 | 1 | 1.000 | 29 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Ariel Smith * | 3 | 9 | 7 | 23 | .087 | 4 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Kerri Smit * | 3 | 14 | 4 | 24 | .417 | 1 | 2 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 16.0 |
| 12 | Tessa Felix * | 3 | 3 | 2 | 8 | .125 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 13 | Elizabeth Cosulich * | 3 | 4 | 3 | 10 | .100 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 1 | Anastasia Callaghan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nicole McCulloch | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Taylor Witty | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 19 | 80 | .213 | 36 | 9 | 6 | 8 | 44 | 0 | 2 | 2 | 0 | 46.0 | ||
Cape Breton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Katelyn Costa * | 3 | 2 | 2 | 16 | .000 | 4 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Megan Brown * | 3 | 5 | 1 | 15 | .267 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 7.5 |
| 8 | Alison Arbou * | 3 | 1 | 0 | 1 | 1.000 | 14 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 4.0 |
| 9 | Erica Dowling * | 3 | 1 | 5 | 12 | -.333 | 3 | 0 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Chantelle Zawila * | 3 | 5 | 2 | 16 | .188 | 0 | 1 | 2 | 0 | 2 | 1 | 5 | 4 | 0 | 9.5 |
| 16 | Vanessa St. Georges * | 3 | 10 | 4 | 19 | .316 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 12.0 |
| 1 | Kaleigh Jaco | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Danika McNeil-Willmott | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Bhreagh MacMullin | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jillian Latter Cull | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jessica Milinkovic | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1.5 |
| 15 | Kristen Ryan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 14 | 82 | .122 | 24 | 8 | 10 | 9 | 25 | 2 | 14 | 7 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter