Official Volleyball Box Score
McGill at Memorial
10/25/2013 at 19:00
@ Fredericton, NB (UNB)
McGill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 1 | 41 | .366 |
| 2 | 15 | 8 | 44 | .159 |
| 3 | 16 | 5 | 26 | .423 |
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 36 | .278 |
| 2 | 7 | 7 | 39 | .000 |
| 3 | 11 | 3 | 23 | .348 |
McGill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marjolaine Ste-Marie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Daphnee-Maude Andre-Morin | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ashley Norfleet * | 3 | 11 | 2 | 22 | .409 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Yasmeen Dawoodjee * | 3 | 3 | 0 | 4 | .750 | 27 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Erika Cournoyer | 1 | 2 | 0 | 3 | .667 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Catherine Amyot * | 3 | 12 | 3 | 34 | .265 | 6 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Olivia Pitman | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Marie-Christine Lapointe * | 3 | 7 | 6 | 22 | .045 | 5 | 2 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 10.0 |
| 11 | Dominique Beland | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Marie-Eve Dorion | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Virginie Hebert * | 3 | 5 | 0 | 8 | .625 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Marie-Pier Durivage * | 2 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Kirsten Dlugokecki | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 14 | 111 | .297 | 45 | 4 | 10 | 3 | 47 | 1 | 2 | 0 | 0 | 53.0 | ||
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Samantha Jubinville-Mah | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kirsten Sorensen * | 3 | 2 | 1 | 5 | .200 | 24 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Angela Peddle * | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Lauren Miller * | 3 | 5 | 2 | 13 | .231 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Krista Hogan * | 3 | 3 | 3 | 18 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Adrienne Penney * | 3 | 2 | 2 | 14 | .000 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 5.0 |
| 10 | Samantha March | 1 | 3 | 0 | 4 | .750 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Rebecca Statchuk | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Leah White | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jill Snow * | 3 | 10 | 3 | 23 | .304 | 2 | 1 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| 15 | Gillian Ricketts | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Kayla Butler | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 14 | 98 | .184 | 32 | 3 | 9 | 4 | 37 | 2 | 4 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Arena: UNB Attendance: 0 Time: 1st Referee: Randy Wilson 2nd Referee: Matt van Raatle Scorer: Meagan Kozak |
* = Starter