Official Volleyball Box Score
Montreal Carabins at Moncton Blue Eagles
10/26/2013 at 5pm
@ Fredericton, NB (Lady Beaverbrook Gym)
Montreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 32 | .375 |
| 2 | 15 | 6 | 43 | .209 |
| 3 | 14 | 3 | 30 | .367 |
Moncton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 25 | .000 |
| 2 | 10 | 7 | 44 | .068 |
| 3 | 7 | 5 | 29 | .069 |
Montreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Myriam Halle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Emilie Germain-Russ. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Vicky Savard * | 3 | 15 | 2 | 27 | .481 | 0 | 1 | 1 | 5 | 12 | 0 | 2 | 0 | 0 | 17.0 |
| 8 | Stephanie Lojen | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Marie-Alex Belanger * | 3 | 14 | 6 | 29 | .276 | 2 | 1 | 2 | 0 | 10 | 0 | 3 | 0 | 0 | 16.5 |
| 10 | Sarah Gosselin * | 3 | 1 | 2 | 6 | -.167 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Pamela Drapeau * | 3 | 5 | 1 | 15 | .267 | 0 | 2 | 3 | 0 | 3 | 1 | 4 | 0 | 0 | 10.0 |
| 13 | Marie-Sophie Nadeau * | 3 | 7 | 1 | 22 | .273 | 1 | 1 | 5 | 0 | 13 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Katia Forcier * | 3 | 2 | 0 | 4 | .500 | 38 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 12 | 105 | .305 | 43 | 8 | 13 | 6 | 51 | 1 | 14 | 0 | 0 | 60.0 | ||
Moncton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alyssa Turenne * | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Maxine Alie poirier | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Joline Richard * | 3 | 4 | 4 | 28 | .000 | 0 | 1 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Sigourney Stott | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Genevieve Leblanc * | 3 | 1 | 2 | 8 | -.125 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Judith Desjardins * | 3 | 0 | 0 | 3 | .000 | 17 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Rachelle Lemoine * | 3 | 8 | 1 | 14 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 14 | Danyka Bougie | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Natasha Leblanc * | 3 | 4 | 3 | 15 | .067 | 2 | 1 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 22 | 17 | 98 | .051 | 22 | 6 | 6 | 8 | 47 | 0 | 6 | 0 | 0 | 31.0 | ||
| Other Information |
|---|
|
Arena: Lady Beaverbrook Gym Attendance: 29 Time: 1h 18m 1st Referee: Dave Fairfax 2nd Referee: Randy Wilson Scorer: Elisa MacKinnon |
* = Starter