Official Volleyball Box Score
Laval at Memorial Se-Hawks
10/26/2013 at 7pm
@ Fredericton, NB (Lady Beaverbrook Gym)
Laval |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 36 | .083 |
| 2 | 20 | 6 | 38 | .368 |
| 3 | 8 | 3 | 27 | .185 |
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 31 | .161 |
| 2 | 10 | 3 | 32 | .219 |
| 3 | 8 | 8 | 33 | .000 |
Laval |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marie-Eve Bergeron | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alyssa Fields-Bouch. * | 3 | 4 | 1 | 13 | .231 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Emilie Ducharme * | 3 | 0 | 0 | 3 | .000 | 31 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Valerie Lynch-Huet | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Aud. Poulin-Beaulieu * | 3 | 8 | 5 | 21 | .143 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Esther Gilbert * | 3 | 9 | 6 | 26 | .115 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Sophie Dallaire * | 3 | 6 | 2 | 11 | .364 | 2 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Valerie Lemay * | 3 | 10 | 1 | 25 | .360 | 0 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 16 | Joany L.-Bellemare | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 15 | 101 | .218 | 36 | 9 | 7 | 3 | 48 | 0 | 2 | 0 | 0 | 47.0 | ||
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Samantha Jubinville-Mah | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kirsten Sorensen * | 3 | 3 | 1 | 9 | .222 | 19 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Angela Peddle * | 3 | 6 | 0 | 13 | .462 | 1 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 7 | Lauren Miller * | 3 | 5 | 1 | 13 | .308 | 1 | 0 | 1 | 3 | 9 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Krista Hogan | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Adrienne Penney * | 3 | 2 | 4 | 12 | -.167 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Samantha March * | 3 | 8 | 6 | 21 | .095 | 1 | 0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Rebecca Statchuk | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Leah White | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jill Snow * | 3 | 4 | 3 | 26 | .038 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Gillian Ricketts | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 16 | 96 | .125 | 29 | 3 | 11 | 9 | 36 | 1 | 6 | 0 | 0 | 35.0 | ||
| Other Information |
|---|
|
Arena: Lady Beaverbrook Gym Attendance: 35 Time: 1h 17min 1st Referee: Mark Gough 2nd Referee: Matt van Raalte Scorer: Elisa MacKinnon |
* = Starter